Market Closed
Announcements
| Date | Description | |||
| 10-11-2025 17:21 | Entry into Deed of Retirement and Appointment of Security Trustee | - | - | JDC99.pdf |
| 05-11-2025 15:32 | Change of Security Trustee | - | - | JDC98.pdf |
| 28-08-2025 18:36 | Approval of interim financial statements | - | - | JDC97.pdf |
| 26-08-2025 09:09 | Announcement of Board meeting to approve interim financial statements | - | - | JDC96.pdf |
| 25-06-2025 17:41 | Publication of Financial Analysis Summary 2025 | - | - | JDC95.pdf |
| 28-05-2025 17:50 | Update on constitution of collateral | - | - | JDC94.pdf |
| 02-05-2025 15:35 | Basis of Acceptance | - | - | JDC93.pdf |
| 25-04-2025 18:27 | Closure of Offer Period | - | - | JDC92.pdf |
| 25-04-2025 18:22 | Approval of audited financial statements | inline viewer | zip file | JDC91.pdf |
| 23-04-2025 09:27 | Board meeting to be held for approval of audited financial statements | - | - | JDC90.pdf |
| 11-04-2025 17:18 | Approval of Prospectus for the issuance of up to €40,000,000 Secured Bonds | - | - | JDC89.pdf |
| 28-03-2025 16:46 | Application for Admissibility to Listing of Bonds | - | - | JDC88.pdf |
| 23-12-2024 15:50 | Business Update – Operations and Real Estate | - | - | JDC87.pdf |
| 29-11-2024 15:31 | Business Update | - | - | JDC86.pdf |
| 28-11-2024 15:33 | Acquisition of asset-owning companies | - | - | JDC85.pdf |
| 08-11-2024 15:31 | Extraordinary general meeting held | - | - | JDC84.pdf |
| 07-11-2024 17:52 | Extraordinary general meeting to be held | - | - | JDC83.pdf |
| 26-08-2024 15:31 | Approval of interim financial statements | - | - | JDC82.pdf |
| 22-08-2024 15:31 | Announcement of Board meeting to approve interim financial statements | - | - | JDC81.pdf |
| 02-08-2024 09:10 | Resignation and appointment of Executive Director | - | - | JDC80.pdf |
| 19-06-2024 15:31 | Publication of Financial Analysis Summary 2024 | - | - | JDC79.pdf |
| 24-04-2024 15:34 | Approval of audited financial statements | inline viewer | zip file | JDC78.pdf |
| 19-04-2024 15:31 | Board meeting to be held for approval of audited financial statements | - | - | JDC77.pdf |
| 12-02-2024 15:31 | Acquisition of Ta’ Monita property by JD Real Estate Development Ltd. | - | - | JDC76.pdf |
| 23-01-2024 18:36 | €5,000,000 7.25% Unlisted Secured Callable Notes: basis of acceptance and commencement of interest | - | - | JDC75.pdf |
| 19-01-2024 19:04 | Offer of €5,000,000 Unlisted Secured Callable Notes fully subscribed | - | - | JDC74.pdf |
| 14-12-2023 19:06 | Approval of Prospectus for the issue of €5,000,000 Unlisted Secured Callable Notes | - | - | JDC73.pdf |
| 30-11-2023 17:47 | Application for the issue of €5,000,000 Unlisted Secured Callable Notes | - | - | JDC72.pdf |
| 24-08-2023 17:42 | Approval of interim financial statements. Update on Series II Bonds | - | - | JDC71.pdf |
| 22-08-2023 16:19 | Announcement of Board meeting to approve interim financial statements | - | - | JDC70.pdf |
| 21-07-2023 15:40 | Release of bond proceeds and extension of security package | - | - | JDC69.pdf |
| 12-07-2023 16:36 | Basis of Acceptance | - | - | JDC68.pdf |
| 16-06-2023 09:16 | Publication of Financial Analysis Summary 2023 | - | - | JDC67.pdf |
| 16-06-2023 09:15 | Publication of Final Terms | - | - | JDC66.pdf |
| 13-06-2023 16:35 | ISSUE OF €11,000,000 6% SECURED BONDS 2033 | - | - | JDC65.pdf |
| 13-06-2023 16:34 | JD Operations Limited – business update | - | - | JDC64.pdf |
| 12-06-2023 09:54 | Change in group management structure | - | - | JDC63.pdf |
| 25-04-2023 17:11 | Approval of audited financial statements | inline viewer | zip file | JDC62.pdf |
| 21-04-2023 21:44 | Board meeting to be held for approval of audited financial statements; announcement of change in senior management | - | - | JDC61.pdf |
| 31-01-2023 19:16 | Change in Company Secretary | - | - | JDC60.pdf |
| 27-01-2023 21:27 | Constitution of Security Package and Release of Net Bond Proceeds | - | - | JDC59.pdf |
| 18-11-2022 18:44 | Basis of Acceptance | - | - | JDC58.pdf |
| 15-11-2022 18:43 | Closure of Offer Period | - | - | JDC57.pdf |
| 26-10-2022 18:21 | Bondholders’ Meeting Held | - | - | JDC56.pdf |
| 07-10-2022 17:10 | Bondholders'' Meeting - Time Change | - | - | JDC55.pdf |
| 05-10-2022 22:10 | "BONDHOLDERS’ MEETING TO BE HELD" | - | - | JDC54.pdf |
| 05-10-2022 22:09 | "APPROVAL OF MAIN MARKET BOND ISSUANCE PROGRAMME" | - | - | JDC53.pdf |
| 26-09-2022 17:14 | Bond Application | - | - | JDC52.pdf |
| 23-09-2022 19:46 | Audit Committee Composition | - | - | JDC51.pdf |
| 07-09-2022 18:25 | EGM | - | - | JDC50.pdf |
| 07-09-2022 18:25 | Resignation of Director - Appointment of New Directors | - | - | JDC49.pdf |
| 06-09-2022 21:46 | EGM Announcement | - | - | JDC48.pdf |
| 24-08-2022 17:28 | Approval of Unaudited Interim Financial Statements 2022 | - | - | JDC47.pdf |
| 09-08-2022 12:58 | Board Meeting to Approve Unaudited Interim Financial Statements | - | - | JDC46.pdf |
| 26-04-2022 22:10 | AGM | - | - | JDC45.pdf |
| 26-04-2022 21:45 | Financial Sustainability Forecasts | - | - | JDC44.pdf |
| 26-04-2022 21:43 | Variances | - | - | JDC43.pdf |
| 26-04-2022 21:42 | Publication of Consolidated Annual Financial Statements 2021 | - | - | JDC42.pdf |
| 11-04-2022 22:29 | AGM Notice | - | - | JDC41.pdf |
| 11-04-2022 22:28 | Approval of Annual Financial Statements | - | - | JDC40.pdf |
| 26-08-2021 13:03 | Interim Financial Statement 2021 | - | - | JDC39.pdf |
| 04-08-2021 20:10 | Meeting to Approve Interim Financial Statements | - | - | JDC38.pdf |
| 20-05-2021 20:28 | Management Assumptions | - | - | JDC37.pdf |
| 29-04-2021 20:14 | AGM | - | - | JDC36.pdf |
| 29-04-2021 20:13 | Forescasts | - | - | JDC35.pdf |
| 29-04-2021 20:13 | Variances | - | - | JDC34.pdf |
| 29-04-2021 20:10 | Audited Financial Statements 2020 | - | - | JDC33.pdf |
| 23-04-2021 16:34 | AGM | - | - | JDC32.pdf |
| 23-04-2021 16:33 | BOARD MEETING APPROVAL FINANCIAL STATEMENTS 2020 | - | - | JDC31.pdf |
| 25-03-2021 22:26 | EGM | - | - | JDC30.pdf |
| 10-03-2021 15:01 | EGM Announcement | - | - | JDC29.pdf |
| 31-08-2020 19:03 | Financial Sustainability Forecasts - 2020 | - | - | JDC28.pdf |
| 31-08-2020 18:59 | Interim Financial Statements 2020 | - | - | JDC27.pdf |
| 26-08-2020 21:22 | Meeting to Approve Interim Financial Statements | - | - | JDC26.pdf |
| 10-07-2020 16:36 | Variances | - | - | JDC25.pdf |
| 30-06-2020 21:06 | Annual General Meeting | - | - | JDC24.pdf |
| 30-06-2020 21:03 | Approval of Audited Consolidated Financial Statements 2019 | - | - | JDC23.pdf |
| 25-06-2020 10:22 | Rescheduling of Meeting - AGM | - | - | JDC22.pdf |
| 23-06-2020 17:17 | Acquittal of Josef Dimech | - | - | JDC21.pdf |
| 16-06-2020 19:29 | Meeting Board of Directors - Approval Financial Statements 2019 | - | - | JDC20.pdf |
| 16-04-2020 11:35 | Extension of Deadline on Submission of Annual Report and Approved Financial Statements | - | - | JDC19.pdf |
| 20-03-2020 19:57 | COVID-19 | - | - | JDC18.pdf |
| 02-01-2020 15:39 | Assessment of Accounting Treatment | - | - | JDC17.pdf |
| 11-09-2019 20:38 | Appointment of CEO - JDO | - | - | JDC16.pdf |
| 29-08-2019 18:10 | Approval of Half Yearly Condensed Interim Consolidated Financial Statements (Unaudited) | - | - | JDC15.pdf |
| 29-08-2019 18:07 | Errata Corrige | - | - | JDC14.pdf |
| 28-08-2019 17:39 | Meeting to Approve Interim Financial Statements | - | - | JDC13.pdf |
| 27-06-2019 22:31 | Resignation of CEO | - | - | JDC12.pdf |
| 28-03-2019 20:03 | Publication Consolidated Audited Annual Financial Statements | - | - | JDC11.pdf |
| 21-03-2019 22:46 | Errata Corrige - JDC09 | - | - | JDC10.pdf |
| 21-03-2019 22:35 | Approval of Audited Financial Statements - Year Ended 31 December 2018 and Notice of AGM | - | - | JDC09.pdf |
| 27-11-2018 16:13 | The Quad Agreement | - | - | JDC08.pdf |
| 31-08-2018 15:20 | Publication of Half Yearly Financial Report | - | - | JDC07.pdf |
| 31-08-2018 15:18 | Issuance and Allotment of New Shares | - | - | JDC06.pdf |
| 14-08-2018 15:53 | Notice of directors'' meeting for approval of interim financial statements | - | - | JDC05.pdf |
| 03-07-2018 15:41 | Appointment of CEO and change in Company Secretary | - | - | JDC04.pdf |
| 31-05-2018 16:41 | Further Clarification regarding the group’s indebtedness and hypothecs | - | - | JDC03.pdf |
| 25-05-2018 11:23 | Clarification | - | - | JDC02.pdf |
| 24-05-2018 22:54 | Admission to Prospects MTF | - | - | JDC01.pdf |
Bids and Offers
Bids
| Count | Volume | Price |
|---|---|---|
| 1 | 11,700 | 100.000 |
Offers
| Count | Volume | Price |
|---|---|---|
| 1 | 11,700 | 101.920 |
| 1 | 5,000 | 101.930 |
| 1 | 14,600 | 101.970 |
| 1 | 25,000 | 102.000 |
| 1 | 22,000 | 102.870 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.