Market Open
Announcements
Date | Description | |||
20-05-2025 17:04 | Scheduled Annual General Meeting | - | - | CBC116.pdf |
04-04-2025 19:17 | Approval of Annual Financial Report and Audited Financial Statements | inline viewer | zip file | CBC115.pdf |
17-03-2025 14:51 | Scheduled Board Meeting | - | - | CBC114.pdf |
20-01-2025 16:00 | Changes to the Composition of the Board of Directors and Audit Committee | - | - | CBC113.pdf |
04-12-2024 16:52 | Information to the Market | - | - | CBC112.pdf |
21-11-2024 17:20 | Demise of Director | - | - | CBC111.pdf |
24-09-2024 14:48 | Information to the Market | - | - | CBC110.pdf |
14-08-2024 09:11 | Issue of Unlisted Zero Coupon Notes | - | - | CBC109.pdf |
09-08-2024 17:14 | Publication of Interim Financial Statements 2024 | - | - | CBC108.pdf |
22-07-2024 12:45 | Scheduled Board Meeting | - | - | CBC107.pdf |
14-06-2024 19:15 | Annual General Meeting Results | - | - | CBC106.pdf |
14-06-2024 17:39 | Publication of Financial Analysis Summary | - | - | CBC105.pdf |
16-05-2024 17:40 | Scheduled Annual General Meeting | - | - | CBC104.pdf |
19-04-2024 17:14 | Approval of Annual Financial Report and Audited Financial Statements | inline viewer | zip file | CBC103.pdf |
09-04-2024 16:22 | Information to the Market | - | - | CBC102.pdf |
26-03-2024 10:25 | Information to the Market | - | - | CBC101.pdf |
26-03-2024 10:24 | Scheduled Board Meeting | - | - | CBC100.pdf |
04-01-2024 15:09 | Purchase of Bonds | - | - | CBC99.pdf |
22-12-2023 10:43 | Information to the Market | - | - | CBC98.pdf |
21-10-2023 11:10 | Purchase of Bonds | - | - | CBC97.pdf |
21-07-2023 15:56 | Publication of Interim Financial Statements 2023 | - | - | CBC96.pdf |
11-07-2023 17:35 | Scheduled Board Meeting | - | - | CBC95.pdf |
02-06-2023 19:22 | Publication of Financial Analysis Summary 2023 | - | - | CBC94.pdf |
02-06-2023 19:21 | Annual General Meeting Results | - | - | CBC93.pdf |
08-05-2023 16:31 | Annual General Meeting | - | - | CBC92.pdf |
04-04-2023 18:15 | Approval of Annual Financial Report and Audited Financial Statements | inline viewer | zip file | CBC91.pdf |
21-03-2023 12:31 | Scheduled Board Meeting | - | - | CBC90.pdf |
20-03-2023 11:49 | Resignation of Company Secretary | - | - | CBC89.pdf |
03-10-2022 16:48 | Purchase of Own Bonds | - | - | CBC88.pdf |
15-07-2022 12:31 | Publication of Half-Yearly Report | - | - | CBC87.pdf |
12-07-2022 12:51 | Publication of Half Yearly Report | - | - | CBC86.pdf |
08-06-2022 19:09 | Financial Analysis Summary 2022 | - | - | CBC85.pdf |
30-05-2022 19:30 | Resolutions adopted at the Annual General Meeting | - | - | CBC84.pdf |
20-05-2022 16:31 | Annual General Meeting | - | - | CBC83.pdf |
08-04-2022 20:54 | Approval of Annual Financial Report and Audited Financial Statements | inline viewer | zip file | CBC82.pdf |
31-03-2022 15:14 | Board Meeting for the approval of the Annual Report and Audited Financial Statements | - | - | CBC81.pdf |
23-11-2021 18:16 | Clarification on Company Announcement CBC79 | - | - | CBC80.pdf |
19-11-2021 19:27 | Acquisition of Property | - | - | CBC79.pdf |
11-11-2021 10:09 | Subscription to the Bonds and Admission to the Official List of the Malta Stock Exchange | - | - | CBC78.pdf |
11-10-2021 12:17 | Permit issued by the Planning Authority | - | - | CBC77.pdf |
30-09-2021 10:34 | Publication of the Prospectus | - | - | CBC76.pdf |
27-09-2021 09:46 | Authorisation for Admissibility to Listing of Bonds | - | - | CBC75.pdf |
17-09-2021 20:16 | Application for Authorisation for Admissibility to Listing | - | - | CBC74.pdf |
30-07-2021 16:27 | Promise of Sale Agreement | - | - | CBC73.pdf |
16-07-2021 23:18 | Approval of Half-Yearly Report | - | - | CBC72.pdf |
15-07-2021 19:10 | Half-Yearly Report | - | - | CBC71.pdf |
14-06-2021 19:46 | Financial Analysis Summary | - | - | CBC70.pdf |
20-04-2021 16:25 | Appointment of Director | - | - | CBC69.pdf |
19-04-2021 17:09 | Approval of Annual Report and Financial Statements for year ended 31 December 2020 | - | - | CBC68.pdf |
06-04-2021 13:58 | Annual Report and Financial Statements for year ended 31 December 2020 | - | - | CBC67.pdf |
17-11-2020 01:06 | Replacement of Auditors | - | - | CBC66.pdf |
02-10-2020 18:40 | Extension of Agreement | - | - | CBC65.pdf |
21-08-2020 14:43 | Approval of Half-Yearly Report | - | - | CBC64.pdf |
19-08-2020 15:18 | Consideration for the approval of the Half-Yearly Report | - | - | CBC63.pdf |
13-07-2020 14:08 | Extension of Agreement | - | - | CBC62.pdf |
24-06-2020 17:42 | Publication of Financial Analysis Summary 2020 | - | - | CBC61.pdf |
24-04-2020 14:48 | Approval and Publication of the Company''s Annual Report and Financial Statements for year ended 31 December 2019 | - | - | CBC60.pdf |
08-04-2020 16:35 | Approval of Annual Report and Financial Statements for the year ended 31 December 2019 | - | - | CBC59.pdf |
08-04-2020 16:06 | Errata Corrige - Company Announcement 57 | - | - | CBC58.pdf |
06-04-2020 17:15 | Information to the market - Covid-19 pandemic outbreak | - | - | CBC57.pdf |
14-03-2020 13:21 | Monitoring of COVID-19 Impact | - | - | CBC56.pdf |
12-03-2020 17:09 | Meeting of the Board Of Directors to consider the Company''s Annual Report and Financial Statements for year ended 31 December 2019 | - | - | CBC55.pdf |
13-02-2020 12:10 | Extension of Promise of Emphyteutical Grant Agreement | - | - | CBC54.pdf |
04-08-2019 19:37 | Approval of Half-Yearly Financial Report | - | - | CBC53.pdf |
17-07-2019 16:37 | Half-Yearly Financial Report of the Company | - | - | CBC52.pdf |
12-06-2019 19:13 | Publication of Financial Analysis Summary 2019 | - | - | CBC51.pdf |
08-04-2019 15:45 | Approval of Annual Report for year ended 31 December 2018 | - | - | CBC50.pdf |
05-04-2019 15:23 | Extension to the Promise of Emphyteutical Grant Agreement | - | - | CBC49.pdf |
18-02-2019 14:28 | Annual Financial Report for financial year ended 31 December 2018 | - | - | CBC48.pdf |
17-01-2019 16:57 | Transfers of Shares | - | - | CBC47.pdf |
12-11-2018 15:29 | Intention to transfer the bare ownership of shareholding | - | - | CBC46.pdf |
13-08-2018 17:20 | Update on the unissued unsecured bonds | - | - | CBC45.pdf |
13-08-2018 15:48 | Approval of Half-Yearly Report | - | - | CBC44.pdf |
26-07-2018 14:33 | Half-Yearly Financial Report | - | - | CBC43.pdf |
17-06-2018 17:53 | Updated Financial Analysis Summary and Appointment of Senior Independent Director | - | - | CBC42.pdf |
23-04-2018 17:53 | Re-appointment of two Directors and appointment of additional Directors | - | - | CBC41.pdf |
16-04-2018 22:23 | Approval of Financial Statements and Annual Report for year ended 31 December 2017 | - | - | CBC40.pdf |
26-03-2018 18:18 | Update on the Gudja and the St.Julian''s Projects | - | - | CBC39.pdf |
26-03-2018 18:11 | Date of Board Meeting for consideration and approval of Annual Financial Report | - | - | CBC38.pdf |
18-12-2017 14:48 | Update on the use of proceeds through the Issue of EUR 6,000,000 | - | - | CBC37.pdf |
20-10-2017 21:40 | Company enters into a Promise of Emphyteutical Grant Agreement | - | - | CBC36.pdf |
10-08-2017 18:05 | Errata Corrige of Company Announcement 34/2017 | - | - | CBC35.pdf |
04-08-2017 18:45 | Approval of Half-Yearly Report | - | - | CBC34.pdf |
01-08-2017 00:34 | Approval of Half-Yearly Report | - | - | CBC33.pdf |
14-07-2017 15:34 | Update on Properties acquired by the Company | - | - | CBC32.pdf |
13-07-2017 18:17 | Addendum to Financial Analysis Summary dated 29 May 2017 | - | - | CBC31.pdf |
05-07-2017 17:21 | Update on the subscription and allotment of €6,000,000 Unsecured Bonds issued by the Company | - | - | CBC30.pdf |
12-06-2017 22:50 | Publication of Final Terms in relation to bond issuance programme | - | - | CBC29.pdf |
01-06-2017 19:30 | Update on use of proceeds raised through the issue of EUR 6,000,000 in bonds | - | - | CBC28.pdf |
30-05-2017 15:30 | Approval for Unsecured Bond Issue Programme | - | - | CBC27.pdf |
21-04-2017 11:28 | FAS available on company website | - | - | CBC26.pdf |
19-04-2017 12:33 | Financial Statements upload on Compnay website under "Investors" section under "Annual Report" | - | - | CBC25.pdf |
13-04-2017 18:53 | Publication of Audited Financial Statements and Annual Report | - | - | CBC24.pdf |
07-04-2017 14:49 | Approval of Audited Financial Statements and Annual Report | - | - | CBC23.pdf |
30-03-2017 19:35 | Notice of Board Meeting for the approval of Audited Financial Statements and Annual Report | - | - | CBC22.pdf |
14-03-2017 17:11 | Resignation and Appointment of Company Secretary | - | - | CBC21.pdf |
17-11-2016 16:18 | Bond Issuance Programme | - | - | CBC20.pdf |
27-09-2016 12:28 | Audit Committee Members | - | - | CBC19.pdf |
22-09-2016 15:51 | Notice of Promise of Sale Agreement | - | - | CBC18.pdf |
22-08-2016 14:40 | Approval of Condensed Interim Financial Statements ended 30th June 2016 | - | - | CBC17.pdf |
04-07-2016 19:06 | Financial Analysis Summary | - | - | CBC16.pdf |
26-04-2016 11:59 | Approval of Financial Statements for year ended 31st December, 2015 | - | - | CBC15.pdf |
19-04-2016 10:10 | Scheduled Board Meeting | - | - | CBC14.pdf |
29-12-2015 13:05 | Notice of Listing | - | - | CBC13.pdf |
24-12-2015 08:40 | Issue of EUR3,000,000 5.25% Unsecured Bonds due 2025 | - | - | CBC12.pdf |
11-12-2015 11:01 | Amendment to Company Announcement issued on the 10th day of December, 2015 | - | - | CBC11.pdf |
10-12-2015 15:48 | Approval of Supplement to the Base Prospectus and Final Terms | - | - | CBC10.pdf |
16-09-2015 12:17 | Appointment of Non-Executive Director | - | - | CBC09.pdf |
01-09-2015 10:08 | Approval of Interim Financial Statements | - | - | CBC08.pdf |
26-08-2015 12:46 | Board Meeting to Approve Condensed Interim Financial Statements | - | - | CBC07.pdf |
24-08-2015 15:45 | Publication of Financial Analysis Summary | - | - | CBC06.pdf |
19-08-2015 13:50 | Target for Publication of Financial Analysis Summary | - | - | CBC05.pdf |
31-07-2015 10:57 | Resignation of Director | - | - | CBC04.pdf |
28-04-2015 10:03 | Annual Report and Approval of Financial Statements | - | - | CBC03.pdf |
15-04-2015 11:48 | Consideration and approval of annual report and financial statements | - | - | CBC02.pdf |
05-03-2015 00:00 | Appointment of a Person as both Chairman and Chief Executive Officer | - | - | CBC01.pdf |
Bids and Offers
Bids
Count | Volume | Price |
---|---|---|
1 | 5,000 | 99.000 |
Offers
Count | Volume | Price |
---|---|---|
1 | 5,000 | 101.000 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.