Market Open
Announcements
Date | Description | |
06-01-2025 16:46 | Announcement of Admission to Listing | CPT01.pdf |
Bids and Offers
Bids
Count | Volume | Price |
---|---|---|
1 | 500 | 0.410 |
1 | 600 | 0.400 |
1 | 5,500 | 0.360 |
1 | 1,620 | 0.306 |
Offers
Count | Volume | Price |
---|---|---|
1 | 2,000 | 0.430 |
1 | 2,290 | 0.440 |
1 | 2,000 | 0.450 |
1 | 3,000 | 0.500 |
1 | 7,000 | 0.550 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.