Market Closed
Announcements
Date | Description | |
25-08-2023 09:52 | Approval of Half Yearly Report and Payment of Interim Dividend | CVS72.pdf |
09-08-2023 17:14 | Board Meeting to Approve Half-Yearly Report | CVS71.pdf |
21-07-2023 13:10 | Results of Annual General Meeting | CVS70.pdf |
13-07-2023 19:43 | Annual General Meeting - Nomination of Directors | CVS69.pdf |
26-06-2023 18:11 | Agenda of 2023 Annual General Meeting | CVS68.pdf |
26-05-2023 13:44 | Date of Annual General Meeting | CVS67.pdf |
04-05-2023 19:51 | Basis of Acceptance | CVS66.pdf |
27-04-2023 20:04 | Supplement to the Prospectus | CVS65.pdf |
13-04-2023 17:42 | Basis of Acceptance | CVS64.pdf |
12-04-2023 19:30 | Approval of Financial Sustainability Forecasts | CVS63.pdf |
12-04-2023 19:28 | Approval of Audited Financial Statements for Financial Year ended 31 December 2022 | CVS62.pdf |
06-04-2023 14:34 | Notice of Board of Directors'' Meeting | CVS61.pdf |
03-04-2023 16:31 | Supplement to the Prospectus | CVS60.pdf |
03-04-2023 16:27 | Change in Senior Management Official | CVS59.pdf |
10-03-2023 14:25 | Extension of Offer Period | CVS58.pdf |
20-02-2023 15:16 | Signing of MOU with National Lottery plc | CVS57.pdf |
27-01-2023 17:09 | Authorisation for Admissibility to Listing | CVS56.pdf |
05-12-2022 17:01 | Results of Extraordinary General Meeting | CVS55.pdf |
01-12-2022 18:31 | EGM to be held for Approval of M&As | CVS54.pdf |
25-11-2022 13:38 | Application for Admissibility to Listing | CVS53.pdf |
16-11-2022 18:35 | Results of Extraordinary General Meeting | CVS52.pdf |
14-11-2022 18:21 | Notice of Extraordinary General Meeting | CVS51.pdf |
14-11-2022 17:56 | Sale of Subsidiaries | CVS50.pdf |
27-10-2022 19:06 | Appointment of Senior Management Officials | CVS49.pdf |
29-08-2022 15:59 | Approval of Half Yearly Report 2022 | CVS48.pdf |
18-08-2022 19:51 | Board Meeting to approve Half-Yearly Report | CVS47.pdf |
12-08-2022 14:07 | Opening of 80th outlet | CVS46.pdf |
11-08-2022 12:17 | Partnership with Wolt Market | CVS45.pdf |
16-06-2022 14:36 | Partnership with Coop | CVS44.pdf |
02-06-2022 13:09 | Collaboration with Miller Distributors Ltd | CVS43.pdf |
29-04-2022 16:40 | Results of Annual General Meeting | CVS42.pdf |
27-04-2022 15:22 | Financial Sustainability Forecasts 2022 | CVS41.pdf |
27-04-2022 15:20 | Annual Report & Audited Financial Statements 2021 | CVS40.pdf |
26-04-2022 17:37 | Adjournment of Board Meeting | CVS39.pdf |
08-04-2022 19:15 | Change in Senior Management | CVS38.pdf |
08-04-2022 19:14 | Forthcoming AGM | CVS37.pdf |
08-04-2022 19:13 | Board Meeting to Approve Audited Financial Statements and FSFs | CVS36.pdf |
27-08-2021 17:30 | Approval of Half Yearly Report 2021 | CVS35.pdf |
20-08-2021 15:02 | Board Meeting to Approve Half Yearly Report | CVS34.pdf |
29-04-2021 19:17 | Annual General Meeting held | CVS33.pdf |
26-04-2021 21:14 | Approval of Financial Sustainability Forecasts | CVS32.pdf |
26-04-2021 21:10 | Approval of Audited Financial Statements 2020 | CVS31.pdf |
09-04-2021 18:00 | Notice of 2021 Annual General Meeting | CVS30.pdf |
09-04-2021 17:52 | Notice of Board Meeting to Approve Financial Results and FSFs | CVS29.pdf |
29-12-2020 19:57 | Acquisition of Intellectual Property | CVS28.pdf |
28-12-2020 18:40 | Results of Extraordinary General Meeting | CVS27.pdf |
18-12-2020 18:32 | EGM to be held | CVS26.pdf |
02-09-2020 10:04 | The Convenience Shop (Holding) plc - Business Update | CVS25.pdf |
27-08-2020 16:55 | Interim Unaudited Financial Statements 2020 | CVS24.pdf |
18-08-2020 19:25 | Board Meeting to Approve Half Yearly Report | CVS23.pdf |
11-08-2020 21:32 | Financial Sustainability Forecasts | CVS22.pdf |
03-08-2020 18:41 | Board Meeting to Approve the Financial Sustainability Forecasts | CVS21.pdf |
16-07-2020 18:18 | Clarification to Directors'' Report | CVS20.pdf |
26-06-2020 15:41 | Results of Annual General Meeting | CVS19.pdf |
26-06-2020 15:36 | Results of Board Meeting and Update on Covid-19 | CVS18.pdf |
15-06-2020 17:29 | Annual General Meeting | CVS17.pdf |
15-06-2020 17:25 | Adjournment of Board of Directors'' Meeting | CVS16.pdf |
08-06-2020 16:15 | Board Meeting - Financial Statements 2019 | CVS15.pdf |
23-04-2020 12:35 | Change in Composition of Audit Committee | CVS14.pdf |
07-04-2020 17:55 | Extension on deadlines on submission of Annual Report and approved financial statements, including Auditor''s report | CVS13.pdf |
16-03-2020 14:08 | COVID-19 | CVS12.pdf |
11-03-2020 14:26 | Interest Payment Date | CVS11.pdf |
23-12-2019 14:34 | Publication and Dissemination of Financial Sustainability Forecasts | CVS10.pdf |
29-11-2019 13:24 | Results of Extraordinary General Meeting | CVS09.pdf |
13-11-2019 19:36 | Notice of Extraordinary General Meeting | CVS08.pdf |
15-10-2019 18:58 | Appointment of Chief Technical Officer | CVS07.pdf |
01-10-2019 11:25 | Errata Corrige re: Announcement CVS05 | CVS06.pdf |
30-09-2019 17:54 | Appointment of Chief Financial Officer | CVS05.pdf |
30-08-2019 15:26 | Approval of Interim Financial Statements | CVS04.pdf |
26-08-2019 13:55 | Half Yearly Report | CVS03.pdf |
19-07-2019 12:29 | Board Meeting re: Half Yearly Report | CVS02.pdf |
31-05-2019 18:28 | Change in Officer of the Company | CVS01.pdf |
Bids and Offers
Bids
Count | Volume | Price |
---|---|---|
1 | 3,000 | 1.030 |
1 | 100 | 1.000 |
Offers
Count | Volume | Price |
---|---|---|
1 | 2,100 | 1.270 |