Market Closed
Announcements
Date | Description | |||
28-11-2024 07:31 | Information to the Market | - | - | HSBC445.pdf |
29-10-2024 10:33 | Interim Directors'' Statement | - | - | HSBC444.pdf |
02-10-2024 10:19 | Change in directorshi[p | - | - | HSBC443.pdf |
12-09-2024 16:10 | Information to the Market | - | - | HSBC442.pdf |
11-09-2024 22:18 | Information to the Market | - | - | HSBC441.pdf |
11-09-2024 08:55 | Information to the Market | - | - | HSBC440.pdf |
31-07-2024 09:39 | Interim Financial Statements | - | - | HSBC439.pdf |
16-07-2024 09:19 | Interim Results Board meeting to be held | - | - | HSBC438.pdf |
12-06-2024 08:48 | Change in directorshi[p | - | - | HSBC437.pdf |
30-04-2024 13:07 | Interim Directors'' Statement | - | - | HSBC436.pdf |
23-04-2024 13:29 | Appointment of Chairman | - | - | HSBC435.pdf |
18-04-2024 13:23 | AGM Held | - | - | HSBC434.pdf |
11-04-2024 08:33 | AGM to be held | - | - | HSBC433.pdf |
12-03-2024 07:54 | Appointment of Directorship | - | - | HSBC432.pdf |
21-02-2024 13:41 | Errata Corrige Annual Financial Statements 2023 | - | - | HSBC431.pdf |
21-02-2024 10:35 | Annual Financial Statements 2023 | inline viewer | zip file | HSBC430.pdf |
19-02-2024 10:16 | Board Meeting to be held | - | - | HSBC429.pdf |
25-01-2024 08:53 | Change in directorshi[p | - | - | HSBC428.pdf |
14-12-2023 12:38 | Information to the Market | - | - | HSBC427.pdf |
12-12-2023 16:03 | Information to the Market | - | - | HSBC426.pdf |
31-10-2023 09:48 | Change in directorship | - | - | HSBC425.pdf |
30-10-2023 10:22 | Interim Directors'' Statement | - | - | HSBC424.pdf |
01-08-2023 09:54 | Interim Financial Results | - | - | HSBC423.pdf |
05-07-2023 09:02 | Interim Results Board Meeting to be held | - | - | HSBC422.pdf |
22-06-2023 14:49 | Approval of Change in Senior Management | - | - | HSBC421.pdf |
30-05-2023 13:50 | Interim Directors'' Statement | - | - | HSBC420.pdf |
20-04-2023 14:25 | Approval appointment of Directorship | - | - | HSBC419.pdf |
20-04-2023 14:23 | AGM Held | - | - | HSBC418.pdf |
11-04-2023 09:09 | AGM to be held | - | - | HSBC417.pdf |
28-03-2023 08:54 | Change in Senior Management | - | - | HSBC416.pdf |
21-02-2023 09:27 | Annual Report and Financial Statements 2022 | inline viewer | zip file | HSBC415.pdf |
17-02-2023 16:55 | Information to the Market | - | - | HSBC414.pdf |
06-02-2023 15:00 | Change in Senior Management and Directorship | - | - | HSBC413.pdf |
03-02-2023 15:36 | Board Meeting to be held | - | - | HSBC412.pdf |
27-01-2023 14:23 | Information to the Market | - | - | HSBC411.pdf |
07-12-2022 12:43 | Approval of Change in Directorship | - | - | HSBC410.pdf |
05-12-2022 14:36 | Change in Board Composition | - | - | HSBC409.pdf |
30-11-2022 13:08 | Information to the Market | - | - | HSBC408.pdf |
16-11-2022 08:08 | Interim Directors'' Statement | - | - | HSBC407.pdf |
07-11-2022 08:55 | Approval of Change in Senior Management | - | - | HSBC406.pdf |
26-10-2022 10:59 | Regulatory Approval of Director | - | - | HSBC405.pdf |
22-09-2022 10:57 | Change in Senior Management | - | - | HSBC404.pdf |
01-08-2022 09:02 | Interim Financial Results | - | - | HSBC403.pdf |
18-07-2022 09:05 | Interim Results Board Meeting to be held | - | - | HSBC402.pdf |
31-05-2022 13:59 | Interim Directors'' Statement | - | - | HSBC401.pdf |
23-05-2022 12:43 | Approval of Change in Senior Management | - | - | HSBC400.pdf |
13-04-2022 11:14 | AGM Held | - | - | HSBC399.pdf |
08-04-2022 12:59 | Change in Company Secretary | - | - | HSBC398.pdf |
06-04-2022 08:59 | Annual General Meeting Agenda | - | - | HSBC397.pdf |
01-03-2022 15:37 | Change in Board Composition | - | - | HSBC396.pdf |
24-02-2022 18:33 | Errata Corrige- Annual Report and Financial Statements 2021 | inline viewer | zip file | HSBC395.pdf |
22-02-2022 09:31 | Annual Report and Financial Statements 2021 | inline viewer | zip file | HSBC394.pdf |
26-01-2022 09:02 | Board Meeting to be held | - | - | HSBC393.pdf |
16-12-2021 15:00 | Information to the Market | - | - | HSBC392.pdf |
10-12-2021 10:14 | Information to the Market | - | - | HSBC391.pdf |
12-11-2021 08:59 | Interim Directors'' Statement | - | - | HSBC390.pdf |
15-09-2021 09:35 | Change in Senior Management | - | - | HSBC389.pdf |
12-08-2021 15:55 | Approval of Change in Directorship | - | - | HSBC388.pdf |
02-08-2021 08:59 | Interim Financial Results | - | - | HSBC387.pdf |
19-07-2021 08:59 | Interim Results Board Meeting to be held. | - | - | HSBC386.pdf |
11-06-2021 07:46 | Information to the Market | - | - | HSBC385.pdf |
21-05-2021 08:58 | Interim Directors'' Statement | - | - | HSBC384.pdf |
11-05-2021 15:05 | Notification -Listing Rule 5.197 | - | - | HSBC383.pdf |
22-04-2021 11:33 | AGM Held | - | - | HSBC382.pdf |
09-04-2021 08:59 | AGM Agenda | - | - | HSBC381.pdf |
26-03-2021 13:48 | Approval of Change in Senior Management | - | - | HSBC380.pdf |
26-02-2021 11:34 | AGM to be held | - | - | HSBC379.pdf |
23-02-2021 09:57 | Annual Report and Financial Statements 2020 | - | - | HSBC378.pdf |
02-02-2021 13:00 | Approval of Change in Senior Management | - | - | HSBC377.pdf |
29-01-2021 09:02 | Board Meeting to be held | - | - | HSBC376.pdf |
22-01-2021 13:00 | Approval of Audit Committee Member | - | - | HSBC375.pdf |
05-01-2021 13:31 | Change in Senior Management | - | - | HSBC374.pdf |
05-01-2021 12:04 | Approval of Change in Directorship | - | - | HSBC373.pdf |
18-12-2020 11:06 | Approval of Change in Senior Management | - | - | HSBC372.pdf |
27-11-2020 14:12 | AGM Held | - | - | HSBC371.pdf |
17-11-2020 08:59 | Interim Directors'' Statement | - | - | HSBC370.pdf |
11-11-2020 08:59 | Change in Directorship | - | - | HSBC369.pdf |
06-11-2020 08:59 | AGM Agenda | - | - | HSBC368.pdf |
29-10-2020 07:57 | Information to the Market | - | - | HSBC367.pdf |
30-09-2020 09:02 | New AGM date | - | - | HSBC366.pdf |
11-09-2020 16:21 | Information to maintain a fair market | - | - | HSBC365.pdf |
03-08-2020 09:13 | Information to Maintain a Fair Market | - | - | HSBC364.pdf |
03-08-2020 08:59 | Interim Financial Results | - | - | HSBC363.pdf |
24-07-2020 08:59 | Change in Senior Management | - | - | HSBC362.pdf |
08-07-2020 17:38 | Change in Board Composition and Senior Management | - | - | HSBC361.pdf |
06-07-2020 12:49 | Interim Results Board Meeting to be Held | - | - | HSBC360.pdf |
26-05-2020 17:00 | Information to the Market | - | - | HSBC359.pdf |
28-04-2020 15:29 | Interim Directors'' Statement and COVID-19 Impact Update | - | - | HSBC358.pdf |
17-04-2020 08:59 | Change in Senior Management | - | - | HSBC357.pdf |
08-04-2020 13:29 | Change in Directorship | - | - | HSBC356.pdf |
02-04-2020 13:59 | Information to maintain a fair market | - | - | HSBC355.pdf |
18-03-2020 12:59 | Information to maintain a fair market | - | - | HSBC354.pdf |
16-03-2020 13:15 | Information to the Market - COVID-19 | - | - | HSBC353.pdf |
09-03-2020 09:59 | Change in Senior Management | - | - | HSBC352.pdf |
19-02-2020 17:09 | Annual Report and Accounts | - | - | HSBC351.pdf |
18-02-2020 08:59 | Preliminary Statement of Annual Accounts | - | - | HSBC350.pdf |
17-01-2020 15:30 | Information to Maintain a Fair Market | - | - | HSBC349.pdf |
08-01-2020 08:59 | Board Meeting to be held and forthcoming AGM 2020 | - | - | HSBC348.pdf |
22-11-2019 13:27 | Interim Directors'' Statement | - | - | HSBC347.pdf |
18-11-2019 07:59 | Information to the Market | - | - | HSBC346.pdf |
07-11-2019 17:04 | Approval re Change of Senior Management | - | - | HSBC345.pdf |
10-10-2019 07:58 | Information to the Market | - | - | HSBC344.pdf |
13-09-2019 14:02 | Change in Senior Management | - | - | HSBC343.pdf |
05-08-2019 08:58 | Interim Financial Results | - | - | HSBC342.pdf |
02-08-2019 16:43 | Change in Board Composition | - | - | HSBC341.pdf |
01-07-2019 14:29 | Errata Corrige- Address correction | - | - | HSBC340.pdf |
01-07-2019 14:05 | Change in Senior Management | - | - | HSBC339.pdf |
26-06-2019 08:59 | Interim Results Board Meeting to be held | - | - | HSBC338.pdf |
09-05-2019 11:57 | Interim Directors'' Statement | - | - | HSBC337.pdf |
08-05-2019 13:34 | Appointment of Chairman | - | - | HSBC336.pdf |
17-04-2019 15:45 | AGM Held | - | - | HSBC335.pdf |
04-04-2019 10:06 | Annual General Meeting Agenda | - | - | HSBC334.pdf |
03-04-2019 11:35 | Approval of Director | - | - | HSBC333.pdf |
19-02-2019 08:59 | Preliminary Statement of Annual Accounts | - | - | HSBC332.pdf |
07-01-2019 12:16 | Board Meeting to be held and forthcoming AGM | - | - | HSBC331.pdf |
14-12-2018 09:00 | Subordinated Loan | - | - | HSBC330.pdf |
04-12-2018 11:43 | Appointment of Director | - | - | HSBC329.pdf |
09-11-2018 12:05 | Interim Directors'' Statement | - | - | HSBC328.pdf |
03-10-2018 09:00 | Notification -Listing Rule 5.197 | - | - | HSBC327.pdf |
31-08-2018 12:52 | Bond Maturity | - | - | HSBC326.pdf |
23-08-2018 09:27 | Information to the Market | - | - | HSBC325.pdf |
06-08-2018 08:59 | Interim Financial Statements as at 30 June 2018 | - | - | HSBC324.pdf |
03-07-2018 12:01 | Interim Results Board Meeting to be held | - | - | HSBC323.pdf |
28-06-2018 12:09 | Approval of Change in Senior Management | - | - | HSBC322.pdf |
25-05-2018 14:04 | Interim Directors'' Statement | - | - | HSBC321.pdf |
15-05-2018 11:06 | Appointment of Chief Financial Officer | - | - | HSBC320.pdf |
12-04-2018 14:31 | Annual General Meeting Held | - | - | HSBC319.pdf |
09-04-2018 11:56 | AGM Agenda | - | - | HSBC318.pdf |
05-04-2018 09:00 | Information to the Market | - | - | HSBC317.pdf |
21-02-2018 14:11 | Change in Directorship | - | - | HSBC316.pdf |
20-02-2018 08:59 | Preliminary Statement of Financial Results | - | - | HSBC315.pdf |
30-01-2018 16:19 | Change in Senior Management | - | - | HSBC314.pdf |
05-01-2018 12:57 | Board Meeting to be held and forthcoming AGM | - | - | HSBC313.pdf |
20-11-2017 11:11 | Interim Directors'' Statement | - | - | HSBC312.pdf |
09-11-2017 16:47 | Realisation of Assets | - | - | HSBC311.pdf |
19-10-2017 09:29 | Appointment to Board Committees | - | - | HSBC310.pdf |
31-07-2017 08:59 | Approval of Interim Financial Statements for the period ended 30 June 2017 | - | - | HSBC309.pdf |
21-07-2017 14:45 | Appointment to Board Committees | - | - | HSBC308.pdf |
12-06-2017 12:09 | Board Meeting re Interim Results to be held | - | - | HSBC307.pdf |
29-05-2017 09:05 | Appointment of Director | - | - | HSBC306.pdf |
22-05-2017 10:08 | Errata Corrige- Appointment of Director | - | - | HSBC305.pdf |
19-05-2017 16:50 | Appointment of Director | - | - | HSBC304.pdf |
13-04-2017 16:07 | Annual General Meeting Held | - | - | HSBC303.pdf |
07-04-2017 07:48 | Annual General Meeting Agenda | - | - | HSBC302.pdf |
21-02-2017 12:33 | Preliminary Statement of Financial Results - errata corrige. | - | - | HSBC301.pdf |
21-02-2017 09:14 | Preliminary Statement of Financial Results | - | - | HSBC300.pdf |
01-02-2017 12:13 | Change in Directorships | - | - | HSBC299.pdf |
06-01-2017 15:56 | Maturity of 4.6% HSBC Bank Malta Plc €2017 Bond ISIN MT0000031220 | - | - | HSBC298.pdf |
06-01-2017 15:19 | Errata Corrige - Board Meeting to be held and forthcoming AGM | - | - | HSBC297.pdf |
06-01-2017 13:49 | Board Meeting to be held and forthcoming AGM | - | - | HSBC296.pdf |
15-12-2016 13:19 | Change in Directorship | - | - | HSBC295.pdf |
03-08-2016 09:02 | Approval of Interim Financial Statements for the period ending 30 June 2016 | - | - | HSBC294.pdf |
23-06-2016 08:59 | Information to maintain a fair market | - | - | HSBC293.pdf |
02-06-2016 13:04 | Board re Interim Results rescheduled | - | - | HSBC292.pdf |
30-05-2016 16:03 | Appointment of Directors | - | - | HSBC291.pdf |
19-05-2016 10:08 | Board Meeting to be held re Interim Results | - | - | HSBC290.pdf |
15-04-2016 15:16 | AGM Held | - | - | HSBC289.pdf |
07-04-2016 12:39 | Annual General Meeting Agenda | - | - | HSBC288.pdf |
01-04-2016 13:41 | Appointment of Director | - | - | HSBC287.pdf |
23-03-2016 12:30 | Appointment of Directors | - | - | HSBC286.pdf |
26-02-2016 12:29 | Change in Senior Management | - | - | HSBC285.pdf |
22-02-2016 08:59 | HSBC Bank Malta p.l.c. Preliminary Results | - | - | HSBC284.pdf |
08-02-2016 10:05 | Change in Senior Management | - | - | HSBC283.pdf |
07-01-2016 10:27 | Cost Reduction Programme Update | - | - | HSBC282.pdf |
21-12-2015 12:24 | Cost Reduction Programme Clarification | - | - | HSBC281.pdf |
10-12-2015 09:00 | Change in Directorship | - | - | HSBC280.pdf |
07-12-2015 08:59 | Board Meeting to be held and forthcoming AGM | - | - | HSBC279.pdf |
26-11-2015 09:00 | Improving Productivity and Cost Effectiveness | - | - | HSBC278.pdf |
20-11-2015 10:14 | Change in Directorship | - | - | HSBC277.pdf |
19-11-2015 12:29 | Interim Directors' Statement | - | - | HSBC276.pdf |
10-11-2015 09:01 | Changes in Senior Management | - | - | HSBC275.pdf |
20-10-2015 08:18 | Change in Senior Management | - | - | HSBC274.pdf |
01-09-2015 10:16 | Change in Senior Management | - | - | HSBC273.pdf |
03-08-2015 09:35 | Approval of Interim Financial Statements for the period ending 30 June 2015 | - | - | HSBC272.pdf |
15-06-2015 11:11 | Change in Senior Management | - | - | HSBC271.pdf |
21-05-2015 12:50 | Board Meeting to be held | - | - | HSBC270.pdf |
15-05-2015 15:00 | Interim Directors' Statement | - | - | HSBC269.pdf |
22-04-2015 15:49 | Annual General Meeting Held | - | - | HSBC268.pdf |
09-04-2015 15:56 | AGM Agenda | - | - | HSBC267.pdf |
23-02-2015 15:53 | HSBC Preliminary Results | - | - | HSBC266.pdf |
15-12-2014 13:48 | Appointment of Chief Financial Officer | - | - | HSBC265.pdf |
12-12-2014 12:38 | Board Meeting to be held and Forthcoming Annual General Meeting | - | - | HSBC264.pdf |
14-11-2014 12:30 | Interim Directors' Statement | - | - | HSBC263.pdf |
26-10-2014 12:45 | Results of Comprehensive Assessment | - | - | HSBC262.pdf |
13-10-2014 14:07 | Appointment of Chief Financial Officer | - | - | HSBC261.pdf |
05-09-2014 10:21 | Appointment of Director | - | - | HSBC260.pdf |
04-08-2014 10:42 | Approval of Interim Financial Statements for the period ending 30 June 2014 | - | - | HSBC259.pdf |
01-07-2014 10:20 | Resignation of Director | - | - | HSBC258.pdf |
20-05-2014 13:04 | Board Meeting to be held | - | - | HSBC257.pdf |
19-05-2014 11:59 | Interim Directors' Statement | - | - | HSBC256.pdf |
09-05-2014 11:18 | Change in Directorships | - | - | HSBC255.pdf |
16-04-2014 00:00 | AGM Held | - | - | HSBC254.pdf |
24-02-2014 00:00 | Preliminary results for the year ended 31 December 2013 | - | - | HSBC253.pdf |
21-02-2014 00:00 | Appointment of Senior Manager | - | - | HSBC252.pdf |
16-01-2014 00:00 | Appointment of Director | - | - | HSBC251.pdf |
02-01-2014 00:00 | Change in Senior Management | - | - | HSBC250.pdf |
12-12-2013 00:00 | Board Meeting to be held and Forthcoming AGM | - | - | HSBC249.pdf |
18-11-2013 00:00 | Change in Senior Management | - | - | HSBC248.pdf |
18-11-2013 00:00 | Interim Directors' Statement | - | - | HSBC247.pdf |
09-08-2013 00:00 | Resignation of Director | - | - | HSBC246.pdf |
05-08-2013 00:00 | Interim Financial Statements for the period ending 30 June 2013 | - | - | HSBC245.pdf |
15-07-2013 00:00 | Appointment of Director | - | - | HSBC244.pdf |
23-05-2013 00:00 | Board Meeting to be held | - | - | HSBC243.pdf |
16-05-2013 00:00 | Interim Directors' Statement | - | - | HSBC242.pdf |
10-05-2013 00:00 | Change in Chairmanship | - | - | HSBC241.pdf |
18-04-2013 00:00 | AGM Held | - | - | HSBC240.pdf |
05-04-2013 00:00 | Appointment of Director | - | - | HSBC239.pdf |
04-04-2013 00:00 | AGM Agenda 2013 | - | - | HSBC238.pdf |
14-03-2013 00:00 | Acquisition of Assets | - | - | HSBC237.pdf |
05-03-2013 00:00 | Change in Directorship | - | - | HSBC236.pdf |
04-03-2013 00:00 | Preliminary Results for the year ended 31 December 2012 | - | - | HSBC235.pdf |
18-12-2012 00:00 | Board Meeting and Forthcoming Annual General Meeting | - | - | HSBC234.pdf |
13-11-2012 00:00 | Interim Directors' Statement | - | - | HSBC233.pdf |
27-07-2012 00:00 | Interim Results for the period ending 30 June 2012 | - | - | HSBC232.pdf |
28-06-2012 00:00 | Interim Results Board Meeting Rescheduled | - | - | HSBC231.pdf |
28-06-2012 00:00 | Change in Directorship | - | - | HSBC230.pdf |
01-06-2012 00:00 | Board Meeting to be held | - | - | HSBC229.pdf |
31-05-2012 00:00 | Finalisation of Sale of Card Acquiring Business | - | - | HSBC228.pdf |
11-05-2012 00:00 | Interim Directors' Statement | - | - | HSBC227.pdf |
07-05-2012 00:00 | HSBC Business In Malta | - | - | HSBC226.pdf |
20-04-2012 00:00 | Annual General Meeting Held | - | - | HSBC225.pdf |
05-04-2012 00:00 | AGM Agenda | - | - | HSBC224.pdf |
24-02-2012 00:00 | Preliminary P&L results for the year ending 31 December 2011 | - | - | HSBC223.pdf |
16-02-2012 00:00 | Appointment of Director | - | - | HSBC222.pdf |
02-02-2012 00:00 | Board Meeting and Forthcoming Annual General Meeting | - | - | HSBC221.pdf |
10-01-2012 00:00 | Change in Senior Management | - | - | HSBC220.pdf |
03-01-2012 00:00 | Resignation of Director | - | - | HSBC219.pdf |
28-12-2011 00:00 | Sale of Card Acquiring Business | - | - | HSBC218.pdf |
15-11-2011 00:00 | Interim Directors' Statement | - | - | HSBC217.pdf |
04-11-2011 00:00 | Change in Senior Management | - | - | HSBC216.pdf |
28-10-2011 00:00 | Card Acquiring Operation | - | - | HSBC215.pdf |
29-07-2011 00:00 | Interim Financial report for the period ended 30 June 2011 | - | - | HSBC214.pdf |
14-07-2011 00:00 | Board Meeting to be held | - | - | HSBC213.pdf |
13-05-2011 00:00 | Interim Directors' Statement | - | - | HSBC212.pdf |
08-04-2011 00:00 | Annual General Meeting Held | - | - | HSBC211.pdf |
18-03-2011 00:00 | Agenda Annual General Meeting | - | - | HSBC210.pdf |
18-02-2011 00:00 | Preliminary Results 2010 | - | - | HSBC209.pdf |
15-02-2011 00:00 | Change in Directorships | - | - | HSBC208.pdf |
02-02-2011 00:00 | Board Meeting to be held | - | - | HSBC207.pdf |
10-01-2011 00:00 | Changes in senior management | - | - | HSBC206.pdf |
12-11-2010 00:00 | Interim Directors' Statement | - | - | HSBC205.pdf |
30-07-2010 00:00 | Approval of interim financial statements and declaration of interim dividend | - | - | HSBC204.pdf |
09-07-2010 00:00 | Board Meeting to be held for Approval of Interim Results | - | - | HSBC203.pdf |
11-05-2010 00:00 | Interim Directors Statement | - | - | HSBC202.pdf |
06-05-2010 00:00 | Change In Directors | - | - | HSBC201.pdf |
03-05-2010 00:00 | Annual Audited Accounts | - | - | HSBC200.pdf |
09-04-2010 00:00 | Annula General Meeting | - | - | HSBC199.pdf |
22-03-2010 00:00 | Annual General Meeting Agenda 2010 | - | - | HSBC198.pdf |
22-02-2010 00:00 | Preliminary P & L results for the year ending 31 December 2009 | - | - | HSBC197.pdf |
02-02-2010 00:00 | Board Meeting to be held re Approval of Final Accounts | - | - | HSBC196.pdf |
13-11-2009 00:00 | Interim Directors Statement | - | - | HSBC195.pdf |
31-07-2009 00:00 | Approval of interim results for the six months ending 30 June 2009 | - | - | HSBC194.pdf |
14-07-2009 00:00 | Board Meeting to be held | - | - | HSBC193.pdf |
15-05-2009 00:00 | Interim Directors Statement | - | - | HSBC192.pdf |
02-04-2009 00:00 | Annual General Meeting Held | - | - | HSBC191.pdf |
17-03-2009 00:00 | Annual General Meeting Agenda 2009 | - | - | HSBC190.pdf |
20-02-2009 00:00 | Preliminary Statement of annual results for the financial year ended 31 December 2008 | - | - | HSBC189.pdf |
02-02-2009 00:00 | Board Meeting to be held | - | - | HSBC188.pdf |
14-11-2008 00:00 | Interim Directors Statement | - | - | HSBC187.pdf |
30-09-2008 00:00 | Increase in Share Capital in HSBC Life Assurance (Malta) Ltd | - | - | HSBC186.pdf |
15-09-2008 00:00 | 5.9% Subordinated Bond Issue 2018 | - | - | HSBC185.pdf |
01-09-2008 00:00 | Change in Directorship | - | - | HSBC184.pdf |
25-07-2008 00:00 | Interim Results 2008 | - | - | HSBC183.pdf |
23-07-2008 00:00 | HSBC 4.6% Lm/Euro Bonds Merge | - | - | HSBC182.pdf |
15-07-2008 00:00 | Board Meeting To Be Held | - | - | HSBC181.pdf |
03-07-2008 00:00 | Acquisition of shares in Subsidiary | - | - | HSBC180.pdf |
16-05-2008 00:00 | Interim Directors Statement | - | - | HSBC179.pdf |
08-05-2008 00:00 | Change in Directorships | - | - | HSBC178.pdf |
07-04-2008 00:00 | Annual General Meeting Held | - | - | HSBC177.pdf |
05-04-2008 00:00 | Appointment of Chief Executive Officer | - | - | HSBC176.pdf |
25-03-2008 00:00 | HSBC Bank Malta p.l.c. AGM Agenda | - | - | HSBC175.pdf |
18-02-2008 00:00 | Approval of Final Accounts and Recommendation of Final Dividend | - | - | HSBC174.pdf |
06-02-2008 00:00 | Approval of Final Accounts & Consideration re Final Dividend | - | - | HSBC173.pdf |
19-11-2007 00:00 | Interim Directors Statement | - | - | HSBC172.pdf |
01-08-2007 00:00 | Injection of capital in HSBC Life Assurance (Malta) Limited | - | - | HSBC171.pdf |
30-07-2007 00:00 | Interim results, declaration of ordinary and special interim dividend, info. re. access to interim results | - | - | HSBC170.pdf |
16-07-2007 00:00 | Board Meeting to be held | - | - | HSBC169.pdf |
18-05-2007 00:00 | Interim Directors' Statement | - | - | HSBC168.pdf |
23-04-2007 00:00 | Approval of Ordinary & Extraordinary Resolutions at AGM | - | - | HSBC167.pdf |
02-04-2007 00:00 | Annual General Meeting to be held on 19 April 2007 | - | - | HSBC166.pdf |
16-02-2007 00:00 | Board Meeting held | - | - | HSBC165.pdf |
07-02-2007 00:00 | Board Meeting to be held | - | - | HSBC164.pdf |
10-01-2007 00:00 | New Bond Issue | - | - | HSBC163.pdf |
20-11-2006 00:00 | Resignation of Director | - | - | HSBC161.pdf |
10-10-2006 00:00 | Appointment of Non-Executive Director | - | - | HSBC162.pdf |
27-07-2006 00:00 | Approval of interim accounts and of the payment of an interim dividend | - | - | HSBC160.pdf |
11-07-2006 00:00 | Board Meeting to be held | - | - | HSBC159.pdf |
07-04-2006 00:00 | AGM held | - | - | HSBC158.pdf |
03-04-2006 00:00 | Record Date for Bonus Share Issue | - | - | HSBC157.pdf |
22-03-2006 00:00 | Change in Senior Management | - | - | HSBC156.pdf |
14-03-2006 00:00 | AGM to be held | - | - | HSBC155.pdf |
16-02-2006 00:00 | Approval of Preliminary Statement of Annual Results | - | - | HSBC154.pdf |
07-02-2006 00:00 | Board Meeting | - | - | HSBC153.pdf |
06-02-2006 00:00 | Related Party Transactions | - | - | HSBC152.pdf |
01-11-2005 00:00 | Merger of acquisition of its subsidiary HSBC Home Loans (Malta) Ltd with the Bank | - | - | HSBC151.pdf |
19-09-2005 00:00 | Information to maintain a fair market | - | - | HSBC150.pdf |
02-09-2005 00:00 | Appointment of Mr David Charles Budd as director of HSBC Bank Malta plc with effect from 1st September 2005. | - | - | HSBC149.pdf |
04-08-2005 00:00 | Resignation of Mr Dyfrig DJ John from the Board of Directors with effect from 1st August | - | - | HSBC148.pdf |
22-07-2005 00:00 | Directors approved interim accounts and payment of an interim dividend during a board meeting held on 22 July. | - | - | HSBC147.pdf |
15-07-2005 00:00 | Board Meeting to be held on 22 July. | - | - | HSBC146.pdf |
24-03-2005 00:00 | AGM held | - | - | HSBC145.pdf |
07-03-2005 00:00 | AGM to be held | - | - | HSBC144.pdf |
11-02-2005 00:00 | The Board of Directors propose a change in the Bank's Memorandum of Association | - | - | HSBC143.pdf |
11-02-2005 00:00 | Preliminary Statement and Payment of Final Dividend | - | - | HSBC142.pdf |
04-02-2005 00:00 | Board Meeting to be held | - | - | HSBC141.pdf |
22-11-2004 00:00 | Appointment of Executive Director | - | - | HSBC140.pdf |
01-09-2004 00:00 | Change in Senior Management | - | - | HSBC139.pdf |
23-07-2004 00:00 | Approval of Interim Accounts and Payment of Dividend | - | - | HSBC138.pdf |
19-07-2004 00:00 | Board Meeting to be held | - | - | HSBC137.pdf |
02-06-2004 00:00 | Change in Senior Management | - | - | HSBC136.pdf |
23-04-2004 00:00 | Resignation of Director | - | - | HSBC135.pdf |
25-03-2004 00:00 | Approval of AGM Resolutions | - | - | HSBC134.pdf |
08-03-2004 00:00 | Annual General Meeting to be held | - | - | HSBC133.pdf |
13-02-2004 00:00 | Preliminary Profit Statement | - | - | HSBC132.pdf |
06-02-2004 00:00 | Board Meeting to be held | - | - | HSBC131.pdf |
25-07-2003 00:00 | Approval of Interim Accounts and Payment of dividend | - | - | HSBC130.pdf |
17-07-2003 00:00 | Board meeting to be held | - | - | HSBC129.pdf |
11-07-2003 00:00 | Change in Senior Management | - | - | HSBC128.pdf |
28-04-2003 00:00 | Change in Senior Management | - | - | HSBC127.pdf |
27-03-2003 00:00 | Approval of Resolutions | - | - | HSBC126.pdf |
11-03-2003 00:00 | AGM to be held | - | - | HSBC125.pdf |
14-02-2003 00:00 | Preliminary Profit Statement and Declaration of Dividend | - | - | HSBC124.pdf |
07-02-2003 00:00 | Board Meeting | - | - | HSBC123.pdf |
03-02-2003 00:00 | Change in Senior Management | - | - | HSBC122.pdf |
08-01-2003 00:00 | Increase of Shareholding in HSBC Life Assurance (Malta) Limited | - | - | HSBC121.pdf |
08-01-2003 00:00 | Appointment of New Director | - | - | HSBC120.pdf |
03-01-2003 00:00 | Change in Senior Management | - | - | HSBC119.pdf |
05-11-2002 00:00 | Acquisition of HSBC Overseas and HSBC Investment Holdings | - | - | HSBC118.pdf |
29-10-2002 00:00 | Changes in Senior Management. | - | - | HSBC117.pdf |
11-10-2002 00:00 | Shareholdings in unquoted companies. | - | - | HSBC116.pdf |
23-09-2002 00:00 | Change in Senior Management. | - | - | HSBC115.pdf |
18-09-2002 00:00 | Change in Senior Management. | - | - | HSBC114.pdf |
23-08-2002 00:00 | Change of Director. | - | - | HSBC113.pdf |
26-07-2002 00:00 | Changes in Senior Management. | - | - | HSBC112.pdf |
25-07-2002 00:00 | Approval of Interim Accounts & Payment of Dividend. | - | - | HSBC111.pdf |
17-07-2002 00:00 | Board Meeting. | - | - | HSBC110.pdf |
03-07-2002 00:00 | Amalgamation of HSBC Overseas Bank (Malta) Limited with the Bank. | - | - | HSBC109.pdf |
02-07-2002 00:00 | Change in senior management. | - | - | HSBC108.pdf |
28-03-2002 00:00 | Approval of Resolutions. | - | - | HSBC107.pdf |
11-03-2002 00:00 | Resolutions for AGM. | - | - | HSBC106.pdf |
15-02-2002 00:00 | Approval of the Preliminary Profit Statement. | - | - | HSBC105.pdf |
08-02-2002 00:00 | Board Meeting. | - | - | HSBC104.pdf |
07-02-2002 00:00 | Appointment of Personnel. | - | - | HSBC103.pdf |
