Market Closed
Announcements
Date | Description | |||
11-11-2024 15:03 | Annual General Meeting Details | - | - | LQS226.pdf |
28-10-2024 10:12 | Approval of Financial Statements | inline viewer | zip file | LQS225.pdf |
17-10-2024 17:54 | Announces date of board meeting to approve the annual financial statements | - | - | LQS224.pdf |
26-02-2024 18:02 | Announces approval of half-yearly report | - | - | LQS223.pdf |
20-02-2024 16:37 | Announces scheduled consideration of half-yearly report | - | - | LQS222.pdf |
31-01-2024 15:07 | Annual General Meeting Held | - | - | LQS221.pdf |
03-01-2024 13:36 | Annual General Meeting Resolutions | - | - | LQS220.pdf |
16-11-2023 09:39 | Annual General Meeting Details | - | - | LQS219.pdf |
27-10-2023 10:58 | Approval of Financial Statements | inline viewer | zip file | LQS218.pdf |
11-10-2023 18:10 | Announces date of board meeting to approve the annual financial statements | - | - | LQS217.pdf |
19-09-2023 12:31 | Restructuring of Subsidiaries | - | - | LQS216.pdf |
28-02-2023 14:46 | Announces approval of half-yearly report | - | - | LQS215.pdf |
22-02-2023 12:20 | Announces scheduled consideration of half-yearly report | - | - | LQS214.pdf |
31-01-2023 14:36 | Annual General Meeting Held | - | - | LQS213.pdf |
03-01-2023 15:09 | Annual General Meeting Resolutions | - | - | LQS212.pdf |
30-11-2022 16:49 | Annual General Meeting Details | - | - | LQS211.pdf |
28-10-2022 11:14 | Financial Statements | inline viewer | zip file | LQS210.pdf |
25-10-2022 12:30 | Announces date of board meeting to approve the annual financial statements | - | - | LQS209.pdf |
07-07-2022 17:35 | Restructuring of Subsidiaries | - | - | LQS208.pdf |
10-05-2022 14:17 | Further re-organisation of Subsidiaries | - | - | LQS207.pdf |
23-02-2022 16:12 | Announces approval of half-yearly report | - | - | LQS206.pdf |
18-02-2022 12:44 | Announces scheduled consideration of half-yearly report | - | - | LQS205.pdf |
20-12-2021 11:56 | Annual General Meeting Held | - | - | LQS204.pdf |
23-11-2021 14:27 | Annual General Meeting Further Information | - | - | LQS203.pdf |
29-10-2021 17:48 | Annual General Meeting | - | - | LQS202.pdf |
29-10-2021 16:19 | Financial Statements | - | - | LQS201.pdf |
26-10-2021 12:10 | Announces date of board meeting to approve the annual financial statements | - | - | LQS200.pdf |
27-04-2021 13:31 | Re-organisation of Subsidiaries | - | - | LQS199.pdf |
24-02-2021 11:07 | Announces approval of half-yearly report | - | - | LQS198.pdf |
23-02-2021 13:33 | Announces scheduled consideration of half-yearly report | - | - | LQS197.pdf |
14-01-2021 17:17 | Annual General Meeting Held | - | - | LQS196.pdf |
16-12-2020 13:09 | AGM procedure | - | - | LQS195.pdf |
19-11-2020 17:21 | Annual General Meeting Details | - | - | LQS194.pdf |
30-10-2020 15:58 | Approval of financial statements | - | - | LQS193.pdf |
29-10-2020 11:10 | Announces date of board meeting to approve the annual financial statements | - | - | LQS192.pdf |
19-05-2020 14:33 | Appointment of Director | - | - | LQS191.pdf |
06-05-2020 14:20 | Acquisition of UK Company | - | - | LQS190.pdf |
15-04-2020 12:21 | Statement on COVID-19 | - | - | LQS189.pdf |
16-03-2020 22:13 | Statement on COVID-19 | - | - | LQS188.pdf |
09-03-2020 15:17 | Announces resignation of Director | - | - | LQS187.pdf |
21-02-2020 13:09 | Announces approval of half-yearly report | - | - | LQS186.pdf |
20-02-2020 11:21 | Announces scheduled consideration of half-yearly report | - | - | LQS185.pdf |
02-02-2020 19:00 | Annual General Meeting Held | - | - | LQS184.pdf |
06-12-2019 16:11 | Annual General Meeting Details | - | - | LQS183.pdf |
31-10-2019 11:25 | Financial Statements | - | - | LQS182.pdf |
30-10-2019 18:24 | Announces approval of annual financial statements | - | - | LQS181.pdf |
28-10-2019 11:35 | Announces date of board meeting to approve the annual financial statements | - | - | LQS180.pdf |
28-02-2019 13:13 | Announces approval of half-yearly report | - | - | LQS179.pdf |
21-02-2019 13:59 | Announces scheduled consideration of half-yearly report | - | - | LQS178.pdf |
29-01-2019 13:16 | Annual General Meeting Held | - | - | LQS177.pdf |
28-11-2018 13:09 | Annual General Meeting Details | - | - | LQS176.pdf |
24-10-2018 16:59 | Announces approval of annual financial statements | - | - | LQS175.pdf |
23-10-2018 13:46 | Date of board meeting to approve the annual financial statements | - | - | LQS174.pdf |
16-02-2018 15:41 | Announces approval of half-yearly report | - | - | LQS173.pdf |
15-02-2018 13:11 | Announces scheduled consideration of half-yearly report | - | - | LQS172.pdf |
30-01-2018 13:24 | Annual General Meeting Held | - | - | LQS171.pdf |
17-11-2017 18:07 | Annual General Meeting Details | - | - | LQS170.pdf |
31-10-2017 12:56 | Announces approval of annual financial statements | - | - | LQS169.pdf |
24-10-2017 12:24 | Announces date of board meeting to approve annual financial statements | - | - | LQS168.pdf |
03-10-2017 14:28 | Announces appointment of Director | - | - | LQS167.pdf |
21-08-2017 16:13 | Announces resignation of Director | - | - | LQS166.pdf |
23-02-2017 14:08 | Announces approval of half-yearly report | - | - | LQS165.pdf |
22-02-2017 09:11 | Announces scheduled consideration of half-yearly report | - | - | LQS164.pdf |
20-01-2017 14:24 | Appointment of Director | - | - | LQS163.pdf |
20-01-2017 14:22 | Annual General Meeting Held | - | - | LQS162.pdf |
11-11-2016 13:53 | Annual General Meeting Details | - | - | LQS161.pdf |
21-10-2016 12:17 | Announces approval of annual financial statements | - | - | LQS160.pdf |
19-10-2016 13:59 | Announces date of board meeting to approve the annual financial statements | - | - | LQS159.pdf |
29-02-2016 13:24 | Announces approval of half-yearly report | - | - | LQS158.pdf |
28-01-2016 13:02 | Annual General Meeting Held | - | - | LQS157.pdf |
18-12-2015 11:41 | Annual General Meeting Venue | - | - | LQS156.pdf |
17-12-2015 18:03 | Appointment of Director | - | - | LQS155.pdf |
16-12-2015 13:56 | Annual General Meeting Date | - | - | LQS154.pdf |
19-11-2015 12:25 | Interim Directors' Statement | - | - | LQS153.pdf |
02-10-2015 12:05 | Execution of Letter of Intent | - | - | LQS152.pdf |
22-09-2015 17:10 | Announces approval of annual financial statements | - | - | LQS151.pdf |
22-09-2015 09:53 | Board Meeting to approve financial statements | - | - | LQS150.pdf |
10-09-2015 16:13 | Resignation of Director | - | - | LQS149.pdf |
19-05-2015 20:59 | Interim Directors' Statement | - | - | LQS148.pdf |
23-02-2015 17:31 | Announces approval of half-yearly report | - | - | LQS147.pdf |
17-02-2015 13:08 | Announces scheduled consideration of half-yearly report | - | - | LQS146.pdf |
15-12-2014 16:36 | Annual General Meeting Held | - | - | LQS145.pdf |
04-11-2014 16:53 | Annual General Meeting Date | - | - | LQS144.pdf |
30-10-2014 15:55 | Announces approval of annual financial statements | - | - | LQS143.pdf |
27-10-2014 15:56 | Announces date of board meeting to approve the annual financial statements | - | - | LQS142.pdf |
15-09-2014 16:15 | Interim Directors' Statement | - | - | LQS141.pdf |
15-05-2014 16:55 | Correction to Company Announcement 139/2014 | - | - | LQS140.pdf |
15-05-2014 15:36 | Interim Directors’ Statement | - | - | LQS139.pdf |
07-05-2014 14:57 | Announces Acquisition | - | - | LQS138.pdf |
28-02-2014 00:00 | Announces Prospective Acquisition | - | - | LQS137.pdf |
26-02-2014 00:00 | Announces approval of half-yearly report | - | - | LQS136.pdf |
17-02-2014 00:00 | Announces scheduled consideration of half-yearly report | - | - | LQS135.pdf |
18-12-2013 00:00 | Annual General Meeting Held | - | - | LQS134.pdf |
20-11-2013 00:00 | Interim Directors’ Statement | - | - | LQS133.pdf |
31-10-2013 00:00 | Placing of items / resolutions on the AGM Agenda | - | - | LQS132.pdf |
29-10-2013 00:00 | Announces approval of annual financial statements | - | - | LQS131.pdf |
23-10-2013 00:00 | Announces date of board meeting to approve the annual financial statements | - | - | LQS130.pdf |
27-08-2013 00:00 | Resignation and Appointment of Dirtector | - | - | LQS129.pdf |
26-06-2013 00:00 | Announces Outcome of Annual General Meeting | - | - | LQS128.pdf |
28-05-2013 00:00 | Interim Director's Statement | - | - | LQS127.pdf |
18-04-2013 00:00 | Placing of items/resolutions on AGM Agenda | - | - | LQS126.pdf |
12-04-2013 00:00 | Announces approval of half-yearly report | - | - | LQS125.pdf |
10-04-2013 00:00 | Announces scheduled consideration of half-yearly report | - | - | LQS124.pdf |
10-04-2013 00:00 | Announces approval of annual financial statements | - | - | LQS123.pdf |
04-04-2013 00:00 | Announces date of board meeting to approve the annual financial statements | - | - | LQS122.pdf |
21-12-2012 00:00 | Listing Rules 5.20.5 to 5.20.9 | - | - | LQS121.pdf |
04-12-2012 00:00 | Announces Outcome of Annual General Meeting | - | - | LQS120.pdf |
29-11-2012 00:00 | Interim Directors' Statement | - | - | LQS119.pdf |
03-11-2012 00:00 | Annual General Meeing | - | - | LQS118.pdf |
08-10-2012 00:00 | Interim Directors' Statement | - | - | LQS117.pdf |
03-10-2012 00:00 | Resignation of Senior Company Officer | - | - | LQS116.pdf |
26-09-2012 00:00 | Errata corrige | - | - | LQS115.pdf |
26-09-2012 00:00 | Approval of half yearly report | - | - | LQS114.pdf |
24-09-2012 00:00 | Announces scheduled consideration of half-yearly report | - | - | LQS113.pdf |
19-09-2012 00:00 | Announces Approval of Financial Statements | - | - | LQS112.pdf |
05-09-2012 00:00 | Announces Meeting of Board of Directors | - | - | LQS111.pdf |
26-04-2012 00:00 | Resignation of Director and Co-option of New Director | - | - | LQS110.pdf |
02-02-2012 00:00 | Financial Statements | - | - | LQS109.pdf |
10-05-2011 00:00 | Approval of Half Yearly Financial Report | - | - | LQS108.pdf |
06-05-2011 00:00 | Board Meeting to be held | - | - | LQS107.pdf |
07-04-2011 00:00 | Annual General Meeting Held | - | - | LQS106.pdf |
04-04-2011 00:00 | Announces change in Company Secretary | - | - | LQS105.pdf |
03-03-2011 00:00 | Interim Director's Statement | - | - | LQS104.pdf |
02-03-2011 00:00 | Annual General Meeting to be held | - | - | LQS103.pdf |
01-02-2011 00:00 | Annouces Annual Results for the period ended 30 June 2010 | - | - | LQS102.pdf |
05-05-2010 00:00 | Interim Directors Statement | - | - | LQS101.pdf |
01-03-2010 00:00 | Interim Report | - | - | DTK100.pdf |
01-02-2010 00:00 | Annual General Meeting | - | - | DTK99.pdf |
07-01-2010 00:00 | 8th Annual General Meeting | - | - | DTK98.pdf |
13-11-2009 00:00 | Approval of Annual Financial Statements | - | - | DTK97.pdf |
26-05-2009 00:00 | Interim Directors Report | - | - | DTK96.pdf |
13-05-2009 00:00 | Appointment of Senior Officer | - | - | DTK95.pdf |
27-03-2009 00:00 | Resignation of Senior Officer | - | - | DTK94.pdf |
04-03-2009 00:00 | Interim Financial Report | - | - | DTK93.pdf |
12-01-2009 00:00 | Resignation of Director | - | - | DTK92.pdf |
19-11-2008 00:00 | Interim Directors Statement | - | - | DTK91.pdf |
12-11-2008 00:00 | Setting up of Business Consultancy Subsidiary | - | - | DTK90.pdf |
06-11-2008 00:00 | Appointment of Director | - | - | DTK89.pdf |
09-10-2008 00:00 | Announces confirmation of contracts by subsidiaries | - | - | DTK88.pdf |
18-09-2008 00:00 | Appointment of Senior Officers | - | - | DTK87.pdf |
26-08-2008 00:00 | Approval of Interim Results | - | - | DTK86.pdf |
20-08-2008 00:00 | Board Meeting for the Approval of the interim Financial Statements | - | - | DTK85.pdf |
14-08-2008 00:00 | Appointment of Senior Officers | - | - | DTK84.pdf |
08-08-2008 00:00 | Approval of resolutions by AGM and appoitment of directors | - | - | DTK83.pdf |
16-07-2008 00:00 | Postponement of Annual General Meeting | - | - | DTK82.pdf |
03-07-2008 00:00 | Closing for nominations of Directors | - | - | DTK81.pdf |
30-06-2008 00:00 | Annual General Meeting to be held | - | - | DTK80.pdf |
19-05-2008 00:00 | Interim Directors Statement | - | - | DTK79.pdf |
14-05-2008 00:00 | Approval of Audited Financial Statements and Appointment of Officer | - | - | DTK78.pdf |
25-04-2008 00:00 | Postponement of Board Meeting | - | - | DTK77.pdf |
21-04-2008 00:00 | Announcement of Board Meeting to approve accounts | - | - | DTK76.pdf |
05-04-2008 00:00 | Approval of Restructuring Exercise | - | - | DTK75.pdf |
20-03-2008 00:00 | Announcement of time and venue of EGM | - | - | DTK74.pdf |
07-03-2008 00:00 | Announcement of EGM and Cut Off Date | - | - | DTK73.pdf |
05-03-2008 00:00 | Board Meeting to Re-Schedule EGM | - | - | DTK72.pdf |
22-01-2008 00:00 | Business Restructuring Plan | - | - | DTK71.pdf |
07-01-2008 00:00 | Announces the establishment of a subsidiary | - | - | DTK70.pdf |
03-01-2008 00:00 | Change to Senior Officers | - | - | DTK69.pdf |
04-12-2007 00:00 | Interim Directors Statement | - | - | DTK68.pdf |
22-11-2007 00:00 | Change in Officer of the Company | - | - | DTK67.pdf |
23-10-2007 00:00 | Conclusion of a Preliminary Agreement by Subsidiary | - | - | DTK66.pdf |
18-10-2007 00:00 | Resignation of Director | - | - | DTK65.pdf |
09-10-2007 00:00 | Changes in substantial shareholding | - | - | DTK64.pdf |
28-08-2007 00:00 | Approval of Interim Financial Statements for the period ended 30 June 2007 | - | - | DTK63.pdf |
09-08-2007 00:00 | Changes in substantial shareholding | - | - | DTK62.pdf |
08-08-2007 00:00 | Annual Financial Statements available for viewing | - | - | DTK61.pdf |
04-06-2007 00:00 | Information to maintain a fair market | - | - | DTK60.pdf |
04-06-2007 00:00 | Resolutions approved at Annual General Meeting | - | - | DTK59.pdf |
14-05-2007 00:00 | A contract concluded between Datatrak Solutions Ltd and Euro Car Parts Ltd | - | - | DTK58.pdf |
30-04-2007 00:00 | Notice re. AGM venue | - | - | DTK57.pdf |
25-04-2007 00:00 | Annual General Meeting to be held | - | - | DTK56.pdf |
25-04-2007 00:00 | Approval of Preliminary Statement of Annual Results | - | - | DTK55.pdf |
11-04-2007 00:00 | Board Meeting to be held | - | - | DTK54.pdf |
02-02-2007 00:00 | Datatrak IT Services Ltd has partnered with Medcomms Ltd | - | - | DTK53.pdf |
15-12-2006 00:00 | Resolution at EGM approved by shareholders | - | - | DTK52.pdf |
29-11-2006 00:00 | Board Meeting to approve the Interim Financial Statements for the period ending 30 June 2006 | - | - | DTK48.pdf |
07-11-2006 00:00 | Postponement of EGM | - | - | DTK51.pdf |
01-11-2006 00:00 | Datatrak Solutions Ltd has commenced the implementation of a contract with GeoPost UK Ltd | - | - | DTK47.pdf |
19-10-2006 00:00 | Extraordinary General Meeting to be held | - | - | DTK50.pdf |
18-10-2006 00:00 | Approval of Interim Accounts | - | - | DTK49.pdf |
15-05-2006 00:00 | Information regarding newly appointed directors | - | - | DTK46.pdf |
15-05-2006 00:00 | Annual General Meeting held | - | - | DTK45.pdf |
12-05-2006 00:00 | Contract with Ontime Automotive Ltd | - | - | DTK44.pdf |
18-04-2006 00:00 | AGM to be held on 12 May 2006 | - | - | DTK43.pdf |
17-04-2006 00:00 | Approval of Preliminary Profit Statement of Annual Results | - | - | DTK42.pdf |
06-04-2006 00:00 | Record date to all shareholders entitled to attend the forthcoming AGM | - | - | DTK41.pdf |
30-03-2006 00:00 | Board Meeting to be held | - | - | DTK40.pdf |
17-01-2006 00:00 | Sale of Shareholding in Datatrak Multimedia Limited | - | - | DTK39.pdf |
11-01-2006 00:00 | Appointment of Chief Operations Officer | - | - | DTK38.pdf |
11-01-2006 00:00 | Strategic Partnership with Kerridge Computer Company Ltd | - | - | DTK37.pdf |
24-11-2005 00:00 | Negotiation with Nigerian Investors | - | - | DTK36.pdf |
23-11-2005 00:00 | Agreement reached with a leading mobile communications services provider in Europe | - | - | DTK35.pdf |
07-09-2005 00:00 | Approval of the Interim Financial Statements for the period 1st January 2005 to 30th June 2005. | - | - | DTK34.pdf |
29-08-2005 00:00 | Information about new Director – Mr Anthony P Demajo | - | - | DTK33.pdf |
25-08-2005 00:00 | Board Meeting to be held on Tuesday 6th September to approve the Interim Financial Statements | - | - | DTK32.pdf |
29-07-2005 00:00 | AGM held on 29 July and ordinary & special resolutions approved. | - | - | DTK31.pdf |
26-07-2005 00:00 | Special Resolution to be put to AGM regarding Mr Fenech Conti’s engagement as Chief Executive Officer. | - | - | DTK30.pdf |
20-06-2005 00:00 | Venue of AGM | - | - | DTK29.pdf |
16-06-2005 00:00 | Annual General Meeting to be held | - | - | DTK28.pdf |
15-06-2005 00:00 | Preliminary Statement of Operations | - | - | DTK27.pdf |
15-06-2005 00:00 | Resignation of CEO and appointment of an Acting CEO | - | - | DTK26.pdf |
30-05-2005 00:00 | Board Meeting to be held | - | - | DTK25.pdf |
26-10-2004 00:00 | Board Approval of Interim Financial Results | - | - | DTK24.pdf |
14-10-2004 00:00 | Board Meeting to be held | - | - | DTK23.pdf |
20-08-2004 00:00 | Agreement between Datatrak Nigeria and Datatrak MENA Ltd | - | - | DTK22.pdf |
16-08-2004 00:00 | 3rd Annual General Meeting held | - | - | DTK21.pdf |
19-07-2004 00:00 | Annual General Meeting postponed | - | - | DTK20.pdf |
14-07-2004 00:00 | Venue of Annual General Meeting | - | - | DTK19.pdf |
07-07-2004 00:00 | AGM to be held | - | - | DTK18.pdf |
30-06-2004 00:00 | Preliminary Statement of Operations | - | - | DTK17.pdf |
09-06-2004 00:00 | Board Meeting to be held | - | - | DTK16.pdf |
21-05-2004 00:00 | Board Meeting postponed | - | - | DTK15.pdf |
10-05-2004 00:00 | Board Meeting to be held | - | - | DTK14.pdf |
26-09-2003 00:00 | Interim Financial Statements | - | - | DTK13.pdf |
17-09-2003 00:00 | Board Meeting to be held | - | - | DTK12.pdf |
05-09-2003 00:00 | Info to maintain a fair market | - | - | DTK11.pdf |
23-05-2003 00:00 | Preliminary Profit Statement | - | - | DTK10.pdf |
16-05-2003 00:00 | Board Meeting to be held | - | - | DTK09.pdf |
13-09-2002 00:00 | Approval of Half-Yearly Interim Financial Results. | - | - | DTK08.pdf |
30-08-2002 00:00 | Board Meeting. | - | - | DTK07.pdf |
11-03-2002 00:00 | Preliminary Statement of Operations. | - | - | DTK06.pdf |
28-02-2002 00:00 | Board Meeting. | - | - | DTK05.pdf |
24-09-2001 00:00 | Approval of Financial Statements | - | - | DTK04.pdf |
24-09-2001 00:00 | Resignation of Director | - | - | DTK03.pdf |
07-09-2001 00:00 | Board Meeting | - | - | DTK02.pdf |
29-05-2001 00:00 | Trading Update | - | - | DTK01.pdf |
Bids and Offers
Bids
Count | Volume | Price |
---|---|---|
1 | 5,000 | 0.101 |
2 | 17,335 | 0.100 |
1 | 7,520 | 0.060 |
1 | 10,000 | 0.030 |
Offers
Count | Volume | Price |
---|---|---|
1 | 4,500 | 0.184 |
1 | 13,668 | 0.185 |
1 | 900 | 0.191 |
1 | 5,150 | 0.192 |
3 | 23,424 | 0.200 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.