Market Closed
Announcements
Date | Description | |||
31-08-2023 18:28 | Interim Financial Statements | - | - | LSR358.pdf |
30-08-2023 13:52 | Board meeting to be held | - | - | LSR357.pdf |
20-06-2023 11:50 | Annual General Meeting Held | - | - | LSR356.pdf |
08-06-2023 17:32 | Annual General Meeting - Nomination of Directors | - | - | LSR355.pdf |
26-05-2023 13:32 | Annual General Meeting to be held | - | - | LSR354.pdf |
10-05-2023 11:49 | Annual General Meeting to be held | - | - | LSR353.pdf |
27-04-2023 18:33 | Approval of Annual Financial Report | inline viewer | zip file | LSR352.pdf |
24-04-2023 15:23 | Board Meeting to be held | - | - | LSR351.pdf |
22-03-2023 12:11 | Major Holding Notification | - | - | LSR350.pdf |
19-12-2022 14:05 | Major Holdings Notification | - | - | LSR349.pdf |
05-12-2022 16:56 | Extraordinary General Meeting held | - | - | LSR348.pdf |
30-11-2022 15:12 | EGM to be held | - | - | LSR347.pdf |
22-11-2022 18:32 | Appointment Senior Officers | - | - | LSR346.pdf |
15-11-2022 17:56 | Extraordinary General Meeting to be held | - | - | LSR345.pdf |
21-10-2022 16:50 | Major Holdings Notification | - | - | LSR344.pdf |
29-08-2022 16:32 | Approval of Half Yearly Report 2022 | - | - | LSR343.pdf |
24-08-2022 14:30 | Board meeting to be held | - | - | LSR342.pdf |
24-06-2022 15:25 | Annual General Meeting Held | - | - | LSR341.pdf |
21-06-2022 12:23 | Annual General Meeting to be held | - | - | LSR340.pdf |
10-06-2022 17:32 | Annual General Meeting - Nomination Directors | - | - | LSR339.pdf |
03-06-2022 13:38 | Information to the Market | - | - | LSR338.pdf |
01-06-2022 17:14 | Annual General Meeting to be held | - | - | LSR337.pdf |
13-05-2022 18:32 | Annual General Meeting to be held | - | - | LSR336.pdf |
29-04-2022 20:09 | Approval of Consolidated Annual Financial Report | inline viewer | zip file | LSR335.pdf |
29-04-2022 20:07 | Approval of Annual Financial Report | inline viewer | zip file | LSR334.pdf |
26-04-2022 15:59 | Board meeting to be held | - | - | LSR333.pdf |
08-04-2022 16:43 | Information to the Market | - | - | LSR332.pdf |
10-11-2021 15:27 | Annual General Meeting Held | - | - | LSR331.pdf |
05-11-2021 18:04 | Information Annual General Meeting | - | - | LSR330.pdf |
28-10-2021 14:54 | Annual General Meeting - Nomination Directors | - | - | LSR329.pdf |
15-10-2021 17:41 | Annual General Meeting to be held | - | - | LSR328.pdf |
13-10-2021 15:23 | Major Holdings Notification | - | - | LSR327.pdf |
23-09-2021 17:30 | Annual General Meeting to be held | - | - | LSR326.pdf |
13-09-2021 19:23 | Information to the Market - Withdrawal of voluntary suspension in trading | - | - | LSR325.pdf |
10-09-2021 17:23 | Information to the Market | - | - | LSR324.pdf |
31-08-2021 14:10 | Approval of Half Yearly Report | - | - | LSR323.pdf |
26-08-2021 14:27 | Board meeting to be held | - | - | LSR322.pdf |
02-07-2021 19:33 | Information to the Market - Notification of Major Holdings | - | - | LSR321.pdf |
22-06-2021 19:23 | Information to the Market - Substantial Holdings | - | - | LSR320.pdf |
03-06-2021 08:56 | Information to the Market | - | - | LSR319.pdf |
25-05-2021 13:47 | Information to the Market | - | - | LSR318.pdf |
19-05-2021 15:00 | Information to the Market | - | - | LSR317.pdf |
19-05-2021 14:59 | Information to the Market | - | - | LSR316.pdf |
07-05-2021 18:40 | Information to the Market | - | - | LSR315.pdf |
05-05-2021 18:12 | Information to the Market | - | - | LSR314.pdf |
03-05-2021 16:52 | Information to the Market | - | - | LSR313.pdf |
28-04-2021 19:20 | Information to the Market | - | - | LSR312.pdf |
23-04-2021 19:31 | Acquisition of substantial holding | - | - | LSR311.pdf |
22-04-2021 20:40 | Approval of audited financial statements for the financial year ended 31 December 2020 | - | - | LSR310.pdf |
22-04-2021 18:13 | Information to the Market | - | - | LSR309.pdf |
20-04-2021 20:22 | Board meeting to be held | - | - | LSR308.pdf |
11-02-2021 12:06 | Information to the Market | - | - | LSR307.pdf |
12-01-2021 14:40 | Changes in Designation/Management | - | - | LSR306.pdf |
Bids and Offers
Bids
Count | Volume | Price |
---|---|---|
1 | 3,200 | 0.200 |
1 | 5,000 | 0.055 |
Offers
Count | Volume | Price |
---|