Market Closed
Announcements
Date | Description | |||
13-11-2024 15:50 | October Traffic Results, Financial Results for Q1-Q3 2024 and a Revised Guidance | - | - | MIA416.pdf |
07-10-2024 16:21 | September Traffic Results & Winter Flight Schedule | - | - | MIA415.pdf |
11-09-2024 15:45 | August Traffic Results | - | - | MIA414.pdf |
12-08-2024 15:50 | July Traffic Results | - | - | MIA413.pdf |
01-08-2024 18:47 | Keeping the Market informed | - | - | MIA412.pdf |
01-08-2024 15:40 | Announces the Approval of the Group’s Interim Financial Results and the payment of an interim dividend | - | - | MIA411.pdf |
18-07-2024 15:31 | Announces Board Meeting to Approve the Group’s Interim Financial Results | - | - | MIA410.pdf |
15-07-2024 16:16 | Announces the Appointment of a Senior Vice President Commercial Development and Strategy | - | - | MIA409.pdf |
09-07-2024 16:18 | June Traffic Results | - | - | MIA408.pdf |
11-06-2024 16:14 | May Traffic Results | - | - | MIA407.pdf |
15-05-2024 15:32 | holds its 32nd Annual General Meeting | - | - | MIA406.pdf |
14-05-2024 15:30 | Publishes its Financial Results for Q1 2024 and a Revised Guidance | - | - | MIA405.pdf |
09-04-2024 15:32 | March Traffic Results | - | - | MIA404.pdf |
11-03-2024 16:19 | February Traffic Results | - | - | MIA403.pdf |
28-02-2024 15:35 | Announces the approval of the Group’s financial statements for the year ended 31 December 2023 | inline viewer | zip file | MIA402.pdf |
12-02-2024 15:30 | January Traffic Results | - | - | MIA401.pdf |
08-02-2024 07:47 | Announces Board Meeting to approve the Company’s Financial Statements for the year ended on the 31 December 2023 | - | - | MIA400.pdf |
11-01-2024 15:32 | Traffic Results 2023 & Forecast 2024 | - | - | MIA399.pdf |
07-12-2023 15:30 | November Traffic Results | - | - | MIA398.pdf |
29-11-2023 19:55 | €250 Million Capital Investment in the Airport Campus | - | - | MIA397.pdf |
07-11-2023 16:25 | Publishes its Financial Results for Q1-Q3 2023 and a Revised Guidance | - | - | MIA396.pdf |
11-10-2023 15:31 | September Traffic Results | - | - | MIA395.pdf |
07-09-2023 15:31 | August Traffic Results | - | - | MIA394.pdf |
11-08-2023 09:20 | July Traffic Results | - | - | MIA393.pdf |
01-08-2023 17:16 | Approval of the Group’s Interim Financial Results, the Payment of an Interim Dividend and the Appointment of two heads of Department | - | - | MIA392.pdf |
18-07-2023 16:11 | Announces Board Meeting to Approve the Group’s Interim Financial Results | - | - | MIA391.pdf |
11-07-2023 15:44 | June Traffic Results | - | - | MIA390.pdf |
09-06-2023 15:45 | May Traffic Results | - | - | MIA389.pdf |
15-05-2023 15:33 | Financial Results for Q1 2023 | - | - | MIA388.pdf |
10-05-2023 15:26 | holds its 31st Annual General Meeting | - | - | MIA387.pdf |
09-05-2023 16:38 | April Traffic Results | - | - | MIA386.pdf |
12-04-2023 17:07 | March and Q1 2023 Traffic Results | - | - | MIA385.pdf |
27-03-2023 17:06 | The Extension of the Company CFO’s Term and the Appointment of a New Head | - | - | MIA384.pdf |
10-03-2023 16:15 | February Traffic Results | - | - | MIA383.pdf |
22-02-2023 16:15 | Announces the approval of the Group’s Financial Statements for the Year Ended 31 December 2022 | inline viewer | zip file | MIA382.pdf |
14-02-2023 15:38 | January Traffic Results | - | - | MIA381.pdf |
09-02-2023 08:23 | Announces Board Meeting to approve the Company’s financial statements for the year ended on 31st December 2022 | - | - | MIA380.pdf |
18-01-2023 16:31 | ANNOUNCES FIVE-YEAR INVESTMENT PLAN | - | - | MIA379.pdf |
11-01-2023 15:39 | December Traffic Results | - | - | MIA378.pdf |
15-12-2022 13:19 | Malta International Airport Plc Extends CEO Alan Borg’s Contract until 2027 | - | - | MIA377.pdf |
07-12-2022 15:32 | November Traffic Results | - | - | MIA376.pdf |
11-11-2022 16:25 | October Traffic Results & Q1-Q3 Financials | - | - | MIA375.pdf |
26-10-2022 09:11 | To receive €12 million in Tax Credit under the European Commission’s Framework for State Aid Measures | - | - | MIA374.pdf |
12-10-2022 15:31 | September Traffic Results | - | - | MIA373.pdf |
07-09-2022 09:05 | August Traffic Results | - | - | MIA372.pdf |
09-08-2022 16:04 | July Traffic Results | - | - | MIA371.pdf |
27-07-2022 15:54 | Announces the Approval of the Group’s Interim Financial Statements | - | - | MIA370.pdf |
13-07-2022 15:33 | June Traffic Results | - | - | MIA369.pdf |
30-06-2022 10:09 | Approval by EU Commission | - | - | MIA368.pdf |
13-06-2022 15:31 | May Traffic Results | - | - | MIA367.pdf |
17-05-2022 07:56 | Financial results for Q1 2022 | - | - | MIA366.pdf |
11-05-2022 15:31 | holds its 30th Annual General Meeting | - | - | MIA365.pdf |
09-05-2022 08:31 | April Traffic Results | - | - | MIA364.pdf |
11-04-2022 08:27 | Q1 2022 Traffic Results | - | - | MIA363.pdf |
14-03-2022 17:28 | February Traffic Results | - | - | MIA362.pdf |
22-02-2022 17:47 | Announces the approval of the Group’s Financial Statements for the Year Ended 31 December 2021 | inline viewer | zip file | MIA361.pdf |
14-02-2022 17:30 | January Traffic Results | - | - | MIA360.pdf |
18-01-2022 07:03 | 2021 Traffic Results and Appointment of New Head | - | - | MIA359.pdf |
09-12-2021 15:32 | November Traffic Results | - | - | MIA358.pdf |
12-11-2021 17:05 | October Traffic Results & Q1-Q3 2021 Financial Results | - | - | MIA357.pdf |
06-10-2021 17:14 | September Traffic Results | - | - | MIA356.pdf |
10-09-2021 16:30 | August Traffic Results | - | - | MIA355.pdf |
10-08-2021 08:14 | July Traffic Results | - | - | MIA354.pdf |
28-07-2021 17:41 | Announces approval of the group''s interim financial statements | - | - | MIA353.pdf |
14-07-2021 16:55 | Announces Board Meeting for the Approval of the Group’s Interim Financial Statements | - | - | MIA352.pdf |
07-07-2021 08:40 | June Traffic Results | - | - | MIA351.pdf |
11-06-2021 15:37 | May Traffic Results | - | - | MIA350.pdf |
18-05-2021 15:35 | Publishes Group’s Q1 2021 Financial Results | - | - | MIA349.pdf |
05-05-2021 15:43 | holds its 29th Annual General Meeting | - | - | MIA348.pdf |
04-05-2021 17:06 | April Traffic Results | - | - | MIA347.pdf |
09-04-2021 16:32 | Publishes information regarding its 29th Annual General Meeting | - | - | MIA346.pdf |
08-04-2021 15:36 | March Traffic Results | - | - | MIA345.pdf |
10-03-2021 09:04 | February Traffic Results | - | - | MIA344.pdf |
24-02-2021 17:20 | Announces approval of Financial Statements for the Year Ended 31 December 2020 | - | - | MIA343.pdf |
09-02-2021 15:35 | Traffic Results - January | - | - | MIA342.pdf |
20-01-2021 17:28 | Full Year 2020 Traffic Results | - | - | MIA341.pdf |
09-12-2020 16:00 | Traffic Results - November | - | - | MIA340.pdf |
11-11-2020 13:36 | 28th Annual General Meeting | - | - | MIA339.pdf |
11-11-2020 09:30 | ANNOUNCES OCTOBER TRAFFIC RESULTS AND JANUARY TO SEPTEMBER 2020 FINANCIAL RESULTS | - | - | MIA338.pdf |
22-10-2020 15:39 | MIA provides clarifications to two resolutions | - | - | MIA337.pdf |
08-10-2020 16:00 | Traffic Results - September | - | - | MIA336.pdf |
09-09-2020 09:24 | Traffic Results - August | - | - | MIA335.pdf |
28-08-2020 16:13 | MIA plc announces its decision to hold the Company''s 28th AGM Online | - | - | MIA334.pdf |
13-08-2020 15:33 | MALTA INTERNATIONAL AIRPORT POSTS 80.9% DECREASE IN PASSENGER NUMBERS IN JULY | - | - | MIA333.pdf |
29-07-2020 15:34 | Malta International Airport announces approval of interim financial statements | - | - | MIA332.pdf |
24-07-2020 15:34 | 84,000 passengers through Malta International Airport in first three weeks of July | - | - | MIA331.pdf |
22-07-2020 08:20 | Announces New Annual General Meeting Date and the Company''s next Board Meeting | - | - | MIA330.pdf |
09-07-2020 15:35 | Mid Year Traffic Report | - | - | MIA329.pdf |
26-06-2020 09:29 | ANNOUNCES THE APPOINTMENT OF A NEW HEAD OF FINANCE AND DATA PROTECTION OFFICER | - | - | MIA328.pdf |
11-06-2020 08:41 | Announces direct connections to 17 European Airports from July | - | - | MIA327.pdf |
13-05-2020 15:48 | Announces its Financial Performance for Q1 2020 | - | - | MIA326.pdf |
07-05-2020 15:33 | Traffic Results - April | - | - | MIA325.pdf |
22-04-2020 16:51 | Announces COVID-19 measures | - | - | MIA324.pdf |
08-04-2020 18:07 | Traffic Results - March | - | - | MIA323.pdf |
18-03-2020 17:48 | Traffic Update & New AGM Date | - | - | MIA322.pdf |
13-03-2020 08:32 | COVID-19 UPDATE | - | - | MIA321.pdf |
09-03-2020 16:18 | Traffic Results - February | - | - | MIA320.pdf |
28-02-2020 12:10 | Corrigendum to company Announcement 318/2020 | - | - | MIA319.pdf |
26-02-2020 16:09 | Announces approval of Financial Statements and Dividend Proposal | - | - | MIA318.pdf |
07-02-2020 15:35 | Traffic Results - January 2020 | - | - | MIA317.pdf |
29-01-2020 16:06 | Malta International Airport Kicks Off The Terminal Expansion Project | - | - | MIA316.pdf |
15-01-2020 16:12 | CEO Mr Alan Borg confirmed for another term | - | - | MIA315.pdf |
08-01-2020 15:46 | 2019 Full-Year Traffic Results | - | - | MIA314.pdf |
06-12-2019 15:31 | Traffic Results - November 2019 | - | - | MIA313.pdf |
08-11-2019 15:28 | Traffic Results - Summer and Year-to-Date 2019 | - | - | MIA312.pdf |
06-11-2019 16:02 | Interim Directors'' Statement | - | - | MIA311.pdf |
07-10-2019 15:18 | Traffic Results - September 2019 | - | - | MIA310.pdf |
06-09-2019 09:06 | Traffic Results - August 2019 | - | - | MIA309.pdf |
08-08-2019 15:31 | Traffic Results – July 2019 | - | - | MIA308.pdf |
25-07-2019 11:13 | Announces Approval of Interim Financial Statements and Interim Dividend | - | - | MIA307.pdf |
15-07-2019 15:49 | Announces Board Meeting for the approval of the Interim Financial Statements | - | - | MIA306.pdf |
09-07-2019 16:21 | Traffic Results – Mid-year Update | - | - | MIA305.pdf |
06-06-2019 15:31 | Traffic Results - May 2019 | - | - | MIA304.pdf |
17-05-2019 15:27 | Financial Information – Q1 2019 | - | - | MIA303.pdf |
15-05-2019 13:44 | Annual General Meeting Held | - | - | MIA302.pdf |
07-05-2019 14:30 | Traffic Results - April 2019 | - | - | MIA301.pdf |
05-04-2019 14:45 | MALTA INTERNATIONAL AIRPORT HOSTS MORE THAN 2 MILLION PASSENGERS IN WINTER | - | - | MIA300.pdf |
11-03-2019 12:39 | Annual Report | - | - | MIA299.pdf |
07-03-2019 16:59 | Traffic Results - February 2019 | - | - | MIA298.pdf |
20-02-2019 15:02 | Announces approval of Financial Statements and Dividend Proposal | - | - | MIA297.pdf |
07-02-2019 18:52 | Corrigendum to Company Announcement 295/2019 | - | - | MIA296.pdf |
07-02-2019 15:08 | Traffic Results January 2019 | - | - | MIA295.pdf |
17-01-2019 15:57 | Traffic Results 2017 & Forecast 2018 | - | - | MIA294.pdf |
17-01-2019 15:09 | Traffic Results 2017 & Forecast 2018 | - | - | MIA293.pdf |
16-01-2019 15:59 | Announces Board Meeting to approve the Financial Statements as at 31st December 2018 | - | - | MIA292.pdf |
07-12-2018 08:44 | Traffic Results - November 2018 | - | - | MIA291.pdf |
12-11-2018 15:13 | Interim Directors'' Statement | - | - | MIA290.pdf |
07-11-2018 15:12 | Traffic Results | - | - | MIA289.pdf |
05-10-2018 14:57 | Traffic Results – September 2018 | - | - | MIA288.pdf |
07-09-2018 08:40 | Traffic Results - August 2018 | - | - | MIA287.pdf |
08-08-2018 08:29 | Traffic Results - July 2018 | - | - | MIA286.pdf |
26-07-2018 14:09 | Announces updated Forecast and Financial Targets for 2018 | - | - | MIA285.pdf |
25-07-2018 15:52 | Announces Approval of Interim Financial Statements and Interim Dividend | - | - | MIA284.pdf |
10-07-2018 16:27 | Announces Board Meeting for the approval of the Interim Financial Statements | - | - | MIA283.pdf |
09-07-2018 15:17 | Traffic Results – June 2018 | - | - | MIA282.pdf |
06-06-2018 15:16 | Traffic Results - May 2018 | - | - | MIA281.pdf |
24-05-2018 13:19 | Announces New Collective Agreement | - | - | MIA280.pdf |
11-05-2018 16:32 | Financial Information – Q1 2018 | - | - | MIA279.pdf |
08-05-2018 11:51 | Annual General Meeting Held | - | - | MIA278.pdf |
07-05-2018 15:01 | Traffic Results – April 2018 | - | - | MIA277.pdf |
06-04-2018 15:04 | Traffic Results- March 2018 | - | - | MIA276.pdf |
08-03-2018 14:55 | Traffic Results - February 2018 | - | - | MIA275.pdf |
22-02-2018 13:06 | MIA Given Green Light to Invest Further Through Master Plan Approval | - | - | MIA274.pdf |
21-02-2018 17:02 | Announces approval of Financial Statements and Dividend Proposal | - | - | MIA273.pdf |
06-02-2018 16:48 | Traffic Results - January 2018 | - | - | MIA272.pdf |
15-01-2018 11:58 | Announces Board Meeting to approve the Financial Statements as at 31st December 2017 | - | - | MIA271.pdf |
12-01-2018 15:34 | Traffic Results 2017, Forecast 2018 & Appointment of New Head | - | - | MIA270.pdf |
07-12-2017 13:25 | Traffic Results - November 2017 | - | - | MIA269.pdf |
10-11-2017 10:24 | Corrigendum to Company Announcement 267/2017 | - | - | MIA268.pdf |
10-11-2017 08:25 | Interim Directors'' Statement | - | - | MIA267.pdf |
08-11-2017 13:33 | Traffic Results - October 2017 | - | - | MIA266.pdf |
01-11-2017 08:07 | New Concession Agreement | - | - | MIA265.pdf |
09-10-2017 14:39 | Traffic Results – September 2017 | - | - | MIA264.pdf |
07-09-2017 14:57 | Traffic Results – August 2017 | - | - | MIA263.pdf |
08-08-2017 15:42 | Traffic Results – July 2017 | - | - | MIA262.pdf |
27-07-2017 17:04 | Announces updated Forecast and Financial Targets for 2017 | - | - | MIA261.pdf |
27-07-2017 07:19 | Announces approval of the Interim Financial Statements and declaration of Interim Dividend | - | - | MIA260.pdf |
20-07-2017 12:01 | Corrigendum to Company Announcement 256/2017 | - | - | MIA259.pdf |
12-07-2017 18:29 | Traffic Results – June 2017 | - | - | MIA258.pdf |
07-07-2017 13:43 | Announces Board Meeting for the approval of the Interim Financial Statements | - | - | MIA257.pdf |
26-06-2017 11:38 | Appointments in Head of Departments | - | - | MIA256.pdf |
08-06-2017 13:36 | Traffic Results - May 2017 | - | - | MIA255.pdf |
16-05-2017 16:22 | Interim Directors’ Statement | - | - | MIA254.pdf |
10-05-2017 13:18 | Annual General Meeting Held | - | - | MIA253.pdf |
09-05-2017 15:51 | Traffic Results April 2017 | - | - | MIA252.pdf |
07-04-2017 15:57 | Winter Traffic Results | - | - | MIA251.pdf |
07-03-2017 13:33 | Traffic Results - February 2017 | - | - | MIA250.pdf |
22-02-2017 17:46 | Announcement of appointment of New Chairman of Audit Committee | - | - | MIA249.pdf |
22-02-2017 15:49 | Announces the approval of Financial Statements and Dividend Proposal | - | - | MIA248.pdf |
08-02-2017 10:54 | Corrigendum to Company Announcement 246/2017 | - | - | MIA247.pdf |
07-02-2017 17:14 | Announces Traffic Results - January 2017 | - | - | MIA246.pdf |
25-01-2017 12:59 | Appointment of New Director | - | - | MIA245.pdf |
12-01-2017 12:56 | Announces Board Meeting to approve the Financial Statements as at 31st December 2016 | - | - | MIA244.pdf |
11-01-2017 10:27 | Annouces Traffic Figures for 2016 and Forecasts for 2017 | - | - | MIA243.pdf |
06-12-2016 15:43 | Traffic Results - November 2016 | - | - | MIA242.pdf |
14-11-2016 18:19 | Interim Directors' Statement | - | - | MIA241.pdf |
07-11-2016 15:31 | Traffic Results - October 2016 | - | - | MIA240.pdf |
07-10-2016 13:30 | Head of Projects steps down | - | - | MIA239.pdf |
07-10-2016 13:27 | Traffic Results - September 2016 | - | - | MIA238.pdf |
06-09-2016 12:38 | Traffic Results - August 2016 | - | - | MIA237.pdf |
17-08-2016 13:41 | Announces approval of the Interim Financial Statements and declaration of Interim Dividend | - | - | MIA236.pdf |
03-08-2016 13:37 | Traffic Results - July 2016 | - | - | MIA235.pdf |
15-07-2016 14:18 | Announces Board Meeting for the approval of the Interim Financial Statements | - | - | MIA234.pdf |
13-07-2016 14:34 | Traffic Results - January-June 2016 & Updated Forecast | - | - | MIA233.pdf |
03-06-2016 12:58 | Traffic Results - May 2016 | - | - | MIA232.pdf |
17-05-2016 10:03 | Interim Directors’ Statement | - | - | MIA231.pdf |
04-05-2016 12:00 | Annual General Meeting Held | - | - | MIA230.pdf |
03-05-2016 12:55 | Traffic Results – April 2016 | - | - | MIA229.pdf |
28-04-2016 10:23 | Announcement of appointment of New Director | - | - | MIA228.pdf |
08-04-2016 15:51 | Traffic Results - March 2016 | - | - | MIA227.pdf |
05-04-2016 17:21 | Resignation of Director | - | - | MIA226.pdf |
01-04-2016 09:44 | Flughafen Wien AG completes acquisition of MMLC shares | - | - | MIA225.pdf |
04-03-2016 15:32 | Traffic Results - February 2016 | - | - | MIA224.pdf |
25-02-2016 12:29 | Corrigendum to Company Announcement 222/2016 | - | - | MIA223.pdf |
24-02-2016 18:16 | Announces approval of Financial Statements and Dividend Proposal | - | - | MIA222.pdf |
05-02-2016 13:09 | Traffic Results – January 2016 | - | - | MIA221.pdf |
02-02-2016 08:43 | Announces changes in shareholding structure in Malta Mediterranean Link Consortium Limited | - | - | MIA220.pdf |
18-01-2016 17:58 | Announces Traffic Figures for 2015 and Forecasts for 2016 | - | - | MIA219.pdf |
14-01-2016 13:32 | Announces Board Meeting to approve the Financial Statements as at 31st December 2015 | - | - | MIA218.pdf |
21-12-2015 14:46 | Announces further investment at the Airport | - | - | MIA217.pdf |
08-12-2015 11:21 | Traffic Results - November 2016 | - | - | MIA216.pdf |
17-11-2015 12:38 | Interim Directors' Statement | - | - | MIA215.pdf |
05-11-2015 18:43 | Traffic Results - October 2015 | - | - | MIA214.pdf |
08-10-2015 17:49 | Traffic Results - September 2015 | - | - | MIA213.pdf |
17-09-2015 20:50 | Announcement of appointment of New Director | - | - | MIA212.pdf |
04-09-2015 17:38 | Traffic Results - August 2015 | - | - | MIA211.pdf |
01-09-2015 14:59 | Announces execution of a share purchase agreement for the sale of its shares in Valletta Cruise Port Plc | - | - | MIA210.pdf |
05-08-2015 18:32 | Traffic Results - July 2015 | - | - | MIA209.pdf |
29-07-2015 18:47 | Announces approval of the Interim Financial Statements, declaration of Interim Dividend and changes in senior management | - | - | MIA208.pdf |
23-07-2015 14:28 | Traffic Results - July 2015 | - | - | MIA207.pdf |
08-07-2015 16:04 | Announces Board Meeting for the approval of the Interim Financial Statements | - | - | MIA206.pdf |
08-06-2015 10:32 | Internal Investigation Report | - | - | MIA205.pdf |
04-06-2015 11:21 | Traffic Results - May 2015 | - | - | MIA204.pdf |
20-05-2015 15:01 | Annual General Meeting held | - | - | MIA203.pdf |
15-05-2015 16:34 | Interim Directors' Statement | - | - | MIA202.pdf |
05-05-2015 14:32 | Traffic Results – April 2015 | - | - | MIA201.pdf |
02-04-2015 16:57 | Traffic Results – March 2015 | - | - | MIA200.pdf |
05-03-2015 09:36 | Traffic Results – February 2015 | - | - | MIA199.pdf |
25-02-2015 16:24 | Corrigendum to Company Announcement 197/2015 | - | - | MIA198.pdf |
25-02-2015 10:11 | Announces approval of Financial Statements, Dividend Proposal and new CEO appointment | - | - | MIA197.pdf |
16-02-2015 17:27 | Resignation and Appointment of a Director | - | - | MIA196.pdf |
16-02-2015 15:38 | MIA announces ranking for 2014 | - | - | MIA195.pdf |
04-02-2015 17:24 | Traffic Results - January 2015 | - | - | MIA194.pdf |
23-01-2015 15:11 | Announces Board Meeting to approve the Financial Statements as at 31st December 2014 | - | - | MIA193.pdf |
23-01-2015 14:39 | Announces Traffic Figures for 2014 and Forecasts for 2015 | - | - | MIA192.pdf |
21-01-2015 13:39 | Announces appointment of new Chief Executive Officer ad interim | - | - | MIA191.pdf |
16-12-2014 16:01 | Announces appointment of New Head of Security | - | - | MIA190.pdf |
05-12-2014 10:12 | Traffic Results - November 2014 | - | - | MIA189.pdf |
13-11-2014 10:15 | Interim Directors’ Statement | - | - | MIA188.pdf |
04-11-2014 10:34 | Traffic Results – October 2014 | - | - | MIA187.pdf |
07-10-2014 11:40 | Traffic Results – September 2014 | - | - | MIA186.pdf |
05-09-2014 11:27 | Traffic Results – August 2014 | - | - | MIA185.pdf |
05-08-2014 14:46 | Traffic Results – July 2014 | - | - | MIA184.pdf |
31-07-2014 12:59 | Corrigendum to Company Announcement 182/2014 | - | - | MIA183.pdf |
31-07-2014 10:50 | Announces approval of the Interim Financial Statements and declaration of Interim Dividend | - | - | MIA182.pdf |
11-07-2014 10:16 | Announces Board Meeting for the approval of the Interim Financial Statements | - | - | MIA181.pdf |
03-07-2014 14:53 | Traffic Results - June 2014 | - | - | MIA180.pdf |
25-06-2014 14:38 | Resignation of Director | - | - | MIA179.pdf |
04-06-2014 15:53 | Traffic Results – May 2014 | - | - | MIA178.pdf |
23-05-2014 11:07 | Appointment of New Director | - | - | MIA177.pdf |
22-05-2014 13:13 | Annual General Meeting Held | - | - | MIA176.pdf |
19-05-2014 16:19 | Interim Directors’ Statement | - | - | MIA175.pdf |
05-05-2014 13:15 | Traffic Results - April 2014 | - | - | MIA174.pdf |
04-04-2014 00:00 | Traffic Results - March 2014 | - | - | MIA173.pdf |
05-03-2014 00:00 | Traffic Results – February 2014 | - | - | MIA172.pdf |
05-03-2014 00:00 | Announces approval of Financial Statements, Dividend Proposal and new appointment in Senior Management | - | - | MIA171.pdf |
14-02-2014 00:00 | Announces Board Meeting to approve the Financial Statements as at 31st December 2013 | - | - | MIA170.pdf |
05-02-2014 00:00 | Traffic Results – January 2014 | - | - | MIA169.pdf |
23-01-2014 00:00 | Announcement of Traffic Figures for 2013 | - | - | MIA168.pdf |
05-12-2013 00:00 | Traffic Results – November 2013 | - | - | MIA167.pdf |
28-11-2013 00:00 | Announces resignation of Chairman | - | - | MIA166.pdf |
28-11-2013 00:00 | Proposed Transaction within Malta Mediterranean Link Consortium Limited | - | - | MIA165.pdf |
14-11-2013 00:00 | Interim Directors' Statement | - | - | MIA164.pdf |
10-11-2013 00:00 | Traffic Results - October 2013 | - | - | MIA163.pdf |
04-10-2013 00:00 | Traffic Results – September 2013 | - | - | MIA162.pdf |
04-09-2013 00:00 | Traffic Results - August 2013 | - | - | MIA161.pdf |
07-08-2013 00:00 | Announces approval of the Interim Financial Statements and declaration of Interim Dividend | - | - | MIA160.pdf |
05-08-2013 00:00 | Traffic Results – July 2013 | - | - | MIA159.pdf |
25-07-2013 00:00 | Corrigendum to Company Announcement 157/2013 | - | - | MIA158.pdf |
25-07-2013 00:00 | Changes in Senior Appointments | - | - | MIA157.pdf |
10-07-2013 00:00 | Announces waiver of landing fees on scheduled traffic this winter | - | - | MIA156.pdf |
04-07-2013 00:00 | Traffic Results – January - June 2013 | - | - | MIA155.pdf |
03-07-2013 00:00 | Announces Board Meeting for the approval of the Interim Financial Statements | - | - | MIA154.pdf |
05-06-2013 00:00 | Traffic Results - May 2013 | - | - | MIA153.pdf |
22-05-2013 00:00 | Information on new Director | - | - | MIA152.pdf |
21-05-2013 00:00 | Annual General Meeting Held and Appointment of Directors | - | - | MIA151.pdf |
06-05-2013 00:00 | Traffic Results – April 2013 | - | - | MIA150.pdf |
12-04-2013 00:00 | Interim Directors’ Statement | - | - | MIA149.pdf |
05-04-2013 00:00 | Traffic Results - March 2013 | - | - | MIA148.pdf |
20-03-2013 00:00 | Approval of Financial Statements and Dividend Proposal | - | - | MIA147.pdf |
04-03-2013 00:00 | Traffic Results - February 2013 | - | - | MIA146.pdf |
04-02-2013 00:00 | Traffic Results - January 2013 | - | - | MIA145.pdf |
25-01-2013 00:00 | Board Meeting to approve the Financial Statements as at 31st December 2012 | - | - | MIA144.pdf |
22-01-2013 00:00 | Traffic Forecast for 2013 | - | - | MIA143.pdf |
05-12-2012 00:00 | Corrigendum to Company Announcement 141/2012 | - | - | MIA142.pdf |
05-12-2012 00:00 | Announces Traffic Results – November 2012 | - | - | MIA141.pdf |
15-11-2012 00:00 | Interim Directors' Statement | - | - | MIA140.pdf |
08-11-2012 00:00 | Announces Traffic Results – October 2012 | - | - | MIA139.pdf |
05-10-2012 00:00 | Announces Traffic Results – September 2012 | - | - | MIA138.pdf |
05-09-2012 00:00 | Announces Traffic Results – August 2012 | - | - | MIA137.pdf |
06-08-2012 00:00 | Traffic Results - July 2012 | - | - | MIA136.pdf |
03-08-2012 00:00 | Waiver of Landing Fees | - | - | MIA135.pdf |
17-07-2012 00:00 | Approval of the Interim Financial Statements & Declaration of Interim Dividend | - | - | MIA134.pdf |
05-07-2012 00:00 | Announces Board Meeting for the approval of the Interim Financial Statements | - | - | MIA133.pdf |
04-07-2012 00:00 | Traffic Results - January - June 2012 | - | - | MIA132.pdf |
05-06-2012 00:00 | Appointment of Deputy CEO & CCO | - | - | MIA131.pdf |
04-06-2012 00:00 | Traffic Results - May 2012 | - | - | MIA130.pdf |
30-05-2012 00:00 | Appointment of Directors | - | - | MIA129.pdf |
18-05-2012 00:00 | Interim Directors' Statement | - | - | MIA128.pdf |
10-05-2012 00:00 | Annual General Meeting Held | - | - | MIA127.pdf |
04-05-2012 00:00 | Traffic Results - April 2012 | - | - | MIA126.pdf |
05-04-2012 00:00 | Traffic Results - January -March 2012 | - | - | MIA125.pdf |
22-03-2012 00:00 | Approval of Financial Statements & Dividend Proposal | - | - | MIA124.pdf |
05-03-2012 00:00 | Traffic Results - February 2012 | - | - | MIA123.pdf |
06-02-2012 00:00 | Traffic Results - January 2012 | - | - | MIA122.pdf |
27-01-2012 00:00 | Forecast 2012 | - | - | MIA121.pdf |
20-01-2012 00:00 | Board Meeting to approve the Financial Statements as at 31st December 2011 | - | - | MIA120.pdf |
03-01-2012 00:00 | Record Passenger movements registered in 2011 | - | - | MIA119.pdf |
05-12-2011 00:00 | Traffic Results - November 2011 | - | - | MIA118.pdf |
25-11-2011 00:00 | Announces appointmentof Chief Executive Officer | - | - | MIA117.pdf |
21-11-2011 00:00 | Interim Directors’ Statement | - | - | MIA116.pdf |
07-11-2011 00:00 | Announces waiver of landing fees for winter schedule | - | - | MIA115.pdf |
03-11-2011 00:00 | Announces Traffic Results – October 2011 | - | - | MIA114.pdf |
19-10-2011 00:00 | Announces revised Passenger Forecast for 2011 | - | - | MIA113.pdf |
04-10-2011 00:00 | Traffic Results - September 2011 | - | - | MIA112.pdf |
05-09-2011 00:00 | Traffic Results - August 2011 | - | - | MIA111.pdf |
02-09-2011 00:00 | Appointment of Chief Executive Officer ad Interim | - | - | MIA110.pdf |
05-08-2011 00:00 | Errata Corrige of Announcement MIA107 | - | - | MIA109.pdf |
05-08-2011 00:00 | Traffic Results – July 2011 | - | - | MIA108.pdf |
27-07-2011 00:00 | Interim Condensed Consolidated Financial statements and Directors’ Report | - | - | MIA107.pdf |
21-07-2011 00:00 | Traffic Results - January - June 2011 | - | - | MIA106.pdf |
19-07-2011 00:00 | New appointment for Mr Julian Jaeger | - | - | MIA105.pdf |
08-06-2011 00:00 | Traffic Results - May 2011 | - | - | MIA104.pdf |
02-06-2011 00:00 | Board Meeting to be held for the approval of the Interim Financial Statements | - | - | MIA103.pdf |
24-05-2011 00:00 | Interim Directors' Statement | - | - | MIA102.pdf |
06-05-2011 00:00 | Corrigendum to Company Announcement 100/2011 | - | - | MIA101.pdf |
05-05-2011 00:00 | Annual General Meeting Held | - | - | MIA100.pdf |
04-05-2011 00:00 | Announces Traffic Results - April 2011 | - | - | MIA99.pdf |
15-04-2011 00:00 | Revision of fuel handling user fee | - | - | MIA98.pdf |
12-04-2011 00:00 | Traffic Results - March 2011 | - | - | MIA97.pdf |
18-03-2011 00:00 | Corrigendum to Company Announcement 95/2011 | - | - | MIA96.pdf |
17-03-2011 00:00 | Financial Statements for the year ended 31 December 2010 | - | - | MIA95.pdf |
07-03-2011 00:00 | Traffic Results - February 2011 | - | - | MIA94.pdf |
18-02-2011 00:00 | Board Meeting to approve financial statements as at 31 December 2010 | - | - | MIA93.pdf |
04-02-2011 00:00 | Traffic Results - January 2011 | - | - | MIA92.pdf |
