Market Closed
Announcements
| Date | Description | |||
| 10-11-2025 10:13 | BOARD MEETING TO APPROVE FINANCIAL STATEMENTS 2025 | - | - | MTP146.pdf |
| 28-05-2025 16:50 | 2025 HALF YEARLY | - | - | MTP145.pdf |
| 24-02-2025 17:02 | ANNUAL GENRAL MEETING 2025 | - | - | MTP144.pdf |
| 20-12-2024 10:32 | ERRATA CORRIGE - ANNUAL REPORT FY2024 | - | - | MTP143.pdf |
| 19-12-2024 18:07 | ANNUAL REPORT FY2024 | inline viewer | zip file | MTP142.pdf |
| 11-11-2024 11:20 | BOARD MEETING TO APPROVE FINANCIAL STATEMENTS 2024 | - | - | MTP141.pdf |
| 14-08-2024 15:57 | RESIGNATION AND APPOINTMENT OF DIRECTOR AND COMPANY SECRETARY | - | - | MTP140.pdf |
| 28-05-2024 16:27 | INTERIM FS 31 MARCH 2024 | - | - | MTP139.pdf |
| 12-02-2024 13:13 | ANNUAL GENERAL MEETING 2024 | - | - | MTP138.pdf |
| 19-12-2023 17:05 | ANNUAL REPORT FY2023 | inline viewer | zip file | MTP137.pdf |
| 10-11-2023 15:52 | BOARD MEETING TO APPROVE FINANCIAL STATEMENTS | - | - | MTP136.pdf |
| 22-08-2023 12:56 | REVISED POSTAL RATES | - | - | MTP135.pdf |
| 17-05-2023 15:41 | MTP INTERIM FS 31 MARCH 2023 | - | - | MTP134.pdf |
| 21-03-2023 10:29 | REDENOMINATION OF SHARE CAPITAL 21 MARCH 2023 | - | - | MTP133.pdf |
| 17-02-2023 13:41 | APPROVAL OF RESOLUTIONS - AGM 2023 | - | - | MTP132.pdf |
| 16-01-2023 15:23 | PROPOSED SHARE SPLIT | - | - | MTP131.pdf |
| 19-12-2022 19:20 | ANNUAL REPORT FY2022 | inline viewer | zip file | MTP130.pdf |
| 03-11-2022 13:44 | BOARD MEETING TO APPROVE FINANCIAL STATEMENTS | - | - | MTP129.pdf |
| 05-07-2022 12:36 | Interim Directors Report | - | - | MTP128.pdf |
| 18-05-2022 12:04 | Preliminary Statement of Half Yearly Results ended 31 March 2022 | - | - | MTP127.pdf |
| 25-01-2022 14:12 | ANNUAL GENERAL MEETING 2022 | - | - | MTP126.pdf |
| 22-12-2021 11:20 | ANNUAL GENERAL MEETING 2022 | - | - | MTP125.pdf |
| 20-12-2021 16:56 | ANNUAL REPORT FY2021 | - | - | MTP124.pdf |
| 09-12-2021 18:29 | Board Meeting to approve financial statements | - | - | MTP123.pdf |
| 01-11-2021 12:33 | Board Meeting to approve financial statements | - | - | MTP122.pdf |
| 18-05-2021 17:10 | Preliminary Statement of Half Yearly Results ended 31 March 2021 | - | - | MTP121.pdf |
| 12-02-2021 12:33 | ANNUAL GENERAL MEETING FOR FY2020 | - | - | MTP120.pdf |
| 04-02-2021 15:41 | IvaLife Ltd. | - | - | MTP119.pdf |
| 21-01-2021 15:43 | ANNUAL GENERAL MEETING | - | - | MTP118.pdf |
| 21-12-2020 17:43 | ANNUAL REPORT FY2020 | - | - | MTP117.pdf |
| 14-12-2020 14:37 | ANNUAL GENERAL MEETING | - | - | MTP116.pdf |
| 20-11-2020 17:52 | NOTICE OF YEAR END | - | - | MTP115.pdf |
| 05-11-2020 16:18 | ACQUISITION | - | - | MTP114.pdf |
| 05-06-2020 16:50 | Investment | - | - | MTP113.pdf |
| 29-05-2020 16:39 | 2020 Preliminary Statement of Half Yearly Results | - | - | MTP112.pdf |
| 12-05-2020 16:50 | Board Meeting to approve Half-Yearly Statement | - | - | MTP111.pdf |
| 08-05-2020 17:26 | INTERIM DIRECTORS'' STATEMENT | - | - | MTP110.pdf |
| 13-04-2020 17:20 | COVID-19 Pandemic | - | - | MTP109.pdf |
| 27-02-2020 16:55 | Approval of Resolutions AGM 2020 | - | - | MTP108.pdf |
| 20-12-2019 16:34 | ANNUAL REPORT FY 2020 | - | - | MTP107.pdf |
| 15-11-2019 16:27 | Resignation of Chief Officer | - | - | MTP106.pdf |
| 28-10-2019 13:45 | NOTICE OF YEAR END | - | - | MTP105.pdf |
| 11-06-2019 16:03 | Insurance Company | - | - | MTP104.pdf |
| 30-05-2019 13:37 | 2019 Preliminary Statement of Half Yearly Results | - | - | MTP103.pdf |
| 09-05-2019 11:03 | Board Meeting to approve Interim Financial Statements | - | - | MTP102.pdf |
| 14-02-2019 17:00 | Approval of Resolutions - AGM 2019 | - | - | MTP101.pdf |
| 04-02-2019 15:59 | ERRATA CORRIGE - ANNUAL REPORT ON WEBSITE | - | - | MTP100.pdf |
| 04-02-2019 15:12 | ANNUAL REPORT ON WEBSITE | - | - | MTP99.pdf |
| 21-12-2018 13:33 | ERRATA CORRIGE relating to Company Announcement MTP97 dated 17 December 2018 | - | - | MTP98.pdf |
| 17-12-2018 15:22 | 2018 Preliminary Statement of Yearly Results | - | - | MTP97.pdf |
| 23-10-2018 17:00 | Notice of Year End 2018 | - | - | MTP96.pdf |
| 20-09-2018 13:45 | Resignation of Chief Officer | - | - | MTP95.pdf |
| 23-07-2018 17:48 | Appointment / Resignation of Chief Officer | - | - | MTP94.pdf |
| 16-05-2018 13:23 | PRELIMINARY STATEMENT OF HALF YEARLY RESULTS 2018 | - | - | MTP93.pdf |
| 23-04-2018 17:22 | Preliminary Statement of Half Yearly Results 2018 | - | - | MTP92.pdf |
| 28-02-2018 10:30 | Appointment of New Directors | - | - | MTP91.pdf |
| 12-02-2018 16:40 | Approval of Resolutions AGM 2018 | - | - | MTP90.pdf |
| 11-12-2017 11:48 | 2017 Preliminary Statement of Annual Results | - | - | MTP89.pdf |
| 15-11-2017 09:28 | Resignation and Appointment of Director | - | - | MTP88.pdf |
| 10-10-2017 10:57 | Board Meeting to approve Financial Statements | - | - | MTP87.pdf |
| 04-07-2017 14:32 | Appointment of Chief Officer | - | - | MTP86.pdf |
| 11-05-2017 13:51 | Preliminary Statement of Half Yearly Results 2017 | - | - | MTP85.pdf |
| 23-02-2017 15:56 | Appointment of Chief Officer | - | - | MTP84.pdf |
| 27-01-2017 16:22 | Approval of Ordinary Resolutions at AGM | - | - | MTP83.pdf |
| 06-12-2016 14:16 | Preliminary Statement of Annual Results | - | - | MTP82.pdf |
| 02-11-2016 11:31 | Errata Corrige - Board meeting to approve financial statements | - | - | MTP81.pdf |
| 02-11-2016 11:19 | Board meeting to approve financial statements | - | - | MTP80.pdf |
| 01-11-2016 09:09 | Appointment of Chief Officer | - | - | MTP79.pdf |
| 16-09-2016 16:25 | Resignation of Director | - | - | MTP78.pdf |
| 30-06-2016 15:29 | Appointment of Chief Officer | - | - | MTP77.pdf |
| 10-05-2016 13:42 | Preliminary Statement of Half Yearly Results 2016 | - | - | MTP76.pdf |
| 20-01-2016 10:19 | Appointment of Chief Officer | - | - | MTP75.pdf |
| 15-01-2016 12:47 | Approval of Ordinary Resolutions at Annual General Meeting | - | - | MTP74.pdf |
| 04-12-2015 11:56 | Preliminary Statement of Annual Results 2015 | - | - | MTP73.pdf |
| 06-10-2015 11:07 | Board Meeting to approve financial statements | - | - | MTP72.pdf |
| 17-08-2015 09:30 | Interim Directors` Statement | - | - | MTP71.pdf |
| 12-05-2015 10:12 | Preliminary Statement of Half Yearly Results 2015 | - | - | MTP70.pdf |
| 07-05-2015 16:42 | Board Meeting to approve Half Year Financial Statements | - | - | MTP69.pdf |
| 10-04-2015 14:06 | Board meeting to approve Half Year Financial Statements | - | - | MTP68.pdf |
| 01-04-2015 13:49 | Appointment of Chief Commercial Officer | - | - | MTP67.pdf |
| 11-02-2015 11:10 | Interim Directors' Statement | - | - | MTP66.pdf |
| 20-01-2015 00:00 | Resignation/Appointment of Director | - | - | MTP65.pdf |
| 16-01-2015 16:27 | Approval of Ordinary Resolutions at Annual General Meeting | - | - | MTP64.pdf |
| 09-12-2014 12:56 | 2014 Preliminary Statement of Annual Results | - | - | MTP63.pdf |
| 20-11-2014 12:22 | Board meeting to approve financial statements | - | - | MTP62.pdf |
| 22-08-2014 13:01 | Interim Directors` Statement | - | - | MTP61.pdf |
| 24-06-2014 16:52 | Appointment of Chief Information Officer | - | - | MTP60.pdf |
| 09-05-2014 11:11 | Preliminary Statement of Half Yearly Results 2014 | - | - | MTP59.pdf |
| 11-02-2014 00:00 | Interim Directors' Statement | - | - | MTP58.pdf |
| 16-01-2014 00:00 | Approval of Ordinary Resolutions at Annual General Meeting | - | - | MTP57.pdf |
| 09-12-2013 00:00 | Agreement with Middlesea Insurance p.l.c. | - | - | MTP56.pdf |
| 06-12-2013 00:00 | 2013 Preliminary Statement of Annual Results | - | - | MTP55.pdf |
| 08-11-2013 00:00 | Board meeting to approve financial statements | - | - | MTP54.pdf |
| 14-08-2013 00:00 | Interim Directors' Statement | - | - | MTP53.pdf |
| 09-05-2013 00:00 | Preliminary Statement of Half Yearly Results | - | - | MTP52.pdf |
| 01-05-2013 00:00 | Issue of MaltaPost licence | - | - | MTP51.pdf |
| 19-02-2013 00:00 | Interim Directors' Statement | - | - | MTP50.pdf |
| 17-01-2013 00:00 | Agreement with Middlesea Insurance p.l.c. | - | - | MTP49.pdf |
| 11-01-2013 00:00 | Approval of Ordinary Resolutions at Annual General Meeting | - | - | MTP48.pdf |
| 20-12-2012 00:00 | 2013 Annual General Meeting | - | - | MTP47.pdf |
| 04-12-2012 00:00 | Preliminary Statement of Annual Results 2012 | - | - | MTP46.pdf |
| 09-11-2012 00:00 | Change in postal tariffs | - | - | MTP45.pdf |
| 25-10-2012 00:00 | Shareholding by Redbox Limited | - | - | MTP44.pdf |
| 17-08-2012 00:00 | Interim Directors` Statement - August 2012 | - | - | MTP43.pdf |
| 08-05-2012 00:00 | Interim Financial Statement | - | - | MTP42.pdf |
| 24-02-2012 00:00 | Appointment of Chief Commercial Officer | - | - | MTP41.pdf |
| 15-02-2012 00:00 | Interim Directors Statement | - | - | MTP40.pdf |
| 17-01-2012 00:00 | Approval of Ordinary Resolutions at Annual General Meeting | - | - | MTP39.pdf |
| 23-12-2011 00:00 | Notice of AGM and Resolutions 2012 | - | - | MTP38.pdf |
| 01-12-2011 00:00 | Preliminary Statement of Annual Results 2011 | - | - | MTP37.pdf |
| 07-11-2011 00:00 | Errata Corrige – Board to approve Financial Statements | - | - | MTP36.pdf |
| 07-11-2011 00:00 | Board to approve financial statements | - | - | MTP35.pdf |
| 18-08-2011 00:00 | Interim Directors Statement | - | - | MTP34.pdf |
| 12-05-2011 00:00 | Interim Financial Statements | - | - | MTP33.pdf |
| 10-03-2011 00:00 | Appointment/Resignation of Directors | - | - | MTP32.pdf |
| 18-02-2011 00:00 | Interim Directors Statement | - | - | MTP31.pdf |
| 11-02-2011 00:00 | Increase in Capital | - | - | MTP30.pdf |
| 31-01-2011 00:00 | Approval of Ordinary and Extraordinary resolutions at Annual General Meeting | - | - | MTP29.pdf |
| 05-01-2011 00:00 | Corrigendum to Company Announcement MTP27 | - | - | MTP28.pdf |
| 05-01-2011 00:00 | Annual Preliminary Statements 2010 | - | - | MTP27.pdf |
| 15-12-2010 00:00 | Board Meeting to approve Financial Statements | - | - | MTP26.pdf |
| 09-07-2010 00:00 | Directors Interim Statement | - | - | MTP25.pdf |
| 13-05-2010 00:00 | Interim Financial Statement | - | - | MTP24.pdf |
| 13-04-2010 00:00 | Board Meeting to Approve Half Yearly Financial Statements | - | - | MTP23.pdf |
| 25-03-2010 00:00 | Increase in Capital | - | - | MTP22.pdf |
| 24-02-2010 00:00 | Approval of Resolutions | - | - | MTP21.pdf |
| 15-02-2010 00:00 | Directors Interim Statement | - | - | MTP20.pdf |
| 21-01-2010 00:00 | Annual Preliminary Statements 2009 | - | - | MTP19.pdf |
| 20-11-2009 00:00 | Board Meeting to approve Financial Statements | - | - | MTP18.pdf |
| 24-07-2009 00:00 | Interim Directors Statement | - | - | MTP17.pdf |
| 27-05-2009 00:00 | Interim Financial Statements | - | - | MTP16.pdf |
| 24-04-2009 00:00 | Board Meeting to be Held | - | - | MTP15.pdf |
| 02-04-2009 00:00 | Notification of the disposal of major shareholding | - | - | MTP14.pdf |
| 02-04-2009 00:00 | Notification of the acquisition of major shareholding | - | - | MTP13.pdf |
| 27-02-2009 00:00 | Interim Directors Statement | - | - | MTP12.pdf |
| 17-02-2009 00:00 | Approval of Resolutions | - | - | MTP11.pdf |
| 30-01-2009 00:00 | Annual Financial Statements 2008 | - | - | MTP10.pdf |
| 15-01-2009 00:00 | Annual Preliminary Profit Statement | - | - | MTP09.pdf |
| 06-10-2008 00:00 | Approval of Audited Financial Statements | - | - | MTP08.pdf |
| 15-09-2008 00:00 | Notification of the disposal of major holdings | - | - | MTP07.pdf |
| 01-08-2008 00:00 | Interim Directors Statement | - | - | MTP06.pdf |
| 22-05-2008 00:00 | Interim Financial Statements | - | - | MTP05.pdf |
| 20-03-2008 00:00 | Notification of the acquisition of major holdings | - | - | MTP04.pdf |
| 26-02-2008 00:00 | Notice of Meeting Half year End | - | - | MTP03.pdf |
| 01-02-2008 00:00 | Notification of the acquisition of major holdings | - | - | MTP02.pdf |
| 01-02-2008 00:00 | Change of Company Secretary | - | - | MTP01.pdf |
Bids and Offers
Bids
| Count | Volume | Price |
|---|---|---|
| 1 | 5,000 | 0.420 |
| 1 | 8,500 | 0.418 |
| 1 | 8,000 | 0.416 |
| 3 | 11,696 | 0.412 |
| 1 | 7,700 | 0.390 |
Offers
| Count | Volume | Price |
|---|---|---|
| 2 | 9,393 | 0.448 |
| 1 | 90,006 | 0.450 |
| 1 | 6,312 | 0.460 |
| 1 | 94,125 | 0.550 |
| 1 | 2,245 | 0.580 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.