Market Closed
Announcements
Date | Description | |||
13-05-2025 17:59 | Appointment of new directors | - | - | MUL37.pdf |
06-05-2025 17:01 | Proposal of directors at AGM | - | - | MUL36.pdf |
17-04-2025 14:06 | Annual Report and Audited Financial Statements 2024 | inline viewer | zip file | MUL35.pdf |
09-04-2025 10:07 | Approval of financial statements 31.12.2024 | - | - | MUL34.pdf |
04-03-2025 22:53 | Pricing of Eur25m T2 Notes | - | - | MUL33.pdf |
28-02-2025 07:05 | Change in Senior Management | - | - | MUL32.pdf |
04-02-2025 11:52 | Increase in stake in Lea Bank AB to 20.9% | - | - | MUL31.pdf |
04-02-2025 09:12 | Interim Financial Statements 30.9.2024 | - | - | MUL30.pdf |
14-11-2024 08:49 | Appointment of new CEO | - | - | MUL29.pdf |
25-10-2024 10:21 | Appointment of MLRO | - | - | MUL28.pdf |
10-10-2024 09:01 | Acquisition of stake in Lea Bank ASA | - | - | MUL27.pdf |
27-09-2024 12:19 | Appointment of Chief Investment Officer | - | - | MUL26.pdf |
09-09-2024 16:37 | Appointment of MLRO | - | - | MUL25.pdf |
22-08-2024 16:15 | Condensed Interim Financial Statements 30.06.2024 | - | - | MUL24.pdf |
19-08-2024 22:51 | Interim Financial Statements 30.06.2024 | - | - | MUL23.pdf |
10-05-2024 10:31 | Change in Senior Management | - | - | MUL22.pdf |
03-05-2024 09:21 | Intended issuance of Tier 2 bonds | - | - | MUL21.pdf |
28-03-2024 08:21 | Annual Report and Audited Financial Statements 2023 | inline viewer | zip file | MUL20.pdf |
15-02-2024 16:29 | Fitch Revises Multitude rating | - | - | MUL19.pdf |
22-12-2023 09:01 | Resignation of Non-Executive Director | - | - | MUL18.pdf |
01-11-2023 07:20 | Intended issuance of Tier 2 bonds | - | - | MUL17.pdf |
24-08-2023 19:04 | Fitch Rating Announcement | - | - | MUL16.pdf |
24-08-2023 11:10 | Interim Financial Statements June 2023 | - | - | MUL15.pdf |
11-08-2023 16:27 | Notification of board meeting to approve Interim financial statements | - | - | MUL14.pdf |
18-07-2023 16:13 | Approval of executive director & deputy CEO | - | - | MUL13.pdf |
21-06-2023 17:26 | Appointment of executive director | - | - | MUL12.pdf |
16-06-2023 18:05 | Change in Senior Managment | - | - | MUL11.pdf |
05-06-2023 18:54 | Appointment of executive director | - | - | MUL10.pdf |
30-03-2023 09:27 | Approval of financial statements FY2022 | inline viewer | zip file | MUL09.pdf |
30-03-2023 08:37 | Approval of financial statements FY2022 | - | - | MUL08.pdf |
22-03-2023 17:57 | Notification of board meeting to approve annual report | - | - | MUL07.pdf |
09-11-2022 08:17 | Strategic investment in Esto Holdings | - | - | MUL06.pdf |
Bids and Offers
Bids
Count | Volume | Price |
---|
Offers
Count | Volume | Price |
---|---|---|
1 | 5,000 | 104.000 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.