Market Closed
Announcements
Date | Description | |||
29-08-2023 14:54 | Approval of Half-Yearly Report | - | - | MZ17.pdf |
09-08-2023 14:55 | Scheduled Board Meeting for consideration and approval of interim results | - | - | MZ16.pdf |
15-06-2023 16:49 | AGM Held | - | - | MZ15.pdf |
25-05-2023 14:32 | Notice and Agenda of Forthcoming AGM | - | - | MZ14.pdf |
11-05-2023 15:07 | Declaration of Dividend | - | - | MZ13.pdf |
28-04-2023 14:26 | Approval and Publication of Annual Financial Report and Financial Statements | inline viewer | zip file | MZ12.pdf |
21-04-2023 11:53 | Scheduled Board Meeting & AGM Time Update | - | - | MZ11.pdf |
14-04-2023 13:32 | AGM Related Matters | - | - | MZ10.pdf |
30-08-2022 17:26 | Approval of Interim Financial Statements 2022 | - | - | MZ09.pdf |
29-07-2022 10:42 | Scheduled Board Meeting | - | - | MZ08.pdf |
24-06-2022 13:02 | Annual General Meeting Held | - | - | MZ07.pdf |
03-06-2022 12:29 | Notice & Agenda of forthcoming AGM | - | - | MZ06.pdf |
27-04-2022 16:04 | Annual Report & Audited Financial Statements 2021 | - | - | MZ05.pdf |
25-04-2022 11:42 | AGM Related Matters | - | - | MZ04.pdf |
19-04-2022 10:54 | Scheduled Board Meeting | - | - | MZ03.pdf |
15-03-2022 16:53 | Notification of Major Holdings | - | - | MZ02.pdf |
11-03-2022 13:32 | Admission to Listing and Trading of Ordinary Shares | - | - | MZ01.pdf |
Bids and Offers
Bids
Count | Volume | Price |
---|---|---|
1 | 5,000 | 0.500 |
1 | 4,500 | 0.206 |
Offers
Count | Volume | Price |
---|---|---|
1 | 16,129 | 0.650 |
1 | 10,029 | 0.655 |
1 | 12,690 | 0.670 |
2 | 47,375 | 0.675 |
2 | 12,320 | 0.680 |
2 | 37,975 | 0.685 |
1 | 19,444 | 0.700 |
1 | 20,000 | 0.720 |