Market Closed
Announcements
Date | Description | |||
05-11-2024 18:53 | Completion of Share Buyback Programme | - | - | MZ32.pdf |
31-10-2024 14:52 | Implementation of Buyback Programme | - | - | MZ31.pdf |
28-08-2024 11:48 | Redemption of Preference Shares | - | - | MZ30.pdf |
27-08-2024 14:27 | Approval of Half-Yearly Report | - | - | MZ29.pdf |
12-08-2024 10:37 | Scheduled Board Meeting | - | - | MZ28.pdf |
24-06-2024 12:10 | Notification of Major Holdings | - | - | MZ27.pdf |
11-06-2024 17:25 | AGM Held | - | - | MZ26.pdf |
21-05-2024 13:50 | Scheduled AGM | - | - | MZ25.pdf |
25-04-2024 17:53 | Errata Corrige | - | - | MZ24.pdf |
25-04-2024 17:19 | Approval and Publication of Annual Financial Report and Financial Statements | inline viewer | zip file | MZ23.pdf |
12-04-2024 14:11 | AGM Related Matters | - | - | MZ22.pdf |
10-04-2024 12:40 | Scheduled Board Meeting | - | - | MZ21.pdf |
20-12-2023 14:21 | Notification of Major Holdings | - | - | MZ20.pdf |
07-12-2023 14:14 | Appointment of COO | - | - | MZ19.pdf |
10-10-2023 15:41 | Appointment of CFO | - | - | MZ18.pdf |
29-08-2023 14:54 | Approval of Half-Yearly Report | - | - | MZ17.pdf |
09-08-2023 14:55 | Scheduled Board Meeting for consideration and approval of interim results | - | - | MZ16.pdf |
15-06-2023 16:49 | AGM Held | - | - | MZ15.pdf |
25-05-2023 14:32 | Notice and Agenda of Forthcoming AGM | - | - | MZ14.pdf |
11-05-2023 15:07 | Declaration of Dividend | - | - | MZ13.pdf |
28-04-2023 14:26 | Approval and Publication of Annual Financial Report and Financial Statements | inline viewer | zip file | MZ12.pdf |
21-04-2023 11:53 | Scheduled Board Meeting & AGM Time Update | - | - | MZ11.pdf |
14-04-2023 13:32 | AGM Related Matters | - | - | MZ10.pdf |
30-08-2022 17:26 | Approval of Interim Financial Statements 2022 | - | - | MZ09.pdf |
29-07-2022 10:42 | Scheduled Board Meeting | - | - | MZ08.pdf |
24-06-2022 13:02 | Annual General Meeting Held | - | - | MZ07.pdf |
03-06-2022 12:29 | Notice & Agenda of forthcoming AGM | - | - | MZ06.pdf |
27-04-2022 16:04 | Annual Report & Audited Financial Statements 2021 | - | - | MZ05.pdf |
25-04-2022 11:42 | AGM Related Matters | - | - | MZ04.pdf |
19-04-2022 10:54 | Scheduled Board Meeting | - | - | MZ03.pdf |
15-03-2022 16:53 | Notification of Major Holdings | - | - | MZ02.pdf |
11-03-2022 13:32 | Admission to Listing and Trading of Ordinary Shares | - | - | MZ01.pdf |
Bids and Offers
Bids
Count | Volume | Price |
---|---|---|
1 | 6,340 | 0.550 |
1 | 1,000 | 0.350 |
1 | 5,000 | 0.300 |
Offers
Count | Volume | Price |
---|---|---|
2 | 30,500 | 0.585 |
2 | 12,320 | 0.590 |
2 | 55,249 | 0.600 |
1 | 19,444 | 0.700 |
1 | 20,000 | 0.720 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.