Market Closed
Announcements
| Date | Description | |
| 07-10-2025 12:02 | Admission to Listing and Trading of Shares | QNC01.pdf |
Bids and Offers
Bids
| Count | Volume | Price |
|---|---|---|
| 1 | 1,500 | 1.050 |
| 1 | 1,400 | 1.030 |
| 1 | 3,000 | 1.010 |
| 1 | 4,500 | 1.000 |
Offers
| Count | Volume | Price |
|---|---|---|
| 2 | 6,830 | 1.170 |
| 1 | 9,047 | 1.180 |
| 4 | 7,315 | 1.200 |
| 1 | 2,000 | 1.210 |
| 1 | 18,580 | 1.220 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.