Session State:
Market Closed
Trading Date:
24-Feb-2021
Number of Trades:
81
Turnover:
€892,463.26
MSE TRX Index:
7,901.534
(Change:
-0.356%)
Symbol Code | Volume Traded | Value Traded | Trades | High Price | Low Price | Open Price | Closing Price | Change |
BOV | 12,865 | 11,772.79 | 8 | 0.916 | 0.914 | 0.916 | 0.916 | -0.010 |
GO | 13,500 | 44,550.00 | 3 | 3.300 | 3.300 | 3.300 | 3.300 | -0.020 |
LQS | 10,000 | 980.00 | 1 | 0.098 | 0.098 | 0.098 | 0.098 | 0.003 |
MDS | 31,812 | 18,160.96 | 4 | 0.580 | 0.570 | 0.570 | 0.580 | 0.000 |
MIA | 660 | 3,993.00 | 1 | 6.050 | 6.050 | 6.050 | 6.050 | 0.000 |
MTP | 10,950 | 12,921.00 | 3 | 1.180 | 1.180 | 1.180 | 1.180 | 0.000 |
PG | 150 | 300.00 | 1 | 2.000 | 2.000 | 2.000 | 2.000 | 0.000 |
RS2 | 7,344 | 13,167.14 | 5 | 1.810 | 1.760 | 1.810 | 1.760 | 0.000 |
SFC | 1,310 | 10,152.70 | 3 | 7.900 | 7.700 | 7.900 | 7.700 | -0.200 |
Symbol Code | Volume Traded | Value Traded | Trades | High Price | Low Price | Open Price | Closing Price | Change |
G30A | 5,000 | 7,223.50 | 1 | 144.470 | 144.470 | 144.470 | 144.470 | -0.110 |
G31A | 10,000 | 14,775.00 | 1 | 147.750 | 147.750 | 147.750 | 147.750 | -0.160 |
G32B | 25,000 | 35,687.50 | 2 | 142.750 | 142.750 | 142.750 | 142.750 | 0.000 |
G34A | 25,000 | 35,750.00 | 2 | 143.000 | 143.000 | 143.000 | 143.000 | 0.000 |
G36A | 70,000 | 89,400.00 | 2 | 128.000 | 127.000 | 127.000 | 128.000 | 0.500 |
G39A | 12,000 | 15,180.00 | 1 | 126.500 | 126.500 | 126.500 | 126.500 | 0.000 |
G40A | 50,000 | 68,000.00 | 1 | 136.000 | 136.000 | 136.000 | 136.000 | -4.000 |
G41A | 50,000 | 64,500.00 | 2 | 129.000 | 129.000 | 129.000 | 129.000 | 0.500 |
Symbol Code | Volume Traded | Value Traded | Trades | High Price | Low Price | Open Price | Closing Price | Change |
1923A | 5,000 | 5,070.00 | 1 | 101.400 | 101.400 | 101.400 | 101.400 | -0.050 |
AX24A | 2,000 | 2,100.00 | 1 | 105.000 | 105.000 | 105.000 | 105.000 | 0.900 |
AX26A | 4,000 | 4,030.00 | 1 | 100.750 | 100.750 | 100.750 | 100.750 | -0.500 |
BV30A | 25,000 | 25,252.50 | 1 | 101.010 | 101.010 | 101.010 | 101.010 | 0.010 |
BV30B | 1,000 | 1,020.00 | 1 | 102.000 | 102.000 | 102.000 | 102.000 | 0.000 |
CC30A | 10,000 | 10,375.00 | 1 | 103.750 | 103.750 | 103.750 | 103.750 | 1.640 |
DF26A | 8,000 | 8,000.00 | 1 | 100.000 | 100.000 | 100.000 | 100.000 | 0.000 |
GP22A | 8,500 | 8,670.00 | 1 | 102.000 | 102.000 | 102.000 | 102.000 | 0.000 |
GP25A | 2,200 | 2,244.00 | 1 | 102.000 | 102.000 | 102.000 | 102.000 | 0.000 |
HF28A | 5,700 | 5,643.57 | 1 | 99.010 | 99.010 | 99.010 | 99.010 | -1.480 |
HF29A | 117,000 | 116,400.00 | 4 | 100.000 | 99.400 | 100.000 | 99.400 | 0.400 |
HP25A | 20,300 | 20,734.70 | 3 | 102.200 | 102.000 | 102.200 | 102.000 | -0.500 |
IH21A | 28,000 | 28,029.70 | 2 | 100.990 | 100.000 | 100.000 | 100.990 | 1.980 |
IH24A | 2,900 | 2,958.00 | 1 | 102.000 | 102.000 | 102.000 | 102.000 | 0.000 |
IH26A | 14,600 | 15,038.00 | 2 | 103.000 | 103.000 | 103.000 | 103.000 | 0.900 |
IH26B | 43,000 | 43,404.40 | 3 | 100.950 | 100.930 | 100.940 | 100.930 | 0.930 |
MM26A | 10,000 | 10,050.00 | 1 | 100.500 | 100.500 | 100.500 | 100.500 | 0.000 |
MS23A | 1,300 | 1,313.00 | 1 | 101.000 | 101.000 | 101.000 | 101.000 | 1.000 |
MS26A | 50,000 | 47,445.00 | 1 | 94.890 | 94.890 | 94.890 | 94.890 | -0.010 |
MY31A | 57,000 | 57,601.30 | 6 | 101.200 | 101.000 | 101.010 | 101.000 | 0.000 |
ST27A | 15,000 | 15,487.50 | 1 | 103.250 | 103.250 | 103.250 | 103.250 | 0.250 |
ST29A | 1,000 | 1,020.00 | 1 | 102.000 | 102.000 | 102.000 | 102.000 | -0.750 |
TG26A | 7,000 | 7,000.00 | 3 | 100.000 | 100.000 | 100.000 | 100.000 | 0.000 |
VH24A | 7,000 | 7,063.00 | 1 | 100.900 | 100.900 | 100.900 | 100.900 | -0.370 |
Symbol Code | Volume Traded | Value Traded | Trades | High Price | Low Price | Open Price | Closing Price | Change |
LLF01 | 10,000 | 9,900.00 | 1 | 99.000 | 99.000 | 99.000 | 99.000 | -1.000 |
Download Trades To File
Traded Time | Currency | Symbol Code | Volume Traded | Value Traded | Execution Price |
15:37:20:040 | EUR | G40A | 50,000 | 68,000.00 | 136.0000 |
15:23:11:067 | EUR | G41A | 32,000 | 41,280.00 | 129.0000 |
15:23:01:073 | EUR | MTP | 3,450 | 4,071.00 | 1.1800 |
15:23:01:073 | EUR | MTP | 50 | 59.00 | 1.1800 |
15:22:11:023 | EUR | G36A | 50,000 | 64,000.00 | 128.0000 |
15:21:41:077 | EUR | G34A | 13,200 | 18,876.00 | 143.0000 |
15:15:11:057 | EUR | BOV | 1,000 | 916.00 | 0.9160 |
14:57:37:003 | EUR | MS26A | 50,000 | 47,445.00 | 94.8900 |
14:56:21:057 | EUR | MS23A | 1,300 | 1,313.00 | 101.0000 |
14:49:36:080 | EUR | G31A | 10,000 | 14,775.00 | 147.7500 |
14:48:57:090 | EUR | G30A | 5,000 | 7,223.50 | 144.4700 |
14:48:24:083 | EUR | G32B | 15,000 | 21,412.50 | 142.7500 |
14:44:47:083 | EUR | GP25A | 2,200 | 2,244.00 | 102.0000 |
14:18:47:057 | EUR | BV30B | 1,000 | 1,020.00 | 102.0000 |
13:45:06:063 | EUR | LQS | 10,000 | 980.00 | 0.0980 |
13:43:35:090 | EUR | TG26A | 2,200 | 2,200.00 | 100.0000 |
13:43:35:090 | EUR | TG26A | 2,800 | 2,800.00 | 100.0000 |
13:42:33:027 | EUR | TG26A | 2,000 | 2,000.00 | 100.0000 |
13:41:55:097 | EUR | BOV | 2,571 | 2,349.89 | 0.9140 |
13:41:55:097 | EUR | BOV | 771 | 704.69 | 0.9140 |
13:34:06:023 | EUR | SFC | 963 | 7,415.10 | 7.7000 |
13:33:55:083 | EUR | SFC | 37 | 288.60 | 7.8000 |
13:33:36:087 | EUR | SFC | 310 | 2,449.00 | 7.9000 |
13:32:16:030 | EUR | RS2 | 1,310 | 2,305.60 | 1.7600 |
13:26:33:093 | EUR | G41A | 18,000 | 23,220.00 | 129.0000 |
13:18:57:033 | EUR | MY31A | 17,700 | 17,877.00 | 101.0000 |
13:04:58:060 | EUR | MY31A | 10,000 | 10,100.00 | 101.0000 |
12:52:44:030 | EUR | BOV | 2,000 | 1,832.00 | 0.9160 |
12:41:31:010 | EUR | IH24A | 2,900 | 2,958.00 | 102.0000 |
12:37:27:033 | EUR | MY31A | 15,000 | 15,180.00 | 101.2000 |
12:37:27:033 | EUR | MY31A | 6,000 | 6,060.60 | 101.0100 |
12:37:27:033 | EUR | MY31A | 1,300 | 1,313.00 | 101.0000 |
12:33:12:007 | EUR | VH24A | 7,000 | 7,063.00 | 100.9000 |
12:29:48:093 | EUR | HF29A | 100,000 | 99,400.00 | 99.4000 |
12:27:11:040 | EUR | IH21A | 3,000 | 3,029.70 | 100.9900 |
12:12:55:087 | EUR | ST29A | 1,000 | 1,020.00 | 102.0000 |
11:54:43:047 | EUR | IH26B | 8,000 | 8,074.40 | 100.9300 |
11:54:22:090 | EUR | DF26A | 8,000 | 8,000.00 | 100.0000 |
11:36:04:053 | EUR | IH26A | 10,000 | 10,300.00 | 103.0000 |
10:56:05:050 | EUR | GO | 6,000 | 19,800.00 | 3.3000 |
10:49:58:060 | EUR | BOV | 200 | 183.20 | 0.9160 |
10:40:59:050 | EUR | IH26A | 4,600 | 4,738.00 | 103.0000 |
10:38:37:033 | EUR | IH21A | 25,000 | 25,000.00 | 100.0000 |
10:37:35:093 | EUR | RS2 | 34 | 61.20 | 1.8000 |
10:36:15:053 | EUR | PG | 150 | 300.00 | 2.0000 |
10:31:35:053 | EUR | IH26B | 10,000 | 10,095.00 | 100.9500 |
10:30:27:017 | EUR | 1923A | 5,000 | 5,070.00 | 101.4000 |
10:16:51:093 | EUR | BV30A | 25,000 | 25,252.50 | 101.0100 |
10:09:53:007 | EUR | MIA | 660 | 3,993.00 | 6.0500 |
10:04:35:073 | EUR | MY31A | 7,000 | 7,070.70 | 101.0100 |
09:59:55:097 | EUR | AX26A | 4,000 | 4,030.00 | 100.7500 |
09:53:05:083 | EUR | ST27A | 15,000 | 15,487.50 | 103.2500 |
09:49:43:053 | EUR | MDS | 8,500 | 4,845.00 | 0.5700 |
09:49:43:053 | EUR | MDS | 2,812 | 1,630.96 | 0.5800 |
09:44:05:017 | EUR | AX24A | 2,000 | 2,100.00 | 105.0000 |
09:42:53:087 | EUR | G32B | 10,000 | 14,275.00 | 142.7500 |
09:42:17:037 | EUR | G34A | 11,800 | 16,874.00 | 143.0000 |
09:41:06:093 | EUR | G39A | 12,000 | 15,180.00 | 126.5000 |
09:38:45:023 | EUR | BOV | 2,429 | 2,220.11 | 0.9140 |
09:38:04:017 | EUR | RS2 | 2,966 | 5,338.80 | 1.8000 |
09:36:22:020 | EUR | RS2 | 34 | 61.54 | 1.8100 |
09:36:22:020 | EUR | RS2 | 3,000 | 5,400.00 | 1.8000 |
09:35:24:063 | EUR | HP25A | 1,600 | 1,632.00 | 102.0000 |
09:35:24:063 | EUR | HP25A | 8,700 | 8,882.70 | 102.1000 |
09:35:18:070 | EUR | HP25A | 10,000 | 10,220.00 | 102.2000 |
09:34:16:097 | EUR | CC30A | 10,000 | 10,375.00 | 103.7500 |
09:32:29:050 | EUR | HF28A | 5,700 | 5,643.57 | 99.0100 |
09:32:20:087 | EUR | HF29A | 4,000 | 4,000.00 | 100.0000 |
09:32:20:087 | EUR | HF29A | 10,000 | 10,000.00 | 100.0000 |
09:32:20:087 | EUR | HF29A | 3,000 | 3,000.00 | 100.0000 |
09:32:20:030 | EUR | MDS | 4,000 | 2,280.00 | 0.5700 |
09:32:20:030 | EUR | MDS | 16,500 | 9,405.00 | 0.5700 |
09:32:18:093 | EUR | MM26A | 10,000 | 10,050.00 | 100.5000 |
09:32:17:090 | EUR | GO | 4,500 | 14,850.00 | 3.3000 |
09:32:17:090 | EUR | GO | 3,000 | 9,900.00 | 3.3000 |
09:32:16:093 | EUR | BOV | 2,264 | 2,073.82 | 0.9160 |
09:32:16:093 | EUR | BOV | 1,630 | 1,493.08 | 0.9160 |
09:32:15:067 | EUR | MTP | 7,450 | 8,791.00 | 1.1800 |
09:32:13:053 | EUR | GP22A | 8,500 | 8,670.00 | 102.0000 |
09:32:08:063 | EUR | G36A | 20,000 | 25,400.00 | 127.0000 |
09:32:03:060 | EUR | IH26B | 25,000 | 25,235.00 | 100.9400 |
Regulated Main Market
Symbol Code | Security Name | Best Bid Count | Best Bid Volume | Best Bid Price | Best Offer Price | Best Offer Volume | Best Offer Count |
| BMIT Technologies plc | 1 | 9,000 | 0.468 | 0.484 | 14,181 | 1 |
| Bank Of Valletta plc | 1 | 859 | 0.914 | 0.916 | 2,498 | 1 |
| Fimbank plc | 1 | 10,248 | 0.370 | 0.430 | 9,248 | 1 |
| Grand Harbour Marina plc | 1 | 10,000 | 0.300 | 0.680 | 4,000 | 3 |
| GO plc | 1 | 126 | 3.260 | 3.300 | 6,100 | 1 |
| Harvest Technology plc | 1 | 2,100 | 1.380 | 1.440 | 2,090 | 1 |
| HSBC Bank Malta plc | 1 | 22,686 | 0.860 | 0.930 | 22,000 | 1 |
| International Hotel Investments plc | 1 | 3,000 | 0.555 | 0.600 | 40,000 | 1 |
| Lombard Bank Malta plc | 1 | 1,000 | 1.950 | 2.200 | 723 | 1 |
| Loqus Holdings plc | 1 | 20,000 | 0.050 | 0.098 | 18,890 | 1 |
| LifeStar Holding plc | 1 | 100,000 | 0.200 | 0.600 | 2,385 | 1 |
| Midi plc | 1 | 1,050 | 0.422 | 0.438 | 37,144 | 2 |
| Medserv plc | 1 | 2,300 | 0.520 | 0.690 | 5,000 | 1 |
| Malta International Airport plc | 5 | 6,584 | 6.000 | 6.050 | 5,840 | 1 |
| Malita Investments plc | 1 | 12,000 | 0.880 | 0.910 | 10,000 | 1 |
| Mapfre Middlesea plc | 1 | 1,000 | 2.200 | 2.240 | 2,000 | 1 |
| Malta Properties Company plc | 1 | 50,000 | 0.530 | 0.540 | 1,500 | 1 |
| Main Street Complex plc | 1 | 3,000 | 0.450 | 0.498 | 35,050 | 2 |
| Maltapost plc | 1 | 50 | 1.180 | 1.270 | 4,999 | 1 |
| PG plc | 2 | 15,000 | 1.980 | 2.000 | 4,664 | 3 |
| Plaza Centres plc | 1 | 2,000 | 0.900 | 0.920 | 7,737 | 1 |
| RS2 Software plc | 3 | 8,900 | 1.760 | 1.900 | 1,500 | 1 |
| Simonds Farsons Cisk | 1 | 37 | 7.700 | 8.000 | 29 | 1 |
| Santumas Shareholdings plc | 1 | 8,000 | 0.013 | 1.390 | 7,687 | 1 |
| Tigne Mall plc | 1 | 1,500 | 0.705 | 0.730 | 1,450 | 1 |
| Trident Estates plc | 2 | 3,000 | 1.350 | 1.470 | 23,677 | 1 |
Symbol Code | Security Name | Best Bid Count | Best Bid Volume | Best Bid Price | Best Offer Price | Best Offer Volume | Best Offer Count |
| 5.1% 1923 Investments plc 2024 | 1 | 4,000 | 100.600 | 101.400 | 300 | 1 |
| 5.1% 6pm Holdings plc 2025 | 1 | 2,500 | 101.490 | 101.500 | 30,000 | 1 |
| 3.25% APS Bank plc 2030 | 1 | 25,000 | 103.300 | - | - | - |
| 6% AX Investments plc 2024 | 1 | 8,000 | 105.000 | 106.000 | 9,400 | 2 |
| 3.25% AX Group plc 2026 | 1 | 1,000 | 100.750 | 101.250 | 23,000 | 2 |
| 3.75% AX Group plc 2029 | 3 | 39,000 | 102.000 | 135.880 | 7,700 | 1 |
| 4.25% Best Deal Properties Holding plc 2024 | 2 | 21,800 | 104.000 | 105.000 | 45,000 | 1 |
| 3.5% Bank Of Valletta plc 2030 | 1 | 25,000 | 101.250 | - | - | - |
| 3.5% Bank Of Valletta plc 2030 | 1 | 25,000 | 100.270 | 101.950 | 4,000 | 1 |
| 3.75% Bank Of Valletta plc 2031 | 1 | 25,000 | 102.500 | 102.510 | 30,000 | 1 |
| 3.75% Bortex Group Finance plc 2027 | 1 | 20,000 | 101.200 | - | - | - |
| 5.75% Central Business Centres plc 2021 | 1 | 10,000 | 100.510 | 101.990 | 4,900 | 1 |
| 5.25% Central Business Centres plc 2025 | 1 | 5,700 | 101.990 | - | - | - |
| 4.4% Central Business Centres plc 2027 | 1 | 60,900 | 102.000 | 103.400 | 2,500 | 1 |
| 4% Cablenet Communication Systems plc 2030 | 1 | 30,000 | 102.100 | 103.900 | 12,000 | 1 |
| 4.25% Corinthia Finance plc 2026 | 1 | 10,000 | 99.010 | 101.990 | 14,800 | 1 |
| 5% Dizz Finance plc 2026 | 1 | 10,000 | 98.110 | 100.000 | 42,000 | 1 |
| 4% Eden Finance plc 2027 | 1 | 8,900 | 100.070 | - | - | - |
| 4.5% Endo Finance plc 2029 | 1 | 50,000 | 97.000 | 99.000 | 50,000 | 1 |
| 4% Exalco Finance plc 2028 | 2 | 19,500 | 101.500 | - | - | - |
| 4.5% Grand Harbour Marina plc 2027 | 1 | 10,000 | 102.000 | - | - | - |
| 3.65% GAP Group plc 2022 | 1 | 43,800 | 102.000 | 102.300 | 7,000 | 1 |
| 4.25% GAP Group plc 2023 | 1 | 6,100 | 103.000 | - | - | - |
| 3.7% GAP Group plc 2025 | 1 | 30,000 | 100.520 | 102.000 | 53,100 | 3 |
| 4.35% Hudson Malta plc 2026 | 1 | 10,000 | 99.610 | 101.990 | 10,000 | 1 |
| 3.85% Hili Finance Company plc 2028 | 1 | 19,300 | 99.010 | 100.000 | 400 | 1 |
| 3.8% Hili Finance Company plc 2029 | 1 | 1,200 | 99.000 | 99.400 | 50,000 | 1 |
| 5% Hal Mann Vella Group plc 2024 | 3 | 28,400 | 104.750 | 106.500 | 10,000 | 1 |
| 4.5% Hili Properties plc 2025 | 1 | 7,400 | 102.000 | 102.500 | 6,000 | 2 |
| 4.5% Izola Bank plc 2025 | 1 | 6,800 | 100.550 | - | - | - |
| 5.8% International Hotel Investments plc 2021 | 1 | 8,700 | 99.010 | 100.990 | 7,100 | 1 |
| 5.8% International Hotel Investments plc 2023 | 1 | 7,000 | 100.700 | 102.990 | 10,000 | 1 |
| 6% International Hotel Investments plc 2024 | 1 | 6,700 | 101.000 | 102.000 | 30,000 | 1 |
| 5.75% International Hotel Investments plc 2025 | 1 | 200 | 102.500 | 103.000 | 2,000 | 1 |
| 4% International Hotel Investments plc 2026 | 1 | 400 | 103.000 | 107.980 | 3,900 | 1 |
| 4% International Hotel Investments plc 2026 | 1 | 10,000 | 98.010 | 100.900 | 9,600 | 1 |
| 5% LifeStar Holding plc 2021 | - | - | - | 98.000 | 24,600 | 1 |
| 5% MeDirect Bank Malta plc 2027 | - | - | - | 100.990 | 25,000 | 1 |
| 5% MeDirect Bank Malta plc 2027 | 1 | 25,000 | 100.000 | - | - | - |
| 4% MeDirect Bank Malta plc 2029 | 1 | 25,000 | 99.000 | 100.000 | 25,000 | 1 |
| 4% MeDirect Bank Malta plc 2029 | 1 | 25,000 | 100.000 | - | - | - |
| 4% Midi plc 2026 | 1 | 10,000 | 103.100 | 104.000 | 4,300 | 1 |
| 5.3% Mariner Finance plc 2024 | 1 | 10,000 | 104.010 | 107.000 | 5,000 | 1 |
| 6% Mediterranean Investments Holding plc 2021 | 1 | 3,000 | 96.000 | 100.000 | 87,000 | 2 |
| 5% Mediterranean Investments Holding plc 2022 | 1 | 2,000 | 95.000 | 99.800 | 2,200 | 1 |
| 5.5% Mediterranean Investments Holding plc 2023 | - | - | - | 100.750 | 50,000 | 1 |
| 4.8% Mediterranean Maritime Hub Finance plc 2026 | 1 | 17,000 | 99.500 | 100.500 | 36,000 | 3 |
| 4% Merkanti Holding plc 2026 | 1 | 5,000 | 101.000 | 101.990 | 15,000 | 2 |
| 6% Medserv plc 2023 | 1 | 1,500 | 97.000 | 101.000 | 4,400 | 1 |
| 4.5% Medserv plc 2026 | - | - | - | 94.900 | 2,800 | 1 |
| 5.75% Medserv plc 2026 | - | - | - | 94.000 | 85,000 | 1 |
| 4.85% Melite Finance plc 2028 | 1 | 50,000 | 15.000 | 75.000 | 50,000 | 1 |
| 3.75% Mercury Projects Finance plc 2027 | 1 | 25,000 | 100.210 | 103.000 | 12,800 | 1 |
| 4.25% Mercury Projects Finance plc 2031 | 1 | 20,000 | 100.010 | 103.000 | 30,700 | 1 |
| 3.75% Premier Capital plc 2026 | 1 | 1,800 | 103.000 | 105.500 | 10,000 | 1 |
| 6% Pendergardens Developments plc 2022 | 1 | 5,000 | 101.500 | 103.500 | 2,000 | 1 |
| 4.15% Phoenicia Finance Company plc 2028 | 1 | 900 | 98.000 | 99.920 | 2,000 | 1 |
| 3.9% Plaza Centres plc 2026 | 1 | 25,000 | 104.500 | - | - | - |
| 4.35% SD Finance plc 2027 | 1 | 20,000 | 101.500 | 101.600 | 30,000 | 1 |
| 3.5% Simonds Farsons Cisk 2027 | 2 | 26,500 | 105.310 | - | - | - |
| 4% Shoreline Mall plc 2026 | 1 | 6,000 | 98.010 | 101.000 | 5,000 | 1 |
| 4.5% Shoreline Mall plc 2032 | 1 | 10,000 | 98.010 | 100.000 | 23,600 | 3 |
| 4% SP Finance plc 2029 | 1 | 1,000 | 100.980 | 100.990 | 1,000 | 1 |
| 4% Stivala Group Finance plc 2027 | 2 | 15,000 | 103.100 | 103.250 | 9,000 | 1 |
| 3.65% Stivala Group Finance plc 2029 | 1 | 19,000 | 102.000 | - | - | - |
| 5.9% Together Gaming Solutions plc 2026 | 3 | 15,500 | 98.700 | 100.000 | 18,600 | 3 |
| 5% Tumas Investment plc 2024 | 1 | 1,000 | 101.600 | 105.000 | 4,000 | 1 |
| 3.75% Tumas Investment plc 2027 | 1 | 5,000 | 102.100 | 103.250 | 30,000 | 1 |
| 3.75% Tum Finance plc 2029 | 1 | 15,000 | 100.900 | 102.920 | 4,500 | 1 |
| 5.3% United Finance plc 2023 | 1 | 5,000 | 99.010 | - | - | - |
| 4.4% Von der Heyden Group Finance p.l.c 2024 | 1 | 3,000 | 99.350 | 100.890 | 10,000 | 1 |
| 3.75% Virtu Finance plc 2027 | 1 | 5,500 | 103.100 | - | - | - |
Symbol Code | Security Name | Best Bid Count | Best Bid Volume | Best Bid Price | Best Offer Price | Best Offer Volume | Best Offer Count |
| 5% Treasury 2021 | 1 | 54,000 | 102.420 | 102.600 | 54,000 | 1 |
| 7% Treasury 2021 | - | - | - | - | - | - |
| 7% Treasury 2021 | - | - | - | - | - | - |
| 5.1% Treasury 2022 | 1 | 6,989 | 108.010 | 108.480 | 6,989 | 1 |
| 4.3% Treasury 2022 | 1 | 50,000 | 105.660 | 105.800 | 18,000 | 2 |
| 7% Treasury 2022 | - | - | - | - | - | - |
| 1.5% Treasury 2022 | - | - | - | 104.960 | 6,000 | 1 |
| 5.5% Treasury 2023 | 1 | 8,153 | 113.740 | 114.000 | 8,153 | 1 |
| 7% Treasury 2023 | - | - | - | - | - | - |
| 1.4% Treasury 2023 | - | - | - | - | - | - |
| .5% Treasury 2023 | - | - | - | - | - | - |
| 3.3% Treasury 2024 | - | - | - | - | - | - |
| 7% Treasury 2024 | - | - | - | - | - | - |
| 1.4% Treasury 2024 | - | - | - | - | - | - |
| .3% Treasury 2024 | - | - | - | - | - | - |
| 7% Treasury 2025 | - | - | - | - | - | - |
| .5% Treasury 2025 | - | - | - | - | - | - |
| .75% Treasury 2025 | - | - | - | - | - | - |
| 7% Treasury 2026 | - | - | - | - | - | - |
| .4% Treasury 2026 | - | - | - | - | - | - |
| .4% Treasury 2026 | - | - | - | - | - | - |
| 1.5% Treasury 2027 | - | - | - | - | - | - |
| 7% Treasury 2027 | - | - | - | - | - | - |
| .8% Treasury 2027 | - | - | - | - | - | - |
| .8% Treasury 2027 | - | - | - | - | - | - |
| 4.8% Treasury 2028 | - | - | - | - | - | - |
| 4.5% Treasury 2028 | - | - | - | 138.000 | 11,800 | 1 |
| 7% Treasury 2028 | - | - | - | - | - | - |
| 5.1% Treasury 2029 | - | - | - | 147.000 | 8,000 | 1 |
| 2.3% Treasury 2029 | 1 | 20,000 | 122.110 | 127.000 | 31,600 | 1 |
| 1.85% Treasury 2029 | - | - | - | - | - | - |
| 7% Treasury 2029 | - | - | - | - | - | - |
| 5.25% Treasury 2030 | - | - | - | 147.400 | 39,500 | 1 |
| 5.2% Treasury 2031 | - | - | - | 150.400 | 13,000 | 1 |
| 1% Treasury 2031 | 1 | 200,000 | 105.750 | - | - | - |
| 4.65% Treasury 2032 | - | - | - | 144.910 | 50,000 | 1 |
| 4.45% Treasury 2032 | 1 | 25,000 | 141.000 | 149.900 | 24,000 | 2 |
| 4.3% Treasury 2033 | - | - | - | 148.500 | 72,000 | 2 |
| 4.1% Treasury 2034 | 1 | 25,000 | 141.000 | 143.000 | 36,800 | 1 |
| 2.2% Treasury 2035 | 1 | 13,000 | 119.500 | 125.000 | 23,100 | 1 |
| 2.5% Treasury 2036 | 1 | 50,000 | 127.500 | 129.500 | 19,700 | 1 |
| 2.1% Treasury 2039 | 2 | 43,900 | 126.500 | 130.000 | 23,000 | 1 |
| 3% Treasury 2040 | 1 | 50,000 | 134.000 | 141.000 | 10,000 | 1 |
| 2.4% Treasury 2041 | 1 | 50,000 | 128.500 | 129.000 | 18,000 | 1 |
| 1.5% Treasury 2045 | - | - | - | - | - | - |
| 1.5% Treasury 2045 | - | - | - | - | - | - |
Prospects MTF
Symbol Code | Security Name | Best Bid Count | Best Bid Volume | Best Bid Price | Best Offer Price | Best Offer Volume | Best Offer Count |
| 4.875% Agriholdings plc 2024 | - | - | - | 100.000 | 5,000 | 1 |
| 5.5% Anchovy Studios plc 2027 | - | - | - | - | - | - |
| 5.5% AST Group plc 2028 | - | - | - | 100.000 | 10,000 | 1 |
| 5% Borgo Lifestyle Finance plc 2029 | 1 | 5,000 | 80.050 | 97.500 | 20,000 | 1 |
| 5% Busy Bee Finance plc 2029 | 2 | 3,400 | 101.000 | - | - | - |
| 4.25% Calamatta Cuschieri Finance plc 2026 | - | - | - | - | - | - |
| 5% The Convenience Shop Holding plc 2029 | - | - | - | 102.000 | 11,900 | 3 |
| 5.35% D Shopping Malls Finance plc 2028 | - | - | - | 96.500 | 5,000 | 1 |
| 5% FES Finance plc 2029 | - | - | - | 99.500 | 15,000 | 1 |
| 4.75% Gillieru Investments plc 2028 | 1 | 9,400 | 99.000 | - | - | - |
| 5% HH Finance plc 2028 | 1 | 5,000 | 98.500 | 99.340 | 11,500 | 1 |
| 5% Horizon Finance plc 2029 | - | - | - | 101.000 | 15,000 | 1 |
| 5.5% IG Finance plc 2027 | - | - | - | - | - | - |
| 5% JD Capital plc 2028 | - | - | - | 98.000 | 10,000 | 1 |
| 4.75% KA Finance plc 2029 | - | - | - | 98.000 | 100 | 1 |
| 5.25% Klikk Finance plc 2027 | 1 | 4,000 | 0.900 | - | - | - |
| 5% Luxury Living Finance plc 2028 | - | - | - | 99.000 | 5,000 | 1 |
| 4.75% Orion Finance plc 2027 | - | - | - | - | - | - |
| 5.75% Pharmacare Finance plc 2028 | 1 | 3,000 | 100.500 | 101.000 | 7,000 | 2 |
| 5.5% Testa Finance plc 2029 | - | - | - | 98.880 | 7,500 | 1 |
| 5.5% Yacht Lift Malta plc 2025 | - | - | - | - | - | - |
|