Session State:
Market Closed
Trading Date:
23-Apr-2021
Number of Trades:
79
Turnover:
€739,090.54
MSE TRX Index:
8,252.192
(Change:
1.890%)
Symbol Code | Volume Traded | Value Traded | Trades | High Price | Low Price | Open Price | Closing Price | Change |
BMIT | 48,100 | 24,050.00 | 4 | 0.500 | 0.500 | 0.500 | 0.500 | -0.025 |
BOV | 44,700 | 40,230.00 | 3 | 0.900 | 0.900 | 0.900 | 0.900 | 0.000 |
FIM | 40,699 | 11,816.69 | 3 | 0.310 | 0.290 | 0.310 | 0.290 | -0.020 |
GO | 10,679 | 39,402.48 | 6 | 3.720 | 3.640 | 3.700 | 3.720 | 0.080 |
HSB | 8,000 | 6,800.00 | 1 | 0.850 | 0.850 | 0.850 | 0.850 | -0.010 |
LOM | 3,500 | 6,970.00 | 2 | 2.000 | 1.990 | 1.990 | 2.000 | 0.150 |
MDS | 14,542 | 11,508.18 | 3 | 0.830 | 0.790 | 0.790 | 0.830 | 0.090 |
MIA | 69 | 427.80 | 1 | 6.200 | 6.200 | 6.200 | 6.200 | 0.000 |
PG | 1,190 | 2,475.20 | 1 | 2.080 | 2.080 | 2.080 | 2.080 | -0.040 |
RS2 | 12,750 | 23,570.55 | 4 | 2.000 | 1.840 | 1.840 | 2.000 | 0.160 |
SFC | 805 | 7,050.00 | 5 | 10.000 | 8.750 | 8.750 | 10.000 | 1.350 |
Symbol Code | Volume Traded | Value Traded | Trades | High Price | Low Price | Open Price | Closing Price | Change |
G28B | 41,000 | 55,980.00 | 3 | 138.000 | 136.000 | 138.000 | 136.000 | 2.750 |
G29B | 50,000 | 62,480.00 | 3 | 125.000 | 124.900 | 124.900 | 125.000 | 0.000 |
G30A | 20,000 | 28,940.00 | 1 | 144.700 | 144.700 | 144.700 | 144.700 | 0.000 |
G33A | 20,000 | 28,626.00 | 1 | 143.130 | 143.130 | 143.130 | 143.130 | 0.130 |
G35A | 7,900 | 9,855.00 | 3 | 125.000 | 124.000 | 124.000 | 125.000 | 5.400 |
G36A | 5,000 | 6,150.00 | 1 | 123.000 | 123.000 | 123.000 | 123.000 | -0.070 |
G40A | 3,000 | 4,020.00 | 1 | 134.000 | 134.000 | 134.000 | 134.000 | 0.070 |
Symbol Code | Volume Traded | Value Traded | Trades | High Price | Low Price | Open Price | Closing Price | Change |
1923A | 51,700 | 52,571.25 | 4 | 101.700 | 101.250 | 101.250 | 101.700 | 0.000 |
BD24A | 45,000 | 46,912.50 | 1 | 104.250 | 104.250 | 104.250 | 104.250 | 0.000 |
CB25A | 9,000 | 9,225.00 | 1 | 102.500 | 102.500 | 102.500 | 102.500 | -1.000 |
EX28A | 30,000 | 30,617.50 | 2 | 102.060 | 102.050 | 102.060 | 102.050 | 0.540 |
GP22A | 31,500 | 31,815.00 | 2 | 101.000 | 101.000 | 101.000 | 101.000 | 0.480 |
HF28A | 5,000 | 4,995.00 | 1 | 99.900 | 99.900 | 99.900 | 99.900 | 0.150 |
HF29A | 100,000 | 99,197.88 | 6 | 99.900 | 98.500 | 99.890 | 98.500 | -1.390 |
IH21A | 4,400 | 4,433.00 | 1 | 100.750 | 100.750 | 100.750 | 100.750 | 0.000 |
IH25A | 10,100 | 10,504.00 | 1 | 104.000 | 104.000 | 104.000 | 104.000 | 0.000 |
MD26A | 25,000 | 26,000.00 | 1 | 104.000 | 104.000 | 104.000 | 104.000 | -0.500 |
MI21A | 2,400 | 2,280.00 | 1 | 95.000 | 95.000 | 95.000 | 95.000 | -2.000 |
MI22A | 20,000 | 19,900.00 | 2 | 99.500 | 99.500 | 99.500 | 99.500 | 0.500 |
MM26A | 10,000 | 10,100.00 | 1 | 101.000 | 101.000 | 101.000 | 101.000 | 0.000 |
MS23A | 1,200 | 1,200.00 | 2 | 100.000 | 100.000 | 100.000 | 100.000 | -0.010 |
PC26A | 4,400 | 4,536.40 | 1 | 103.100 | 103.100 | 103.100 | 103.100 | 0.100 |
ST27A | 7,000 | 7,245.00 | 1 | 103.500 | 103.500 | 103.500 | 103.500 | -0.500 |
TG26A | 2,000 | 2,004.00 | 1 | 100.200 | 100.200 | 100.200 | 100.200 | 0.000 |
TI27A | 5,800 | 6,003.00 | 1 | 103.500 | 103.500 | 103.500 | 103.500 | 1.510 |
VH24A | 11,000 | 11,015.80 | 3 | 100.500 | 100.010 | 100.500 | 100.010 | -1.890 |
Traded Time | Currency | Symbol Code | Volume Traded | Value Traded | Execution Price |
10:27:27 | EUR | LSR | 6,399,092 | 0.00 | 0.0000 |
10:29:13 | EUR | LSR | 320,400 | 0.00 | 0.0000 |
10:30:35 | EUR | LSR | 180,920 | 0.00 | 0.0000 |
10:32:30 | EUR | LSR | 750,534 | 0.00 | 0.0000 |
Download Trades To File
Traded Time | Currency | Symbol Code | Volume Traded | Value Traded | Execution Price |
15:30:10:017 | EUR | PG | 1,190 | 2,475.20 | 2.0800 |
15:24:08:020 | EUR | SFC | 5 | 50.00 | 10.0000 |
15:23:54:073 | EUR | RS2 | 187 | 374.00 | 2.0000 |
15:23:54:073 | EUR | RS2 | 7,563 | 13,991.55 | 1.8500 |
15:21:55:063 | EUR | SFC | 445 | 3,893.75 | 8.7500 |
15:21:55:063 | EUR | SFC | 100 | 875.00 | 8.7500 |
15:20:27:010 | EUR | GO | 2,000 | 7,440.00 | 3.7200 |
15:20:27:010 | EUR | GO | 1,509 | 5,613.48 | 3.7200 |
15:19:17:057 | EUR | G33A | 20,000 | 28,626.00 | 143.1300 |
15:17:28:070 | EUR | MS23A | 600 | 600.00 | 100.0000 |
15:17:28:070 | EUR | MS23A | 600 | 600.00 | 100.0000 |
15:15:40:053 | EUR | MDS | 500 | 415.00 | 0.8300 |
14:56:29:033 | EUR | BMIT | 4,000 | 2,000.00 | 0.5000 |
14:50:18:007 | EUR | VH24A | 6,000 | 6,000.60 | 100.0100 |
14:48:54:013 | EUR | BOV | 15,905 | 14,314.50 | 0.9000 |
14:43:53:077 | EUR | G35A | 5,000 | 6,250.00 | 125.0000 |
14:43:53:077 | EUR | G35A | 900 | 1,125.00 | 125.0000 |
14:34:37:073 | EUR | G35A | 2,000 | 2,480.00 | 124.0000 |
14:17:52:080 | EUR | PC26A | 4,400 | 4,536.40 | 103.1000 |
14:10:47:023 | EUR | BOV | 7,095 | 6,385.50 | 0.9000 |
14:10:05:093 | EUR | BOV | 21,700 | 19,530.00 | 0.9000 |
13:41:32:053 | EUR | 1923A | 20,000 | 20,340.00 | 101.7000 |
13:29:41:073 | USD | FIM | 40,000 | 11,600.00 | 0.2900 |
13:06:44:047 | EUR | MM26A | 10,000 | 10,100.00 | 101.0000 |
13:06:27:043 | EUR | 1923A | 10,000 | 10,170.00 | 101.7000 |
13:03:21:087 | EUR | G28B | 20,000 | 27,200.00 | 136.0000 |
12:50:53:060 | EUR | GO | 1,500 | 5,490.00 | 3.6600 |
12:50:53:060 | EUR | GO | 2,000 | 7,280.00 | 3.6400 |
12:31:56:063 | EUR | BMIT | 4,100 | 2,050.00 | 0.5000 |
12:31:56:063 | EUR | BMIT | 20,000 | 10,000.00 | 0.5000 |
12:25:44:077 | EUR | EX28A | 5,000 | 5,102.50 | 102.0500 |
12:25:19:080 | EUR | EX28A | 25,000 | 25,515.00 | 102.0600 |
12:23:50:067 | EUR | MDS | 6,042 | 4,773.18 | 0.7900 |
12:17:24:043 | USD | FIM | 566 | 175.46 | 0.3100 |
12:17:24:043 | USD | FIM | 133 | 41.23 | 0.3100 |
12:07:05:010 | EUR | VH24A | 3,000 | 3,015.00 | 100.5000 |
12:07:05:010 | EUR | VH24A | 2,000 | 2,000.20 | 100.0100 |
12:04:28:097 | EUR | MDS | 8,000 | 6,320.00 | 0.7900 |
12:03:54:017 | EUR | RS2 | 4,500 | 8,280.00 | 1.8400 |
12:03:54:017 | EUR | RS2 | 500 | 925.00 | 1.8500 |
11:56:28:087 | EUR | G29B | 23,000 | 28,750.00 | 125.0000 |
11:54:15:067 | EUR | GO | 2,890 | 10,693.00 | 3.7000 |
11:54:15:067 | EUR | GO | 780 | 2,886.00 | 3.7000 |
11:49:06:077 | EUR | G29B | 7,000 | 8,750.00 | 125.0000 |
11:49:06:077 | EUR | G29B | 20,000 | 24,980.00 | 124.9000 |
11:48:24:003 | EUR | G40A | 3,000 | 4,020.00 | 134.0000 |
11:47:46:013 | EUR | G36A | 5,000 | 6,150.00 | 123.0000 |
11:45:37:093 | EUR | MD26A | 25,000 | 26,000.00 | 104.0000 |
11:34:45:067 | EUR | TG26A | 2,000 | 2,004.00 | 100.2000 |
11:34:01:080 | EUR | BMIT | 20,000 | 10,000.00 | 0.5000 |
11:21:46:040 | EUR | HF29A | 13,400 | 13,199.00 | 98.5000 |
11:17:39:077 | EUR | 1923A | 20,000 | 20,340.00 | 101.7000 |
11:16:21:093 | EUR | G30A | 20,000 | 28,940.00 | 144.7000 |
11:10:34:077 | EUR | HF29A | 15,600 | 15,366.00 | 98.5000 |
11:10:24:020 | EUR | HF29A | 15,000 | 14,775.00 | 98.5000 |
11:09:33:093 | EUR | G28B | 20,000 | 27,400.00 | 137.0000 |
10:14:17:027 | EUR | TI27A | 5,800 | 6,003.00 | 103.5000 |
10:12:36:063 | EUR | LOM | 500 | 1,000.00 | 2.0000 |
10:11:56:087 | EUR | LOM | 3,000 | 5,970.00 | 1.9900 |
10:10:52:007 | EUR | BD24A | 45,000 | 46,912.50 | 104.2500 |
10:05:10:067 | EUR | MIA | 69 | 427.80 | 6.2000 |
10:03:03:023 | EUR | 1923A | 1,700 | 1,721.25 | 101.2500 |
10:02:19:027 | EUR | GP22A | 6,500 | 6,565.00 | 101.0000 |
09:59:01:050 | EUR | HF29A | 6,000 | 5,910.00 | 98.5000 |
09:56:17:087 | EUR | ST27A | 7,000 | 7,245.00 | 103.5000 |
09:54:32:090 | EUR | MI21A | 2,400 | 2,280.00 | 95.0000 |
09:53:47:067 | EUR | GP22A | 25,000 | 25,250.00 | 101.0000 |
09:53:23:027 | EUR | SFC | 111 | 971.25 | 8.7500 |
09:49:50:007 | EUR | CB25A | 9,000 | 9,225.00 | 102.5000 |
09:48:49:043 | EUR | HSB | 8,000 | 6,800.00 | 0.8500 |
09:48:14:067 | EUR | G28B | 1,000 | 1,380.00 | 138.0000 |
09:44:21:047 | EUR | IH25A | 10,100 | 10,504.00 | 104.0000 |
09:43:31:007 | EUR | IH21A | 4,400 | 4,433.00 | 100.7500 |
09:34:36:057 | EUR | HF29A | 21,200 | 21,176.68 | 99.8900 |
09:34:36:057 | EUR | HF29A | 28,800 | 28,771.20 | 99.9000 |
09:33:53:073 | EUR | SFC | 144 | 1,260.00 | 8.7500 |
09:32:15:093 | EUR | HF28A | 5,000 | 4,995.00 | 99.9000 |
09:32:09:093 | EUR | MI22A | 10,000 | 9,950.00 | 99.5000 |
09:32:09:093 | EUR | MI22A | 10,000 | 9,950.00 | 99.5000 |
Regulated Main Market
Symbol Code | Security Name | Best Bid Count | Best Bid Volume | Best Bid Price | Best Offer Price | Best Offer Volume | Best Offer Count |
| BMIT Technologies plc | 1 | 3,000 | 0.490 | 0.510 | 44,400 | 2 |
| Bank Of Valletta plc | 2 | 13,000 | 0.885 | 0.900 | 5,643 | 1 |
| Fimbank plc | 1 | 6,000 | 0.212 | 0.310 | 1 | 1 |
| Grand Harbour Marina plc | 1 | 15,000 | 0.250 | 0.600 | 11,150 | 2 |
| GO plc | 1 | 1,000 | 3.540 | 3.740 | 4,500 | 2 |
| Harvest Technology plc | 1 | 3,500 | 1.430 | 1.450 | 9,367 | 2 |
| HSBC Bank Malta plc | 1 | 12,069 | 0.820 | 0.850 | 3,610 | 1 |
| International Hotel Investments plc | 2 | 6,072 | 0.590 | 0.600 | 40,000 | 1 |
| Lombard Bank Malta plc | 1 | 2,500 | 1.860 | 2.000 | 8,534 | 2 |
| Loqus Holdings plc | 1 | 11,070 | 0.066 | 0.097 | 9,375 | 1 |
| LifeStar Holding plc | 1 | 3,500 | 0.202 | 0.565 | 3,480 | 1 |
| Midi plc | 2 | 25,192 | 0.366 | 0.420 | 116,600 | 1 |
| Medserv plc | 1 | 655 | 0.740 | 0.830 | 14,500 | 1 |
| Malta International Airport plc | 1 | 1,381 | 6.200 | 6.250 | 10,138 | 5 |
| Malita Investments plc | 2 | 4,500 | 0.860 | 0.890 | 5,000 | 1 |
| Mapfre Middlesea plc | 1 | 500 | 2.120 | 2.360 | 1,275 | 1 |
| Malta Properties Company plc | 1 | 25,666 | 0.530 | 0.560 | 14,400 | 3 |
| Main Street Complex plc | 1 | 6,785 | 0.310 | 0.488 | 9,250 | 1 |
| Maltapost plc | 1 | 2,000 | 1.180 | 1.270 | 4,897 | 1 |
| PG plc | 2 | 2,000 | 2.040 | 2.080 | 7,560 | 2 |
| Plaza Centres plc | 1 | 4,000 | 0.880 | 0.900 | 42,737 | 2 |
| RS2 Software plc | 2 | 800 | 1.780 | 2.000 | 13,113 | 3 |
| Simonds Farsons Cisk | 1 | 120 | 8.100 | 10.000 | 2,767 | 3 |
| Santumas Shareholdings plc | 1 | 5,000 | 0.402 | 1.350 | 5,155 | 1 |
| Tigne Mall plc | 1 | 8 | 0.720 | 0.740 | 2,415 | 1 |
| Trident Estates plc | 1 | 2,500 | 1.490 | 1.640 | 5,000 | 1 |
Symbol Code | Security Name | Best Bid Count | Best Bid Volume | Best Bid Price | Best Offer Price | Best Offer Volume | Best Offer Count |
| 5.1% 1923 Investments plc 2024 | 1 | 6,800 | 101.250 | 102.450 | 4,200 | 1 |
| 5.1% 6pm Holdings plc 2025 | 1 | 20,000 | 101.500 | 101.800 | 30,000 | 1 |
| 3.25% APS Bank plc 2030 | 1 | 100,000 | 103.500 | - | - | - |
| 6% AX Investments plc 2024 | 1 | 4,000 | 104.500 | 115.000 | 5,000 | 1 |
| 3.25% AX Group plc 2026 | 1 | 20,000 | 103.000 | - | - | - |
| 3.75% AX Group plc 2029 | 1 | 10,000 | 103.000 | 108.000 | 4,300 | 1 |
| 4.25% Best Deal Properties Holding plc 2024 | 1 | 30,000 | 104.000 | - | - | - |
| 3.5% Bank Of Valletta plc 2030 | 1 | 25,000 | 101.500 | - | - | - |
| 3.5% Bank Of Valletta plc 2030 | 1 | 15,000 | 101.500 | 102.000 | 12,500 | 1 |
| 3.75% Bank Of Valletta plc 2031 | 1 | 25,000 | 102.000 | 104.000 | 4,000 | 1 |
| 3.75% Bortex Group Finance plc 2027 | 2 | 35,000 | 100.290 | 104.000 | 17,500 | 1 |
| 5.75% Central Business Centres plc 2021 | 4 | 32,500 | 101.000 | 102.990 | 7,400 | 1 |
| 5.25% Central Business Centres plc 2025 | 1 | 5,000 | 102.000 | - | - | - |
| 4.4% Central Business Centres plc 2027 | 1 | 10,000 | 100.030 | 103.240 | 2,500 | 1 |
| 4% Cablenet Communication Systems plc 2030 | 1 | 11,000 | 104.000 | 105.000 | 36,000 | 2 |
| 4.25% Corinthia Finance plc 2026 | 1 | 10,000 | 101.150 | 103.050 | 3,000 | 1 |
| 5% Dizz Finance plc 2026 | 1 | 3,000 | 98.500 | 100.000 | 50,000 | 1 |
| 4% Eden Finance plc 2027 | 1 | 6,000 | 101.500 | 104.500 | 6,000 | 1 |
| 4.5% Endo Finance plc 2029 | - | - | - | 99.000 | 50,000 | 1 |
| 4% Exalco Finance plc 2028 | 1 | 9,200 | 102.050 | - | - | - |
| 4.5% Grand Harbour Marina plc 2027 | 1 | 23,000 | 104.000 | - | - | - |
| 3.65% GAP Group plc 2022 | 1 | 10,000 | 100.530 | 102.000 | 4,900 | 2 |
| 4.25% GAP Group plc 2023 | 1 | 35,000 | 103.750 | - | - | - |
| 3.7% GAP Group plc 2025 | 2 | 18,900 | 104.000 | 105.000 | 23,600 | 2 |
| 4.35% Hudson Malta plc 2026 | 1 | 3,000 | 100.240 | - | - | - |
| 3.85% Hili Finance Company plc 2028 | 1 | 20,000 | 98.510 | 100.990 | 5,000 | 1 |
| 3.8% Hili Finance Company plc 2029 | 4 | 43,600 | 98.500 | 99.000 | 2,500 | 1 |
| 5% Hal Mann Vella Group plc 2024 | 1 | 4,800 | 104.000 | 106.000 | 1,700 | 1 |
| 4.5% Hili Properties plc 2025 | 1 | 8,000 | 102.500 | 103.000 | 3,500 | 1 |
| 4.5% Izola Bank plc 2025 | 1 | 10,000 | 100.010 | - | - | - |
| 5.8% International Hotel Investments plc 2021 | 1 | 1,100 | 100.750 | - | - | - |
| 5.8% International Hotel Investments plc 2023 | 1 | 10,000 | 101.000 | - | - | - |
| 6% International Hotel Investments plc 2024 | 1 | 2,700 | 101.010 | 104.500 | 12,300 | 1 |
| 5.75% International Hotel Investments plc 2025 | 7 | 42,500 | 103.250 | 104.000 | 9,900 | 1 |
| 4% International Hotel Investments plc 2026 | 1 | 15,000 | 102.500 | 103.000 | 1,300 | 1 |
| 4% International Hotel Investments plc 2026 | 1 | 7,000 | 101.100 | 101.500 | 8,500 | 1 |
| 5% LifeStar Holding plc 2021 | - | - | - | 98.450 | 12,400 | 1 |
| 5% MeDirect Bank Malta plc 2027 | - | - | - | - | - | - |
| 5% MeDirect Bank Malta plc 2027 | 1 | 25,000 | 100.000 | - | - | - |
| 4% MeDirect Bank Malta plc 2029 | 1 | 25,000 | 98.600 | 100.000 | 4,000 | 1 |
| 4% MeDirect Bank Malta plc 2029 | - | - | - | - | - | - |
| 4% Midi plc 2026 | 1 | 4,700 | 103.000 | 104.900 | 1,700 | 1 |
| 5.3% Mariner Finance plc 2024 | 1 | 4,000 | 105.100 | 108.000 | 40,000 | 1 |
| 6% Mediterranean Investments Holding plc 2021 | 2 | 31,600 | 95.000 | 100.000 | 7,000 | 1 |
| 5% Mediterranean Investments Holding plc 2022 | 1 | 33,600 | 99.500 | 100.250 | 10,000 | 1 |
| 5.5% Mediterranean Investments Holding plc 2023 | 1 | 2,300 | 100.000 | 102.000 | 1,600 | 1 |
| 4.8% Mediterranean Maritime Hub Finance plc 2026 | 1 | 1,000 | 100.100 | 101.000 | 35,000 | 2 |
| 4% Merkanti Holding plc 2026 | 1 | 10,000 | 102.100 | 102.500 | 12,000 | 1 |
| 6% Medserv plc 2023 | 1 | 4,400 | 100.000 | - | - | - |
| 4.5% Medserv plc 2026 | 1 | 25,000 | 92.000 | 94.900 | 50,000 | 1 |
| 5.75% Medserv plc 2026 | - | - | - | 94.990 | 40,000 | 1 |
| 4.85% Melite Finance plc 2028 | 1 | 50,000 | 60.000 | 75.000 | 50,000 | 1 |
| 3.75% Mercury Projects Finance plc 2027 | 1 | 1,200 | 101.500 | 103.000 | 2,500 | 1 |
| 4.25% Mercury Projects Finance plc 2031 | 1 | 2,300 | 104.000 | 105.000 | 10,000 | 1 |
| 3.75% Premier Capital plc 2026 | 1 | 5,600 | 103.100 | 104.000 | 5,000 | 1 |
| 6% Pendergardens Developments plc 2022 | 1 | 20,000 | 103.000 | 105.000 | 8,000 | 1 |
| 4.15% Phoenicia Finance Company plc 2028 | 1 | 50,000 | 99.000 | 100.000 | 50,000 | 1 |
| 3.9% Plaza Centres plc 2026 | - | - | - | - | - | - |
| 4.35% SD Finance plc 2027 | 1 | 4,000 | 102.600 | 103.470 | 10,000 | 1 |
| 3.5% Simonds Farsons Cisk 2027 | 1 | 12,000 | 105.310 | 107.000 | 2,200 | 1 |
| 4% Shoreline Mall plc 2026 | 1 | 10,000 | 100.030 | - | - | - |
| 4.5% Shoreline Mall plc 2032 | 1 | 21,000 | 99.030 | 102.450 | 21,000 | 1 |
| 4.65% Smartcare Finance plc 2031 | 1 | 1,000 | 103.750 | 104.000 | 13,500 | 1 |
| 4% SP Finance plc 2029 | 2 | 20,000 | 100.010 | 104.000 | 1,900 | 1 |
| 4% Stivala Group Finance plc 2027 | 1 | 10,000 | 102.750 | 103.500 | 18,000 | 1 |
| 3.65% Stivala Group Finance plc 2029 | 1 | 10,000 | 102.000 | - | - | - |
| 5.9% Together Gaming Solutions plc 2026 | 1 | 10,000 | 99.000 | 100.450 | 31,100 | 2 |
| 5% Tumas Investment plc 2024 | 1 | 5,000 | 104.100 | - | - | - |
| 3.75% Tumas Investment plc 2027 | 2 | 20,000 | 101.210 | 103.500 | 4,200 | 1 |
| 3.75% Tum Finance plc 2029 | 1 | 10,000 | 101.030 | 104.950 | 10,000 | 1 |
| 5.3% United Finance plc 2023 | 2 | 10,000 | 99.010 | - | - | - |
| 4.4% Von der Heyden Group Finance p.l.c 2024 | 1 | 2,000 | 100.010 | 102.000 | 10,000 | 1 |
| 3.75% Virtu Finance plc 2027 | 2 | 10,000 | 103.010 | - | - | - |
Symbol Code | Security Name | Best Bid Count | Best Bid Volume | Best Bid Price | Best Offer Price | Best Offer Volume | Best Offer Count |
| 5% Treasury 2021 | 1 | 24,500 | 101.550 | 101.650 | 24,500 | 2 |
| 7% Treasury 2021 | - | - | - | - | - | - |
| 7% Treasury 2021 | - | - | - | - | - | - |
| 5.1% Treasury 2022 | 1 | 194 | 107.210 | 107.250 | 194 | 1 |
| 4.3% Treasury 2022 | 1 | 15,400 | 104.960 | 105.000 | 15,400 | 2 |
| 7% Treasury 2022 | - | - | - | - | - | - |
| 1.5% Treasury 2022 | - | - | - | - | - | - |
| 5.5% Treasury 2023 | - | - | - | - | - | - |
| 7% Treasury 2023 | - | - | - | - | - | - |
| 1.4% Treasury 2023 | - | - | - | - | - | - |
| .5% Treasury 2023 | - | - | - | - | - | - |
| 3.3% Treasury 2024 | - | - | - | - | - | - |
| 7% Treasury 2024 | - | - | - | - | - | - |
| 1.4% Treasury 2024 | - | - | - | - | - | - |
| .3% Treasury 2024 | - | - | - | - | - | - |
| 7% Treasury 2025 | - | - | - | - | - | - |
| .5% Treasury 2025 | - | - | - | - | - | - |
| .75% Treasury 2025 | - | - | - | - | - | - |
| 7% Treasury 2026 | - | - | - | - | - | - |
| .4% Treasury 2026 | - | - | - | - | - | - |
| 1.5% Treasury 2027 | - | - | - | - | - | - |
| 7% Treasury 2027 | - | - | - | - | - | - |
| .8% Treasury 2027 | 1 | 50,000 | 104.200 | - | - | - |
| .8% Treasury 2027 | - | - | - | - | - | - |
| .4% Treasury 2027 | - | - | - | - | - | - |
| 4.8% Treasury 2028 | 3 | 72,200 | 135.000 | - | - | - |
| 4.5% Treasury 2028 | 1 | 20,000 | 135.000 | 136.000 | 3,600 | 1 |
| 7% Treasury 2028 | - | - | - | - | - | - |
| 5.1% Treasury 2029 | 1 | 8,500 | 142.000 | 145.000 | 8,000 | 1 |
| 2.3% Treasury 2029 | 1 | 50,000 | 124.000 | 125.000 | 50,000 | 1 |
| 1.85% Treasury 2029 | 1 | 10,000 | 114.500 | - | - | - |
| 7% Treasury 2029 | - | - | - | - | - | - |
| 5.25% Treasury 2030 | 1 | 73,000 | 144.700 | 149.000 | 20,000 | 1 |
| 5.2% Treasury 2031 | - | - | - | 149.000 | 2,500 | 1 |
| 1% Treasury 2031 | - | - | - | - | - | - |
| 7% Treasury 2031 | - | - | - | - | - | - |
| 4.65% Treasury 2032 | - | - | - | 147.000 | 18,200 | 2 |
| 4.45% Treasury 2032 | - | - | - | 149.900 | 24,000 | 2 |
| 4.3% Treasury 2033 | - | - | - | 148.500 | 15,000 | 1 |
| 4.1% Treasury 2034 | - | - | - | 146.000 | 6,600 | 1 |
| 2.2% Treasury 2035 | 1 | 50,000 | 121.000 | 126.990 | 23,100 | 1 |
| 1% Treasury 2035 | - | - | - | - | - | - |
| 2.5% Treasury 2036 | 1 | 45,000 | 123.000 | 128.000 | 4,000 | 1 |
| 2.1% Treasury 2039 | 2 | 135,000 | 118.500 | 130.000 | 116,000 | 4 |
| 3% Treasury 2040 | 1 | 47,000 | 134.000 | 139.000 | 50,000 | 2 |
| 2.4% Treasury 2041 | 1 | 9,000 | 124.000 | 127.000 | 50,000 | 2 |
| 1.5% Treasury 2045 | - | - | - | - | - | - |
| 1.4% Treasury 2046 | 1 | 10,000 | 103.000 | - | - | - |
Prospects MTF
Symbol Code | Security Name | Best Bid Count | Best Bid Volume | Best Bid Price | Best Offer Price | Best Offer Volume | Best Offer Count |
| 4.875% Agriholdings plc 2024 | 1 | 5,000 | 0.900 | 100.000 | 4,000 | 1 |
| 5.5% Anchovy Studios plc 2027 | - | - | - | - | - | - |
| 5.5% AST Group plc 2028 | - | - | - | - | - | - |
| 5% Borgo Lifestyle Finance plc 2029 | 1 | 5,000 | 80.050 | 97.400 | 7,700 | 1 |
| 5% Busy Bee Finance plc 2029 | - | - | - | - | - | - |
| 4.25% Calamatta Cuschieri Finance plc 2026 | - | - | - | - | - | - |
| 5% The Convenience Shop Holding plc 2029 | 1 | 17,000 | 101.000 | - | - | - |
| 5.35% D Shopping Malls Finance plc 2028 | 1 | 6,700 | 50.080 | 94.700 | 20,000 | 1 |
| 5% FES Finance plc 2029 | - | - | - | 99.990 | 32,000 | 2 |
| 4.75% Gillieru Investments plc 2028 | 1 | 2,800 | 99.000 | - | - | - |
| 5% HH Finance plc 2028 | - | - | - | 98.800 | 2,000 | 1 |
| 5% Horizon Finance plc 2029 | - | - | - | - | - | - |
| 5.5% IG Finance plc 2027 | - | - | - | - | - | - |
| 5% JD Capital plc 2028 | 1 | 1,900 | 99.000 | - | - | - |
| 4.75% KA Finance plc 2029 | - | - | - | 98.990 | 9,600 | 3 |
| 5.25% Klikk Finance plc 2027 | 1 | 4,000 | 0.900 | - | - | - |
| 5% Luxury Living Finance plc 2028 | - | - | - | 99.990 | 55,000 | 2 |
| 4.75% Orion Finance plc 2027 | - | - | - | 100.000 | 4,000 | 1 |
| 5.75% Pharmacare Finance plc 2028 | 1 | 12,000 | 100.000 | - | - | - |
| 5.5% Testa Finance plc 2029 | - | - | - | 98.890 | 3,000 | 1 |
| 5.5% Yacht Lift Malta plc 2025 | - | - | - | - | - | - |
|