Session State:
Market Closed
Trading Date:
17-May-2022
Number of Trades:
79
Turnover:
€615,657.94
MSE TRX Index:
7,856.193
(Change:
-0.016%)
Symbol Code | Volume Traded | Value Traded | Trades | High Price | Low Price | Open Price | Closing Price | Change |
GHM | 10,750 | 6,682.28 | 2 | 0.740 | 0.620 | 0.620 | 0.740 | 0.120 |
GO | 3,535 | 11,171.30 | 2 | 3.180 | 3.160 | 3.180 | 3.160 | -0.040 |
HLI | 19,950 | 4,947.60 | 1 | 0.248 | 0.248 | 0.248 | 0.248 | 0.000 |
HSB | 10,199 | 8,048.23 | 5 | 0.790 | 0.780 | 0.790 | 0.780 | -0.020 |
IHI | 31,180 | 23,354.10 | 2 | 0.750 | 0.745 | 0.745 | 0.750 | 0.005 |
MIA | 3,660 | 21,228.00 | 2 | 5.800 | 5.800 | 5.800 | 5.800 | -0.050 |
MMS | 6,312 | 11,853.16 | 5 | 1.980 | 1.850 | 1.890 | 1.980 | 0.100 |
Symbol Code | Volume Traded | Value Traded | Trades | High Price | Low Price | Open Price | Closing Price | Change |
G28A | 10,000 | 11,975.00 | 1 | 119.750 | 119.750 | 119.750 | 119.750 | -0.250 |
G31A | 14,400 | 18,426.24 | 2 | 127.960 | 127.960 | 127.960 | 127.960 | -0.740 |
G40A | 10,000 | 10,907.00 | 1 | 109.070 | 109.070 | 109.070 | 109.070 | -0.190 |
G41A | 10,900 | 11,063.50 | 1 | 101.500 | 101.500 | 101.500 | 101.500 | 0.000 |
Symbol Code | Volume Traded | Value Traded | Trades | High Price | Low Price | Open Price | Closing Price | Change |
AP30A | 50,000 | 50,000.00 | 1 | 100.000 | 100.000 | 100.000 | 100.000 | 0.000 |
AX26A | 21,600 | 21,584.34 | 4 | 99.990 | 99.900 | 99.900 | 99.990 | -0.010 |
BV30A | 80,000 | 79,997.50 | 6 | 100.000 | 99.990 | 100.000 | 100.000 | 0.000 |
CC30A | 39,000 | 39,195.00 | 1 | 100.500 | 100.500 | 100.500 | 100.500 | -0.490 |
G332A | 15,000 | 15,375.00 | 1 | 102.500 | 102.500 | 102.500 | 102.500 | 0.000 |
GO31A | 64,300 | 64,330.28 | 6 | 100.500 | 100.000 | 100.020 | 100.000 | -0.500 |
GP25A | 31,500 | 31,639.90 | 4 | 100.500 | 100.200 | 100.200 | 100.500 | 0.500 |
HF27A | 5,000 | 5,025.00 | 1 | 100.500 | 100.500 | 100.500 | 100.500 | -0.450 |
HF29A | 5,000 | 4,875.00 | 1 | 97.500 | 97.500 | 97.500 | 97.500 | -1.900 |
IH24A | 30,900 | 31,526.51 | 6 | 102.100 | 101.000 | 102.090 | 102.100 | 0.110 |
IH26A | 9,600 | 9,600.00 | 3 | 100.000 | 100.000 | 100.000 | 100.000 | -1.000 |
IH26B | 12,300 | 12,238.50 | 4 | 99.500 | 99.500 | 99.500 | 99.500 | -0.490 |
IZ29A | 1,000 | 1,017.50 | 1 | 101.750 | 101.750 | 101.750 | 101.750 | -0.050 |
MD26A | 23,000 | 23,460.00 | 2 | 102.000 | 102.000 | 102.000 | 102.000 | 0.000 |
MO31A | 10,000 | 10,000.00 | 2 | 100.000 | 100.000 | 100.000 | 100.000 | 0.000 |
MY27A | 31,500 | 31,601.00 | 5 | 100.500 | 100.000 | 100.500 | 100.000 | 0.000 |
MY31A | 5,000 | 5,100.00 | 1 | 102.000 | 102.000 | 102.000 | 102.000 | 1.000 |
PC26A | 4,100 | 4,161.50 | 1 | 101.500 | 101.500 | 101.500 | 101.500 | -0.500 |
SD27A | 15,000 | 15,075.00 | 1 | 100.500 | 100.500 | 100.500 | 100.500 | 0.000 |
SF27A | 5,000 | 5,100.00 | 1 | 102.000 | 102.000 | 102.000 | 102.000 | 0.000 |
ST27A | 5,000 | 5,100.00 | 1 | 102.000 | 102.000 | 102.000 | 102.000 | 0.000 |
TI27A | 5,000 | 5,000.00 | 1 | 100.000 | 100.000 | 100.000 | 100.000 | 0.000 |
VH24A | 5,000 | 4,999.50 | 1 | 99.990 | 99.990 | 99.990 | 99.990 | 0.940 |
Symbol Code | Volume Traded | Value Traded | Trades | High Price | Low Price | Open Price | Closing Price | Change |
HHF01 | 3,900 | 3,880.50 | 2 | 99.500 | 99.500 | 99.500 | 99.500 | 0.000 |
JDC01 | 2,000 | 1,980.00 | 1 | 99.000 | 99.000 | 99.000 | 99.000 | 1.000 |
Traded Time | Currency | Symbol Code | Volume Traded | Value Traded | Execution Price |
15:09:05 | EUR | CB33A | 1,000 | 1,000.00 | 100.0000 |
Download Trades To File
Traded Time | Currency | Symbol Code | Volume Traded | Value Traded | Execution Price |
15:33:00:010 | EUR | GHM | 144 | 106.56 | 0.7400 |
15:24:56:057 | EUR | IHI | 25,000 | 18,750.00 | 0.7500 |
15:24:56:057 | EUR | IHI | 6,180 | 4,604.10 | 0.7450 |
15:23:35:010 | EUR | GO31A | 900 | 900.00 | 100.0000 |
15:23:35:010 | EUR | GO31A | 12,000 | 12,000.00 | 100.0000 |
15:23:35:010 | EUR | GO31A | 31,800 | 31,803.18 | 100.0100 |
15:18:39:070 | EUR | MMS | 20 | 39.60 | 1.9800 |
15:07:45:097 | EUR | HSB | 311 | 242.58 | 0.7800 |
15:02:41:013 | EUR | HSB | 577 | 450.06 | 0.7800 |
15:02:41:013 | EUR | HSB | 10 | 7.80 | 0.7800 |
14:53:40:000 | EUR | IZ29A | 1,000 | 1,017.50 | 101.7500 |
14:48:34:037 | EUR | BV30A | 25,000 | 25,000.00 | 100.0000 |
14:33:44:067 | EUR | GO | 3,500 | 11,060.00 | 3.1600 |
14:33:44:067 | EUR | GO | 35 | 111.30 | 3.1800 |
14:31:55:080 | EUR | G28A | 10,000 | 11,975.00 | 119.7500 |
13:56:34:033 | EUR | MMS | 1,180 | 2,183.00 | 1.8500 |
13:09:21:017 | EUR | G41A | 10,900 | 11,063.50 | 101.5000 |
13:00:14:080 | EUR | HF29A | 5,000 | 4,875.00 | 97.5000 |
12:38:05:030 | EUR | BV30A | 5,000 | 5,000.00 | 100.0000 |
12:38:05:030 | EUR | BV30A | 20,000 | 19,998.00 | 99.9900 |
12:37:52:013 | EUR | G40A | 10,000 | 10,907.00 | 109.0700 |
12:37:05:000 | EUR | BV30A | 5,000 | 4,999.50 | 99.9900 |
12:35:13:033 | EUR | G31A | 7,400 | 9,469.04 | 127.9600 |
12:35:13:033 | EUR | G31A | 7,000 | 8,957.20 | 127.9600 |
12:34:10:073 | EUR | SD27A | 15,000 | 15,075.00 | 100.5000 |
12:33:55:030 | EUR | G332A | 15,000 | 15,375.00 | 102.5000 |
12:18:24:067 | EUR | AX26A | 6,300 | 6,299.37 | 99.9900 |
12:18:24:067 | EUR | AX26A | 300 | 299.97 | 99.9900 |
12:04:46:073 | EUR | GO31A | 5,000 | 5,025.00 | 100.5000 |
11:56:24:073 | EUR | HF27A | 5,000 | 5,025.00 | 100.5000 |
11:49:26:043 | EUR | MMS | 2,500 | 4,700.00 | 1.8800 |
11:49:26:043 | EUR | MMS | 612 | 1,150.56 | 1.8800 |
11:49:26:043 | EUR | MMS | 2,000 | 3,780.00 | 1.8900 |
11:49:21:010 | EUR | CC30A | 39,000 | 39,195.00 | 100.5000 |
11:47:20:017 | EUR | IH24A | 6,500 | 6,636.50 | 102.1000 |
11:47:20:017 | EUR | IH24A | 300 | 303.00 | 101.0000 |
11:47:20:017 | EUR | IH24A | 400 | 404.00 | 101.0000 |
11:47:20:017 | EUR | IH24A | 1,300 | 1,313.00 | 101.0000 |
11:46:44:093 | EUR | MIA | 1,160 | 6,728.00 | 5.8000 |
11:44:12:077 | EUR | TI27A | 5,000 | 5,000.00 | 100.0000 |
11:38:17:073 | EUR | MY31A | 5,000 | 5,100.00 | 102.0000 |
11:35:49:067 | EUR | SF27A | 5,000 | 5,100.00 | 102.0000 |
11:30:27:027 | EUR | AX26A | 5,000 | 4,995.00 | 99.9000 |
11:24:12:063 | EUR | BV30A | 5,700 | 5,700.00 | 100.0000 |
11:24:12:063 | EUR | BV30A | 19,300 | 19,300.00 | 100.0000 |
11:19:33:077 | EUR | IH26B | 1,900 | 1,890.50 | 99.5000 |
11:19:33:077 | EUR | IH26B | 400 | 398.00 | 99.5000 |
11:19:07:087 | EUR | MO31A | 5,300 | 5,300.00 | 100.0000 |
11:19:07:087 | EUR | MO31A | 4,700 | 4,700.00 | 100.0000 |
11:18:42:037 | EUR | IH26A | 1,800 | 1,800.00 | 100.0000 |
11:16:32:093 | EUR | MD26A | 5,000 | 5,100.00 | 102.0000 |
11:15:33:017 | EUR | GO31A | 8,200 | 8,200.82 | 100.0100 |
11:15:15:007 | EUR | GO31A | 6,400 | 6,401.28 | 100.0200 |
11:14:55:033 | EUR | AX26A | 10,000 | 9,990.00 | 99.9000 |
11:02:45:027 | EUR | VH24A | 5,000 | 4,999.50 | 99.9900 |
11:00:17:023 | EUR | MY27A | 1,500 | 1,500.00 | 100.0000 |
11:00:05:070 | EUR | MY27A | 8,500 | 8,500.85 | 100.0100 |
10:58:32:047 | EUR | MD26A | 18,000 | 18,360.00 | 102.0000 |
10:56:23:077 | EUR | HSB | 5,000 | 3,950.00 | 0.7900 |
10:56:23:077 | EUR | HSB | 4,301 | 3,397.79 | 0.7900 |
10:45:01:000 | EUR | MY27A | 1,500 | 1,500.15 | 100.0100 |
10:44:42:030 | EUR | MY27A | 15,000 | 15,075.00 | 100.5000 |
10:44:15:010 | EUR | ST27A | 5,000 | 5,100.00 | 102.0000 |
10:43:28:053 | EUR | IH24A | 18,500 | 18,888.50 | 102.1000 |
10:43:28:053 | EUR | IH24A | 3,900 | 3,981.51 | 102.0900 |
10:43:18:037 | EUR | MY27A | 5,000 | 5,025.00 | 100.5000 |
10:28:30:097 | EUR | IH26A | 2,800 | 2,800.00 | 100.0000 |
10:24:16:030 | EUR | IH26A | 5,000 | 5,000.00 | 100.0000 |
10:06:35:020 | EUR | PC26A | 4,100 | 4,161.50 | 101.5000 |
09:34:42:017 | EUR | GP25A | 20,000 | 20,100.00 | 100.5000 |
09:34:42:017 | EUR | GP25A | 5,100 | 5,125.50 | 100.5000 |
09:34:42:017 | EUR | GP25A | 3,200 | 3,208.00 | 100.2500 |
09:34:42:017 | EUR | GP25A | 3,200 | 3,206.40 | 100.2000 |
09:32:14:003 | EUR | GHM | 10,606 | 6,575.72 | 0.6200 |
09:32:11:027 | EUR | HLI | 19,950 | 4,947.60 | 0.2480 |
09:32:09:083 | EUR | MIA | 2,500 | 14,500.00 | 5.8000 |
09:32:09:027 | EUR | AP30A | 50,000 | 50,000.00 | 100.0000 |
09:32:05:080 | EUR | IH26B | 1,000 | 995.00 | 99.5000 |
09:32:05:080 | EUR | IH26B | 9,000 | 8,955.00 | 99.5000 |
Regulated Main Market
Symbol Code | Security Name | Best Bid Count | Best Bid Volume | Best Bid Price | Best Offer Price | Best Offer Volume | Best Offer Count |
| AX Real Estate plc | 1 | 27,634 | 0.540 | 0.550 | 49,000 | 3 |
| BMIT Technologies plc | 2 | 11,000 | 0.476 | 0.480 | 10,000 | 1 |
| Bank Of Valletta plc | 1 | 3,000 | 0.870 | 0.885 | 211 | 1 |
| Fimbank plc | 1 | 1,100 | 0.210 | 0.220 | 30,000 | 1 |
| Grand Harbour Marina plc | 1 | 15,000 | 0.400 | 0.740 | 14,856 | 1 |
| GO plc | 3 | 3,713 | 3.100 | 3.220 | 5,575 | 2 |
| Hili Properties plc | 1 | 8,000 | 0.244 | 0.248 | 550 | 1 |
| Harvest Technology plc | 1 | 2,000 | 1.440 | 1.500 | 16,050 | 3 |
| HSBC Bank Malta plc | 2 | 6,500 | 0.755 | 0.780 | 184 | 1 |
| International Hotel Investments plc | 1 | 3,820 | 0.750 | 0.755 | 50,000 | 1 |
| Lombard Bank Malta plc | 2 | 2,000 | 1.830 | 1.850 | 5,385 | 1 |
| Loqus Holdings plc | 1 | 14,890 | 0.105 | 0.188 | 39,609 | 1 |
| LifeStar Insurance plc | 1 | 7,000 | 0.286 | 0.450 | 5,631 | 1 |
| LifeStar Holding plc | 1 | 4,880 | 0.252 | 0.550 | 300 | 1 |
| Midi plc | 1 | 1,000 | 0.354 | 0.366 | 10,000 | 1 |
| Malta International Airport plc | 1 | 640 | 5.800 | 5.850 | 724 | 1 |
| Malita Investments plc | 1 | 1,000 | 0.700 | 0.785 | 9,600 | 1 |
| Mapfre Middlesea plc | 1 | 5,000 | 1.750 | 1.980 | 7,480 | 1 |
| Malta Properties Company plc | 1 | 3,500 | 0.505 | 0.540 | 1,000 | 1 |
| Main Street Complex plc | 1 | 2,240 | 0.400 | 0.438 | 5,000 | 1 |
| Maltapost plc | 1 | 500 | 1.000 | 1.100 | 29,396 | 2 |
| M&Z plc | 1 | 5,000 | 0.710 | 0.765 | 9,500 | 1 |
| PG plc | 1 | 5,000 | 2.120 | 2.240 | 4,350 | 1 |
| Plaza Centres plc | 1 | 5,000 | 0.750 | 0.810 | 23,650 | 1 |
| RS2 Software plc | 1 | 5,000 | 1.570 | 1.660 | 5,431 | 2 |
| RS2 Software plc | 1 | 3,000 | 1.520 | 1.720 | 2,000 | 1 |
| Simonds Farsons Cisk | 2 | 725 | 7.850 | 8.100 | 2,844 | 2 |
| Santumas Shareholdings plc | 1 | 2,500 | 0.840 | 1.150 | 2,500 | 1 |
| Tigne Mall plc | 1 | 11,500 | 0.655 | 0.700 | 63,076 | 1 |
| Trident Estates plc | 1 | 3,889 | 1.330 | 1.440 | 9,950 | 1 |
| VBL plc | 1 | 20,000 | 0.250 | 0.276 | 5,000 | 1 |
Symbol Code | Security Name | Best Bid Count | Best Bid Volume | Best Bid Price | Best Offer Price | Best Offer Volume | Best Offer Count |
| 5.1% 1923 Investments plc 2024 | 1 | 17,100 | 102.000 | 102.500 | 50,000 | 1 |
| 5.1% 6pm Holdings plc 2025 | 1 | 13,000 | 100.100 | 103.000 | 4,000 | 1 |
| 3.25% APS Bank plc 2030 | 1 | 50,000 | 99.500 | 100.000 | 100,000 | 1 |
| 6% AX Investments plc 2024 | 1 | 4,200 | 102.500 | 103.750 | 32,200 | 1 |
| 3.25% AX Group plc 2026 | 1 | 10,000 | 99.900 | 99.990 | 700 | 1 |
| 3.75% AX Group plc 2029 | 1 | 2,500 | 100.500 | 101.500 | 5,000 | 1 |
| 3.5% AX Real Estate plc 2032 | 1 | 400 | 100.000 | 100.440 | 10,000 | 1 |
| 4.25% Best Deal Properties Holding plc 2024 | 1 | 10,000 | 100.010 | 104.500 | 5,000 | 1 |
| 3.9% Browns Pharma Holdings plc 2031 | 1 | 10,000 | 98.010 | 100.900 | 19,000 | 1 |
| 3.5% Bank Of Valletta plc 2030 | 1 | 25,000 | 97.500 | 100.000 | 44,300 | 2 |
| 3.5% Bank Of Valletta plc 2030 | 1 | 10,000 | 98.010 | 99.450 | 15,000 | 1 |
| 3.75% Bank Of Valletta plc 2031 | 1 | 25,000 | 99.500 | 100.000 | 19,000 | 1 |
| 3.75% Bortex Group Finance plc 2027 | 1 | 10,000 | 98.030 | 102.500 | 1,000 | 1 |
| 5.25% Central Business Centres plc 2025 | 1 | 10,000 | 100.010 | - | - | - |
| 4.4% Central Business Centres plc 2027 | 1 | 500 | 101.000 | 102.990 | 7,400 | 1 |
| 4% Central Business Centres plc 2033 | 1 | 10,000 | 98.010 | 100.000 | 20,200 | 1 |
| 4% Cablenet Communication Systems plc 2030 | 1 | 7,000 | 100.000 | 100.990 | 5,000 | 1 |
| 4.25% Corinthia Finance plc 2026 | 1 | 5,000 | 99.500 | 103.200 | 11,500 | 1 |
| 5% Dizz Finance plc 2026 | 1 | 12,000 | 98.510 | 99.500 | 20,000 | 1 |
| 4.75% Dino Fino Finance plc 2033 | 1 | 16,000 | 102.500 | 103.600 | 25,000 | 5 |
| 4% Eden Finance plc 2027 | 3 | 9,800 | 101.000 | 101.990 | 10,300 | 1 |
| 4.5% Endo Finance plc 2029 | - | - | - | 98.000 | 50,000 | 1 |
| 4% Exalco Finance plc 2028 | 1 | 10,000 | 100.010 | 103.500 | 2,500 | 1 |
| 6% Ferratum Bank plc 2032 | - | - | - | - | - | - |
| 4.5% G3 Finance plc 2032 | 2 | 30,000 | 101.000 | 102.500 | 900 | 1 |
| 4.5% Grand Harbour Marina plc 2027 | 1 | 10,000 | 100.110 | 105.000 | 2,100 | 1 |
| 3.5% GO plc 2031 | - | - | - | 100.000 | 6,100 | 1 |
| 4.25% GAP Group plc 2023 | 2 | 12,600 | 100.000 | - | - | - |
| 3.7% GAP Group plc 2025 | 1 | 35,000 | 100.000 | 101.000 | 23,200 | 2 |
| 3.9% GAP Group plc 2026 | 1 | 35,000 | 100.000 | - | - | - |
| 4.35% Hudson Malta plc 2026 | 1 | 5,000 | 101.000 | 101.990 | 7,900 | 1 |
| 4% Hili Finance Company plc 2027 | 1 | 8,600 | 100.010 | 100.500 | 6,000 | 1 |
| 3.85% Hili Finance Company plc 2028 | 1 | 10,000 | 98.010 | 99.450 | 102,000 | 1 |
| 3.8% Hili Finance Company plc 2029 | 1 | 2,500 | 97.600 | 99.340 | 5,000 | 1 |
| 5% Hal Mann Vella Group plc 2024 | 2 | 93,600 | 103.000 | 104.000 | 10,000 | 1 |
| 4.5% Hili Properties plc 2025 | 3 | 112,200 | 101.500 | 101.990 | 5,500 | 1 |
| 4.5% Izola Bank plc 2025 | 1 | 10,000 | 100.110 | 103.000 | 20,000 | 1 |
| 5.8% International Hotel Investments plc 2023 | 1 | 20,000 | 99.010 | 101.500 | 40,000 | 1 |
| 6% International Hotel Investments plc 2024 | 1 | 10,000 | 100.050 | 102.100 | 24,400 | 1 |
| 5.75% International Hotel Investments plc 2025 | 2 | 39,600 | 101.600 | 102.990 | 19,900 | 1 |
| 4% International Hotel Investments plc 2026 | 1 | 5,000 | 100.500 | 102.000 | 2,800 | 1 |
| 4% International Hotel Investments plc 2026 | 1 | 10,000 | 98.010 | 99.990 | 13,200 | 2 |
| 3.65% International Hotel Investments plc 2031 | 1 | 10,000 | 96.850 | 99.340 | 4,500 | 1 |
| 4.25% IZI Finance plc 2029 | 1 | 400 | 101.750 | 101.800 | 16,300 | 2 |
| 4% LifeStar Insurance plc 2031 | - | - | - | - | - | - |
| 5% MeDirect Bank Malta plc 2027 | - | - | - | 105.000 | 100,000 | 1 |
| 5% MeDirect Bank Malta plc 2027 | - | - | - | - | - | - |
| 4% MeDirect Bank Malta plc 2029 | - | - | - | 100.350 | 26,000 | 1 |
| 4% MeDirect Bank Malta plc 2029 | 1 | 16,000 | 100.000 | - | - | - |
| 4% Midi plc 2026 | 1 | 10,000 | 100.210 | 102.000 | 17,900 | 2 |
| 5.3% Mariner Finance plc 2024 | 1 | 20,800 | 101.100 | 102.470 | 10,000 | 1 |
| 5% Mediterranean Investments Holding plc 2022 | 1 | 10,500 | 98.500 | 99.990 | 2,000 | 1 |
| 5.5% Mediterranean Investments Holding plc 2023 | 1 | 5,000 | 100.000 | 102.500 | 1,100 | 1 |
| 4.8% Mediterranean Maritime Hub Finance plc 2026 | 1 | 10,000 | 98.010 | 101.000 | 3,000 | 1 |
| 3.65% Mizzi Organisation Finance plc 2031 | 1 | 10,000 | 95.010 | 100.000 | 73,500 | 3 |
| 4% Merkanti Holding plc 2026 | 1 | 3,000 | 100.000 | 101.470 | 5,500 | 1 |
| 4.85% Melite Finance plc 2028 | - | - | - | 99.800 | 50,000 | 1 |
| 3.75% Mercury Projects Finance plc 2027 | 1 | 3,500 | 100.000 | 101.940 | 1,800 | 1 |
| 4.25% Mercury Projects Finance plc 2031 | 1 | 3,000 | 101.000 | 102.900 | 14,000 | 2 |
| 4.3% Mercury Projects Finance plc 2032 | 1 | 5,700 | 102.000 | 102.440 | 7,000 | 1 |
| 3.75% Premier Capital plc 2026 | 1 | 17,100 | 101.500 | 102.000 | 100 | 1 |
| 6% Pendergardens Developments plc 2022 | 1 | 10,000 | 95.010 | 100.000 | 78,900 | 7 |
| 4.15% Phoenicia Finance Company plc 2028 | 1 | 9,800 | 98.100 | 100.000 | 13,600 | 1 |
| 3.9% Plaza Centres plc 2026 | 1 | 10,000 | 99.000 | - | - | - |
| 4.55% St Anthony Co plc 2032 | 1 | 10,000 | 100.510 | 104.400 | 21,100 | 3 |
| 4.35% SD Finance plc 2027 | 5 | 86,200 | 100.000 | 100.500 | 88,000 | 2 |
| 3.5% Simonds Farsons Cisk 2027 | 1 | 5,000 | 101.800 | 102.000 | 59,100 | 2 |
| 4% Shoreline Mall plc 2026 | 1 | 5,000 | 96.000 | 99.000 | 20,000 | 1 |
| 4.5% Shoreline Mall plc 2032 | 1 | 10,000 | 95.510 | 98.000 | 15,000 | 2 |
| 4.65% Smartcare Finance plc 2031 | 1 | 300 | 103.550 | 104.500 | 13,000 | 1 |
| 4% SP Finance plc 2029 | 1 | 10,000 | 98.030 | 102.750 | 3,000 | 1 |
| 4% Stivala Group Finance plc 2027 | 1 | 5,000 | 101.600 | 102.250 | 4,500 | 1 |
| 3.65% Stivala Group Finance plc 2029 | 1 | 10,000 | 97.010 | 100.500 | 800 | 1 |
| 5.9% Together Gaming Solutions plc 2026 | 1 | 10,000 | 99.010 | 100.990 | 200 | 1 |
| 5% Tumas Investment plc 2024 | 1 | 5,000 | 100.600 | 102.900 | 10,500 | 1 |
| 3.75% Tumas Investment plc 2027 | 1 | 20,000 | 98.110 | 100.000 | 22,700 | 1 |
| 3.75% Tum Finance plc 2029 | 1 | 8,000 | 97.010 | 101.430 | 7,300 | 1 |
| 5.3% United Finance plc 2023 | 1 | 2,800 | 101.000 | 101.500 | 26,500 | 1 |
| 4.4% Von der Heyden Group Finance p.l.c 2024 | 1 | 10,000 | 99.990 | 101.390 | 5,000 | 1 |
| 3.75% Virtu Finance plc 2027 | 1 | 14,000 | 100.070 | 101.970 | 5,000 | 1 |
Symbol Code | Security Name | Best Bid Count | Best Bid Volume | Best Bid Price | Best Offer Price | Best Offer Volume | Best Offer Count |
| 5.1% Treasury 2022 | - | - | - | 102.000 | 1,500 | 1 |
| 7% Treasury 2022 | - | - | - | - | - | - |
| 1.5% Treasury 2022 | - | - | - | - | - | - |
| 5.5% Treasury 2023 | - | - | - | - | - | - |
| 7% Treasury 2023 | - | - | - | - | - | - |
| 1.4% Treasury 2023 | - | - | - | - | - | - |
| .5% Treasury 2023 | - | - | - | - | - | - |
| 3.3% Treasury 2024 | - | - | - | - | - | - |
| 7% Treasury 2024 | - | - | - | - | - | - |
| 1.4% Treasury 2024 | - | - | - | - | - | - |
| .3% Treasury 2024 | - | - | - | - | - | - |
| 7% Treasury 2025 | - | - | - | - | - | - |
| .5% Treasury 2025 | - | - | - | - | - | - |
| .75% Treasury 2025 | - | - | - | - | - | - |
| 7% Treasury 2026 | - | - | - | - | - | - |
| .4% Treasury 2026 | - | - | - | - | - | - |
| .25% Treasury 2026 | - | - | - | - | - | - |
| .1% Treasury 2026 | - | - | - | - | - | - |
| 1.5% Treasury 2027 | - | - | - | - | - | - |
| 7% Treasury 2027 | - | - | - | - | - | - |
| .8% Treasury 2027 | - | - | - | - | - | - |
| .4% Treasury 2027 | - | - | - | - | - | - |
| .9% Treasury 2027 | - | - | - | - | - | - |
| 4.8% Treasury 2028 | - | - | - | 120.330 | 3,700 | 1 |
| 4.5% Treasury 2028 | - | - | - | 120.000 | 2,200 | 1 |
| 7% Treasury 2028 | - | - | - | - | - | - |
| 1.7% Treasury 2028 | - | - | - | - | - | - |
| 5.1% Treasury 2029 | - | - | - | 126.500 | 600 | 1 |
| 2.3% Treasury 2029 | - | - | - | - | - | - |
| 1.85% Treasury 2029 | - | - | - | - | - | - |
| 7% Treasury 2029 | - | - | - | - | - | - |
| 5.25% Treasury 2030 | - | - | - | 130.000 | 6,000 | 2 |
| 5.2% Treasury 2031 | - | - | - | 128.700 | 10,000 | 1 |
| 1% Treasury 2031 | - | - | - | - | - | - |
| 7% Treasury 2031 | - | - | - | - | - | - |
| 7% Treasury 2031 | - | - | - | - | - | - |
| .9% Treasury 2031 | - | - | - | - | - | - |
| 4.65% Treasury 2032 | - | - | - | 125.500 | 40,000 | 1 |
| 4.45% Treasury 2032 | - | - | - | 123.620 | 13,300 | 1 |
| 1.6% Treasury 2032 | - | - | - | - | - | - |
| 2.1% Treasury 2032 | - | - | - | - | - | - |
| 4.3% Treasury 2033 | - | - | - | 126.000 | 15,000 | 1 |
| 4.1% Treasury 2034 | - | - | - | 122.750 | 15,000 | 1 |
| 2.2% Treasury 2035 | 1 | 1,000 | 100.800 | 106.000 | 25,000 | 2 |
| 1% Treasury 2035 | - | - | - | - | - | - |
| 2.5% Treasury 2036 | 1 | 7,000 | 103.600 | 103.900 | 7,000 | 1 |
| 1.2% Treasury 2037 | - | - | - | - | - | - |
| 2.1% Treasury 2039 | 2 | 13,000 | 99.600 | 100.000 | 3,100 | 1 |
| 3% Treasury 2040 | - | - | - | 110.050 | 19,200 | 1 |
| 2.4% Treasury 2041 | - | - | - | 101.500 | 1,100 | 1 |
| 1.5% Treasury 2045 | - | - | - | - | - | - |
| 1.4% Treasury 2046 | - | - | - | - | - | - |
| 2.6% Treasury 2047 | - | - | - | - | - | - |
| 1.8% Treasury 2051 | 1 | 9,600 | 95.000 | 98.990 | 20,000 | 2 |
| 2% Treasury 2051 | - | - | - | - | - | - |
| 2.4% Treasury 2052 | 1 | 5,000 | 102.050 | - | - | - |
Prospects MTF
Symbol Code | Security Name | Best Bid Count | Best Bid Volume | Best Bid Price | Best Offer Price | Best Offer Volume | Best Offer Count |
| 4.875% Agriholdings plc 2024 | - | - | - | 98.900 | 37,500 | 3 |
| 5.5% Anchovy Studios plc 2027 | - | - | - | 101.000 | 14,000 | 2 |
| 5.5% AST Group plc 2028 | - | - | - | - | - | - |
| 5% Busy Bee Finance plc 2029 | 1 | 5,000 | 100.200 | - | - | - |
| 4.25% CC Finance Group plc 2026 | - | - | - | - | - | - |
| 4.9% Class Finance plc 2032 | - | - | - | - | - | - |
| 5% The Convenience Shop Holding plc 2029 | - | - | - | - | - | - |
| 5.35% D Shopping Malls Finance plc 2028 | 1 | 3,700 | 60.000 | 93.250 | 2,900 | 1 |
| 5% FES Finance plc 2029 | - | - | - | 98.500 | 1,600 | 1 |
| 4.75% Gillieru Investments plc 2028 | 1 | 7,000 | 100.000 | 101.400 | 1,800 | 1 |
| 5% HH Finance plc 2028 | - | - | - | 100.000 | 4,000 | 1 |
| 5% Horizon Finance plc 2029 | - | - | - | 99.500 | 2,700 | 1 |
| 5.5% IG Finance plc 2027 | - | - | - | 103.000 | 10,000 | 1 |
| 5% JD Capital plc 2028 | 1 | 3,000 | 70.000 | 99.000 | 31,600 | 3 |
| 4.75% KA Finance plc 2029 | 1 | 2,000 | 50.250 | 94.000 | 22,800 | 1 |
| 5.25% Klikk Finance plc 2027 | 1 | 4,000 | 98.000 | - | - | - |
| 5% Luxury Living Finance plc 2028 | - | - | - | 98.990 | 3,500 | 1 |
| 4.75% Orion Finance plc 2027 | - | - | - | 100.000 | 9,000 | 2 |
| 5.75% Pharmacare Finance plc 2028 | - | - | - | 103.000 | 10,500 | 1 |
| 5.5% Testa Finance plc 2029 | - | - | - | 99.300 | 20,000 | 1 |
| 5.5% Yacht Lift Malta plc 2025 | - | - | - | 101.000 | 2,000 | 1 |
|