Session State:
Market Closed
Trading Date:
27-Jan-2021
Number of Trades:
97
Turnover:
€1,797,039.49
MSE TRX Index:
8,263.684
(Change:
-0.055%)
Symbol Code | Volume Traded | Value Traded | Trades | High Price | Low Price | Open Price | Closing Price | Change |
BMIT | 17,220 | 8,265.60 | 4 | 0.480 | 0.480 | 0.480 | 0.480 | 0.000 |
BOV | 16,697 | 15,849.76 | 7 | 0.950 | 0.948 | 0.950 | 0.948 | 0.008 |
HSB | 11,220 | 9,200.40 | 2 | 0.820 | 0.820 | 0.820 | 0.820 | 0.005 |
MIA | 1,500 | 9,225.00 | 1 | 6.150 | 6.150 | 6.150 | 6.150 | 0.000 |
MPC | 10,601 | 5,606.51 | 2 | 0.530 | 0.510 | 0.510 | 0.530 | 0.020 |
PG | 17,748 | 36,259.92 | 3 | 2.060 | 2.040 | 2.060 | 2.040 | -0.020 |
RS2 | 6,470 | 13,180.00 | 3 | 2.060 | 2.000 | 2.060 | 2.000 | -0.060 |
SFC | 100 | 765.00 | 1 | 7.650 | 7.650 | 7.650 | 7.650 | 0.100 |
Symbol Code | Volume Traded | Value Traded | Trades | High Price | Low Price | Open Price | Closing Price | Change |
G22B | 10,000 | 10,604.00 | 1 | 106.040 | 106.040 | 106.040 | 106.040 | -0.020 |
G28B | 47,300 | 63,855.00 | 4 | 135.000 | 135.000 | 135.000 | 135.000 | 0.250 |
G29A | 2,500 | 3,570.25 | 1 | 142.810 | 142.810 | 142.810 | 142.810 | -4.190 |
G29B | 148,900 | 186,114.41 | 5 | 125.000 | 124.990 | 124.990 | 125.000 | 0.000 |
G30A | 54,100 | 79,586.51 | 2 | 147.110 | 147.110 | 147.110 | 147.110 | 0.000 |
G31A | 17,000 | 25,568.00 | 2 | 150.400 | 150.400 | 150.400 | 150.400 | -0.170 |
G31B | 500,000 | 555,000.00 | 1 | 111.000 | 111.000 | 111.000 | 111.000 | 0.750 |
G32A | 50,000 | 73,875.00 | 3 | 147.750 | 147.750 | 147.750 | 147.750 | -0.250 |
G32B | 11,300 | 16,611.00 | 1 | 147.000 | 147.000 | 147.000 | 147.000 | -0.500 |
G33A | 25,000 | 36,498.40 | 2 | 148.000 | 145.720 | 148.000 | 145.720 | -2.280 |
G34A | 50,000 | 73,375.00 | 1 | 146.750 | 146.750 | 146.750 | 146.750 | -2.250 |
G36A | 50,000 | 64,550.00 | 1 | 129.100 | 129.100 | 129.100 | 129.100 | -0.900 |
G39A | 50,000 | 63,500.00 | 2 | 127.000 | 127.000 | 127.000 | 127.000 | -3.000 |
G40A | 50,000 | 71,375.00 | 2 | 142.750 | 142.750 | 142.750 | 142.750 | -1.250 |
G41A | 50,000 | 65,875.00 | 1 | 131.750 | 131.750 | 131.750 | 131.750 | -2.000 |
Symbol Code | Volume Traded | Value Traded | Trades | High Price | Low Price | Open Price | Closing Price | Change |
1923A | 52,200 | 52,522.00 | 6 | 101.000 | 100.500 | 101.000 | 101.000 | 0.000 |
6PM25 | 5,000 | 5,060.00 | 1 | 101.200 | 101.200 | 101.200 | 101.200 | 0.000 |
AX26A | 15,000 | 15,217.50 | 2 | 101.450 | 101.450 | 101.450 | 101.450 | 0.000 |
BV30A | 15,000 | 15,300.00 | 1 | 102.000 | 102.000 | 102.000 | 102.000 | 0.000 |
BV30B | 10,000 | 10,199.00 | 1 | 101.990 | 101.990 | 101.990 | 101.990 | 2.990 |
CF26A | 10,000 | 10,199.00 | 1 | 101.990 | 101.990 | 101.990 | 101.990 | 0.990 |
DF26A | 5,000 | 5,000.00 | 1 | 100.000 | 100.000 | 100.000 | 100.000 | 0.010 |
GP22A | 10,000 | 10,011.00 | 1 | 100.110 | 100.110 | 100.110 | 100.110 | 0.000 |
GP25A | 10,000 | 10,197.00 | 1 | 101.970 | 101.970 | 101.970 | 101.970 | -0.010 |
HD26A | 5,000 | 5,018.38 | 2 | 101.500 | 100.010 | 101.500 | 100.010 | -1.990 |
HF28A | 60,800 | 60,077.00 | 5 | 100.000 | 98.500 | 100.000 | 98.500 | -1.500 |
HF29A | 5,000 | 4,969.00 | 1 | 99.380 | 99.380 | 99.380 | 99.380 | -0.120 |
IH23A | 500 | 503.50 | 1 | 100.700 | 100.700 | 100.700 | 100.700 | 0.000 |
IH26A | 5,900 | 6,002.80 | 2 | 101.750 | 101.700 | 101.750 | 101.700 | 0.000 |
MM26A | 20,000 | 20,095.00 | 4 | 100.500 | 100.000 | 100.000 | 100.500 | 0.500 |
SD27A | 35,000 | 35,470.85 | 6 | 101.950 | 100.010 | 100.200 | 101.950 | 1.950 |
SH32A | 20,000 | 20,100.00 | 3 | 101.000 | 100.150 | 100.800 | 100.150 | 0.150 |
ST27A | 13,400 | 13,798.70 | 3 | 103.600 | 102.700 | 103.600 | 102.700 | -0.900 |
TI24A | 1,900 | 1,919.00 | 1 | 101.000 | 101.000 | 101.000 | 101.000 | -1.500 |
TM29A | 7,000 | 7,070.00 | 2 | 101.000 | 101.000 | 101.000 | 101.000 | -0.010 |
Traded Time | Currency | Symbol Code | Volume Traded | Value Traded | Execution Price |
10:42:24 | EUR | MTP | 2,722 | 3,157.52 | 1.1600 |
10:43:51 | EUR | MTP | 2,722 | 3,157.52 | 1.1600 |
Download Trades To File
Traded Time | Currency | Symbol Code | Volume Traded | Value Traded | Execution Price |
15:30:10:057 | EUR | BOV | 2,303 | 2,183.24 | 0.9480 |
15:30:10:057 | EUR | BOV | 1,197 | 1,134.76 | 0.9480 |
15:24:31:043 | EUR | G41A | 50,000 | 65,875.00 | 131.7500 |
15:21:06:010 | EUR | G34A | 50,000 | 73,375.00 | 146.7500 |
15:21:03:083 | EUR | G40A | 38,200 | 54,530.50 | 142.7500 |
15:20:08:043 | EUR | G39A | 20,000 | 25,400.00 | 127.0000 |
15:19:15:063 | EUR | G36A | 50,000 | 64,550.00 | 129.1000 |
15:12:47:093 | EUR | G39A | 30,000 | 38,100.00 | 127.0000 |
14:59:41:017 | EUR | HF29A | 5,000 | 4,969.00 | 99.3800 |
14:57:36:017 | EUR | TI24A | 1,900 | 1,919.00 | 101.0000 |
14:51:27:063 | EUR | ST27A | 3,500 | 3,594.50 | 102.7000 |
14:50:58:077 | EUR | ST27A | 5,800 | 5,956.60 | 102.7000 |
14:30:39:030 | EUR | ST27A | 4,100 | 4,247.60 | 103.6000 |
14:10:15:070 | EUR | MM26A | 10,000 | 10,050.00 | 100.5000 |
14:06:27:043 | EUR | 1923A | 10,000 | 10,100.00 | 101.0000 |
14:01:43:033 | EUR | HF28A | 20,000 | 19,700.00 | 98.5000 |
14:00:29:067 | EUR | HF28A | 10,000 | 9,850.00 | 98.5000 |
13:56:01:037 | EUR | HF28A | 10,000 | 9,875.00 | 98.7500 |
13:56:01:037 | EUR | HF28A | 10,000 | 9,852.00 | 98.5200 |
13:37:53:020 | EUR | BV30A | 15,000 | 15,300.00 | 102.0000 |
13:31:24:057 | EUR | MIA | 1,500 | 9,225.00 | 6.1500 |
13:19:32:083 | EUR | G40A | 11,800 | 16,844.50 | 142.7500 |
13:11:25:077 | EUR | SD27A | 2,700 | 2,751.30 | 101.9000 |
13:11:25:077 | EUR | SD27A | 10,000 | 10,179.00 | 101.7900 |
13:11:25:077 | EUR | SD27A | 2,300 | 2,344.85 | 101.9500 |
13:11:25:077 | EUR | SD27A | 10,000 | 10,189.00 | 101.8900 |
13:00:43:057 | EUR | PG | 10,200 | 20,808.00 | 2.0400 |
12:59:36:017 | EUR | MPC | 10,000 | 5,300.00 | 0.5300 |
12:55:24:067 | EUR | SFC | 100 | 765.00 | 7.6500 |
12:50:17:060 | EUR | G33A | 22,000 | 32,058.40 | 145.7200 |
12:47:02:060 | EUR | MPC | 601 | 306.51 | 0.5100 |
12:46:37:073 | EUR | G31A | 7,000 | 10,528.00 | 150.4000 |
12:35:11:047 | EUR | G30A | 17,000 | 25,008.70 | 147.1100 |
12:33:41:027 | EUR | BV30B | 10,000 | 10,199.00 | 101.9900 |
12:33:28:093 | EUR | G31A | 10,000 | 15,040.00 | 150.4000 |
12:12:53:080 | EUR | G32A | 35,500 | 52,451.25 | 147.7500 |
12:01:44:057 | EUR | G29A | 2,500 | 3,570.25 | 142.8100 |
11:57:45:040 | EUR | SH32A | 10,000 | 10,015.00 | 100.1500 |
11:56:52:003 | EUR | G32A | 6,500 | 9,603.75 | 147.7500 |
11:52:49:020 | EUR | G22B | 10,000 | 10,604.00 | 106.0400 |
11:50:01:073 | EUR | DF26A | 5,000 | 5,000.00 | 100.0000 |
11:47:43:003 | EUR | G31B | 500,000 | 555,000.00 | 111.0000 |
11:28:53:063 | EUR | HF28A | 10,800 | 10,800.00 | 100.0000 |
11:26:18:010 | EUR | 1923A | 3,500 | 3,517.50 | 100.5000 |
11:18:37:010 | EUR | MM26A | 1,000 | 1,000.00 | 100.0000 |
11:18:37:010 | EUR | MM26A | 1,000 | 1,005.00 | 100.5000 |
11:18:37:010 | EUR | MM26A | 8,000 | 8,040.00 | 100.5000 |
11:18:14:080 | EUR | G30A | 37,100 | 54,577.81 | 147.1100 |
11:17:10:090 | EUR | BOV | 1,056 | 1,001.09 | 0.9480 |
11:14:48:010 | EUR | HSB | 1,220 | 1,000.40 | 0.8200 |
11:14:40:007 | EUR | G32A | 8,000 | 11,820.00 | 147.7500 |
11:13:59:093 | EUR | BMIT | 1,220 | 585.60 | 0.4800 |
11:13:39:087 | EUR | G33A | 3,000 | 4,440.00 | 148.0000 |
11:13:02:027 | EUR | BOV | 1,641 | 1,555.67 | 0.9480 |
10:57:38:077 | EUR | CF26A | 10,000 | 10,199.00 | 101.9900 |
10:50:48:047 | EUR | SH32A | 7,500 | 7,560.00 | 100.8000 |
10:50:48:047 | EUR | SH32A | 2,500 | 2,525.00 | 101.0000 |
10:50:37:037 | EUR | 1923A | 10,000 | 10,050.00 | 100.5000 |
10:21:39:040 | EUR | 1923A | 12,800 | 12,864.00 | 100.5000 |
10:19:43:083 | EUR | HSB | 10,000 | 8,200.00 | 0.8200 |
10:19:15:093 | EUR | PG | 4,848 | 9,889.92 | 2.0400 |
10:18:14:060 | EUR | RS2 | 2,470 | 4,940.00 | 2.0000 |
10:15:40:007 | EUR | GP22A | 10,000 | 10,011.00 | 100.1100 |
10:06:43:030 | EUR | G32B | 11,300 | 16,611.00 | 147.0000 |
10:06:42:030 | EUR | BMIT | 3,900 | 1,872.00 | 0.4800 |
10:02:39:047 | EUR | HD26A | 3,800 | 3,800.38 | 100.0100 |
10:02:39:047 | EUR | HD26A | 1,200 | 1,218.00 | 101.5000 |
10:02:23:023 | EUR | SD27A | 7,000 | 7,000.70 | 100.0100 |
10:02:23:023 | EUR | SD27A | 3,000 | 3,006.00 | 100.2000 |
10:02:07:033 | EUR | IH26A | 5,000 | 5,087.50 | 101.7500 |
10:02:07:033 | EUR | IH26A | 900 | 915.30 | 101.7000 |
10:00:02:027 | EUR | 1923A | 13,700 | 13,768.50 | 100.5000 |
09:58:22:037 | EUR | AX26A | 2,000 | 2,029.00 | 101.4500 |
09:58:22:037 | EUR | AX26A | 13,000 | 13,188.50 | 101.4500 |
09:46:29:087 | EUR | PG | 2,700 | 5,562.00 | 2.0600 |
09:44:41:097 | EUR | G29B | 4,300 | 5,375.00 | 125.0000 |
09:44:41:097 | EUR | G29B | 3,700 | 4,625.00 | 125.0000 |
09:44:41:097 | EUR | G29B | 105,900 | 132,364.41 | 124.9900 |
09:44:41:097 | EUR | G29B | 20,000 | 25,000.00 | 125.0000 |
09:44:41:097 | EUR | G29B | 15,000 | 18,750.00 | 125.0000 |
09:43:03:073 | EUR | G28B | 8,700 | 11,745.00 | 135.0000 |
09:43:03:073 | EUR | G28B | 8,600 | 11,610.00 | 135.0000 |
09:43:03:073 | EUR | G28B | 20,000 | 27,000.00 | 135.0000 |
09:43:03:073 | EUR | G28B | 10,000 | 13,500.00 | 135.0000 |
09:32:27:003 | EUR | TM29A | 2,000 | 2,020.00 | 101.0000 |
09:32:27:003 | EUR | TM29A | 5,000 | 5,050.00 | 101.0000 |
09:32:26:013 | EUR | 6PM25 | 5,000 | 5,060.00 | 101.2000 |
09:32:22:007 | EUR | BOV | 320 | 304.00 | 0.9500 |
09:32:22:007 | EUR | BOV | 9,319 | 8,853.05 | 0.9500 |
09:32:22:007 | EUR | BOV | 861 | 817.95 | 0.9500 |
09:32:16:087 | EUR | BMIT | 2,100 | 1,008.00 | 0.4800 |
09:32:16:087 | EUR | BMIT | 10,000 | 4,800.00 | 0.4800 |
09:32:12:010 | EUR | IH23A | 500 | 503.50 | 100.7000 |
09:32:07:097 | EUR | GP25A | 10,000 | 10,197.00 | 101.9700 |
09:32:02:007 | EUR | 1923A | 2,200 | 2,222.00 | 101.0000 |
09:32:01:000 | EUR | RS2 | 1,000 | 2,060.00 | 2.0600 |
09:32:01:000 | EUR | RS2 | 3,000 | 6,180.00 | 2.0600 |
Regulated Main Market
Symbol Code | Security Name | Best Bid Count | Best Bid Volume | Best Bid Price | Best Offer Price | Best Offer Volume | Best Offer Count |
| BMIT Technologies plc | 1 | 12,000 | 0.480 | 0.490 | 52,300 | 3 |
| Bank Of Valletta plc | 1 | 89,194 | 0.940 | 0.948 | 5,372 | 1 |
| Fimbank plc | 1 | 13,500 | 0.370 | 0.470 | 20,000 | 1 |
| Grand Harbour Marina plc | 1 | 10,000 | 0.300 | 0.690 | 2,000 | 1 |
| GO plc | 2 | 3,240 | 3.320 | 3.460 | 5,960 | 1 |
| Harvest Technology plc | 1 | 1,000 | 1.360 | 1.490 | 18,670 | 1 |
| HSBC Bank Malta plc | 1 | 2,990 | 0.815 | 0.820 | 38,780 | 1 |
| International Hotel Investments plc | 1 | 1,000 | 0.600 | 0.700 | 78,912 | 2 |
| Lombard Bank Malta plc | 1 | 2,000 | 1.960 | 2.300 | 7,500 | 1 |
| Loqus Holdings plc | 1 | 10,000 | 0.057 | 0.099 | 16,101 | 1 |
| LifeStar Holding plc | 1 | 300 | 0.202 | - | - | - |
| Midi plc | 1 | 3,000 | 0.370 | 0.388 | 500 | 1 |
| Medserv plc | 1 | 2,692 | 0.555 | 0.735 | 5,680 | 1 |
| Malta International Airport plc | 1 | 410 | 6.100 | 6.150 | 3,790 | 2 |
| Malita Investments plc | 1 | 6,000 | 0.880 | 0.900 | 20,000 | 1 |
| Mapfre Middlesea plc | 1 | 1,551 | 2.140 | 2.380 | 3,759 | 1 |
| Malta Properties Company plc | 1 | 23,439 | 0.510 | 0.530 | 28,281 | 2 |
| Main Street Complex plc | 1 | 14,500 | 0.454 | 0.488 | 15,000 | 1 |
| Maltapost plc | 1 | 2,440 | 1.130 | 1.290 | 4,999 | 1 |
| PG plc | 1 | 1,000 | 1.970 | 2.040 | 34,952 | 1 |
| Plaza Centres plc | 2 | 4,200 | 0.900 | 0.940 | 15,000 | 2 |
| RS2 Software plc | 2 | 3,060 | 1.960 | 2.000 | 47,530 | 1 |
| Simonds Farsons Cisk | 1 | 1,000 | 7.650 | 7.800 | 1,779 | 3 |
| Santumas Shareholdings plc | 1 | 2,000 | 0.755 | 1.390 | 7,687 | 1 |
| Tigne Mall plc | 1 | 3,500 | 0.725 | 0.795 | 72 | 1 |
| Trident Estates plc | 1 | 3,000 | 1.450 | 1.480 | 30,366 | 1 |
Symbol Code | Security Name | Best Bid Count | Best Bid Volume | Best Bid Price | Best Offer Price | Best Offer Volume | Best Offer Count |
| 5.1% 1923 Investments plc 2024 | 1 | 6,500 | 100.500 | 101.000 | 31,300 | 4 |
| 5.1% 6pm Holdings plc 2025 | 1 | 2,800 | 100.300 | 101.200 | 25,000 | 1 |
| 3.25% APS Bank plc 2030 | 1 | 25,000 | 103.100 | - | - | - |
| 6% AX Investments plc 2024 | 1 | 10,000 | 104.100 | 106.000 | 11,800 | 2 |
| 3.25% AX Group plc 2026 | 1 | 10,000 | 101.000 | 101.450 | 27,000 | 2 |
| 3.75% AX Group plc 2029 | 1 | 20,000 | 101.710 | 105.900 | 10,200 | 1 |
| 4.25% Best Deal Properties Holding plc 2024 | 1 | 15,000 | 103.100 | - | - | - |
| 3.5% Bank Of Valletta plc 2030 | 1 | 50,000 | 102.000 | - | - | - |
| 3.5% Bank Of Valletta plc 2030 | 1 | 25,000 | 101.500 | 101.990 | 2,000 | 1 |
| 3.75% Bank Of Valletta plc 2031 | 1 | 50,000 | 102.000 | 103.990 | 25,000 | 1 |
| 3.75% Bortex Group Finance plc 2027 | 1 | 13,000 | 102.100 | - | - | - |
| 5.75% Central Business Centres plc 2021 | 1 | 9,000 | 100.500 | 101.990 | 11,000 | 1 |
| 5.25% Central Business Centres plc 2025 | 1 | 5,700 | 101.990 | - | - | - |
| 4.4% Central Business Centres plc 2027 | 1 | 900 | 102.500 | 103.400 | 2,500 | 1 |
| 4% Cablenet Communication Systems plc 2030 | 2 | 8,000 | 102.500 | 104.980 | 10,000 | 1 |
| 4.25% Corinthia Finance plc 2026 | 3 | 69,100 | 101.000 | 101.990 | 2,000 | 1 |
| 5% Dizz Finance plc 2026 | 1 | 15,000 | 99.000 | 100.000 | 189,000 | 3 |
| 4% Eden Finance plc 2027 | 1 | 80,000 | 101.000 | - | - | - |
| 4.5% Endo Finance plc 2029 | - | - | - | 99.700 | 100,000 | 1 |
| 4% Exalco Finance plc 2028 | 2 | 14,500 | 101.500 | - | - | - |
| 4.5% Grand Harbour Marina plc 2027 | 1 | 5,000 | 101.550 | - | - | - |
| 3.65% GAP Group plc 2022 | 1 | 10,000 | 100.040 | 101.990 | 9,900 | 1 |
| 4.25% GAP Group plc 2023 | 1 | 20,000 | 103.000 | - | - | - |
| 3.7% GAP Group plc 2025 | 1 | 10,000 | 100.500 | 101.970 | 4,700 | 1 |
| 4.35% Hudson Malta plc 2026 | 1 | 6,200 | 100.010 | 102.000 | 3,200 | 1 |
| 3.85% Hili Finance Company plc 2028 | 1 | 10,000 | 98.000 | 100.500 | 20,000 | 1 |
| 3.8% Hili Finance Company plc 2029 | 1 | 45,000 | 99.380 | 99.390 | 20,000 | 1 |
| 5% Hal Mann Vella Group plc 2024 | 1 | 21,500 | 106.000 | 106.500 | 16,200 | 2 |
| 4.5% Hili Properties plc 2025 | 1 | 8,300 | 101.500 | 102.000 | 7,600 | 2 |
| 4.5% Izola Bank plc 2025 | 1 | 10,000 | 100.200 | - | - | - |
| 5.8% International Hotel Investments plc 2021 | 1 | 2,300 | 100.500 | 101.000 | 6,400 | 1 |
| 5.8% International Hotel Investments plc 2023 | 1 | 2,500 | 100.700 | - | - | - |
| 6% International Hotel Investments plc 2024 | 1 | 700 | 103.100 | 104.500 | 13,000 | 1 |
| 5.75% International Hotel Investments plc 2025 | 1 | 15,000 | 102.350 | 103.500 | 9,600 | 2 |
| 4% International Hotel Investments plc 2026 | 2 | 12,700 | 101.700 | 102.500 | 5,000 | 1 |
| 4% International Hotel Investments plc 2026 | 1 | 1,000 | 99.500 | 100.000 | 13,000 | 1 |
| 5% LifeStar Holding plc 2021 | - | - | - | 98.500 | 50,000 | 1 |
| 5% MeDirect Bank Malta plc 2027 | - | - | - | 102.000 | 25,000 | 1 |
| 5% MeDirect Bank Malta plc 2027 | - | - | - | - | - | - |
| 4% MeDirect Bank Malta plc 2029 | 1 | 15,000 | 100.000 | 100.500 | 30,000 | 1 |
| 4% MeDirect Bank Malta plc 2029 | 1 | 20,000 | 99.000 | - | - | - |
| 4% Midi plc 2026 | 2 | 16,200 | 103.000 | 105.000 | 10,000 | 1 |
| 5.3% Mariner Finance plc 2024 | 1 | 37,700 | 106.500 | 107.400 | 60,000 | 2 |
| 6% Mediterranean Investments Holding plc 2021 | 1 | 1,700 | 99.000 | 100.000 | 2,000 | 1 |
| 5% Mediterranean Investments Holding plc 2022 | 1 | 1,500 | 96.500 | 98.990 | 3,300 | 1 |
| 5.5% Mediterranean Investments Holding plc 2023 | 2 | 11,500 | 100.000 | 102.500 | 1,700 | 1 |
| 4.8% Mediterranean Maritime Hub Finance plc 2026 | 1 | 20,000 | 99.500 | 100.500 | 5,000 | 2 |
| 4% Merkanti Holding plc 2026 | 1 | 10,000 | 101.800 | 103.890 | 10,500 | 1 |
| 6% Medserv plc 2023 | 1 | 1,500 | 97.000 | 100.000 | 700 | 1 |
| 4.5% Medserv plc 2026 | - | - | - | 94.900 | 7,000 | 1 |
| 5.75% Medserv plc 2026 | - | - | - | 94.990 | 65,000 | 1 |
| 4.85% Melite Finance plc 2028 | 1 | 50,000 | 15.000 | 75.000 | 50,000 | 1 |
| 3.75% Mercury Projects Finance plc 2027 | 1 | 4,500 | 101.500 | 102.390 | 5,700 | 1 |
| 4.25% Mercury Projects Finance plc 2031 | 3 | 27,000 | 102.100 | 104.000 | 2,000 | 1 |
| 3.75% Premier Capital plc 2026 | 1 | 25,000 | 101.550 | 102.800 | 2,200 | 1 |
| 6% Pendergardens Developments plc 2022 | 1 | 10,000 | 101.000 | 105.000 | 8,000 | 1 |
| 4.15% Phoenicia Finance Company plc 2028 | 1 | 10,000 | 96.000 | 99.000 | 30,000 | 1 |
| 3.9% Plaza Centres plc 2026 | 1 | 25,000 | 104.500 | - | - | - |
| 4.35% SD Finance plc 2027 | 1 | 10,000 | 100.030 | 101.940 | 24,000 | 1 |
| 3.5% Simonds Farsons Cisk 2027 | 2 | 29,000 | 105.260 | - | - | - |
| 4% Shoreline Mall plc 2026 | 2 | 9,000 | 99.500 | 101.500 | 15,000 | 1 |
| 4.5% Shoreline Mall plc 2032 | 1 | 10,000 | 98.010 | 100.500 | 12,000 | 1 |
| 4% SP Finance plc 2029 | 1 | 2,000 | 100.600 | 106.480 | 2,200 | 1 |
| 4% Stivala Group Finance plc 2027 | 1 | 50,700 | 102.700 | - | - | - |
| 3.65% Stivala Group Finance plc 2029 | 1 | 5,000 | 101.100 | 102.190 | 8,000 | 1 |
| 5.9% Together Gaming Solutions plc 2026 | 1 | 5,000 | 98.500 | 98.990 | 3,800 | 1 |
| 5% Tumas Investment plc 2024 | 1 | 3,100 | 101.000 | - | - | - |
| 3.75% Tumas Investment plc 2027 | 2 | 5,500 | 102.000 | 103.500 | 10,000 | 1 |
| 3.75% Tum Finance plc 2029 | 1 | 3,000 | 101.000 | 101.500 | 4,100 | 1 |
| 5.3% United Finance plc 2023 | 1 | 5,000 | 99.010 | 104.000 | 5,000 | 1 |
| 4.4% Von der Heyden Group Finance p.l.c 2024 | 1 | 6,000 | 100.000 | 101.190 | 6,000 | 1 |
| 3.75% Virtu Finance plc 2027 | 1 | 21,000 | 103.100 | - | - | - |
Symbol Code | Security Name | Best Bid Count | Best Bid Volume | Best Bid Price | Best Offer Price | Best Offer Volume | Best Offer Count |
| 5% Treasury 2021 | 1 | 26,306 | 102.850 | 102.980 | 16,306 | 1 |
| 7% Treasury 2021 | - | - | - | - | - | - |
| 7% Treasury 2021 | - | - | - | - | - | - |
| 5.1% Treasury 2022 | - | - | - | 109.000 | 7,687 | 1 |
| 4.3% Treasury 2022 | - | - | - | 108.000 | 15,000 | 1 |
| 7% Treasury 2022 | - | - | - | - | - | - |
| 1.5% Treasury 2022 | - | - | - | 104.960 | 6,000 | 1 |
| 5.5% Treasury 2023 | - | - | - | - | - | - |
| 7% Treasury 2023 | - | - | - | - | - | - |
| 1.4% Treasury 2023 | - | - | - | - | - | - |
| .5% Treasury 2023 | - | - | - | - | - | - |
| 3.3% Treasury 2024 | - | - | - | 113.630 | 50,000 | 1 |
| 7% Treasury 2024 | - | - | - | - | - | - |
| 1.4% Treasury 2024 | - | - | - | - | - | - |
| .3% Treasury 2024 | - | - | - | - | - | - |
| 7% Treasury 2025 | - | - | - | - | - | - |
| .5% Treasury 2025 | - | - | - | - | - | - |
| .75% Treasury 2025 | - | - | - | - | - | - |
| 7% Treasury 2026 | - | - | - | - | - | - |
| .4% Treasury 2026 | - | - | - | - | - | - |
| .4% Treasury 2026 | - | - | - | - | - | - |
| 1.5% Treasury 2027 | - | - | - | - | - | - |
| 7% Treasury 2027 | - | - | - | - | - | - |
| .8% Treasury 2027 | - | - | - | - | - | - |
| .8% Treasury 2027 | - | - | - | - | - | - |
| 4.8% Treasury 2028 | - | - | - | 136.900 | 50,000 | 1 |
| 4.5% Treasury 2028 | 1 | 59,700 | 134.750 | 138.000 | 8,700 | 1 |
| 7% Treasury 2028 | - | - | - | - | - | - |
| 5.1% Treasury 2029 | - | - | - | 147.000 | 8,000 | 1 |
| 2.3% Treasury 2029 | 1 | 50,000 | 122.500 | 124.990 | 15,000 | 1 |
| 1.85% Treasury 2029 | - | - | - | - | - | - |
| 7% Treasury 2029 | - | - | - | - | - | - |
| 5.25% Treasury 2030 | 1 | 27,400 | 147.110 | 147.500 | 10,000 | 1 |
| 5.2% Treasury 2031 | 1 | 10,000 | 150.400 | 150.570 | 10,000 | 1 |
| 1% Treasury 2031 | 1 | 200,000 | 109.000 | - | - | - |
| 4.65% Treasury 2032 | 1 | 50,000 | 144.000 | 147.750 | 14,500 | 1 |
| 4.45% Treasury 2032 | 1 | 13,700 | 147.000 | 148.000 | 30,000 | 3 |
| 4.3% Treasury 2033 | 1 | 50,000 | 145.000 | 148.000 | 7,000 | 1 |
| 4.1% Treasury 2034 | 1 | 50,000 | 144.000 | 149.000 | 13,000 | 1 |
| 2.2% Treasury 2035 | 1 | 8,500 | 121.500 | 126.500 | 10,000 | 1 |
| 2.5% Treasury 2036 | 1 | 50,000 | 129.000 | 131.000 | 10,000 | 1 |
| 2.1% Treasury 2039 | 1 | 50,000 | 126.250 | 127.000 | 30,000 | 1 |
| 3% Treasury 2040 | 2 | 50,000 | 142.500 | 142.750 | 11,800 | 1 |
| 2.4% Treasury 2041 | 1 | 15,000 | 131.500 | 137.000 | 9,000 | 1 |
| 1.5% Treasury 2045 | 1 | 200,000 | 111.000 | - | - | - |
| 1.5% Treasury 2045 | 1 | 200,000 | 111.000 | - | - | - |
Prospects MTF
Symbol Code | Security Name | Best Bid Count | Best Bid Volume | Best Bid Price | Best Offer Price | Best Offer Volume | Best Offer Count |
| 4.875% Agriholdings plc 2024 | - | - | - | 100.000 | 5,000 | 1 |
| 5.5% Anchovy Studios plc 2027 | - | - | - | 104.500 | 1,000 | 1 |
| 5.5% AST Group plc 2028 | - | - | - | 99.990 | 11,000 | 1 |
| 5% Borgo Lifestyle Finance plc 2029 | 1 | 3,300 | 0.950 | 96.000 | 2,000 | 1 |
| 5% Busy Bee Finance plc 2029 | 1 | 900 | 101.000 | - | - | - |
| 4.25% Calamatta Cuschieri Finance plc 2026 | - | - | - | - | - | - |
| 5% The Convenience Shop Holding plc 2029 | 1 | 10,000 | 100.000 | 101.000 | 26,400 | 2 |
| 5.35% D Shopping Malls Finance plc 2028 | - | - | - | 97.000 | 5,000 | 1 |
| 5% FES Finance plc 2029 | - | - | - | 99.900 | 10,000 | 1 |
| 4.75% Gillieru Investments plc 2028 | 1 | 5,400 | 99.000 | - | - | - |
| 5% HH Finance plc 2028 | - | - | - | 99.450 | 15,000 | 2 |
| 5% Horizon Finance plc 2029 | - | - | - | 101.000 | 20,000 | 1 |
| 5.5% IG Finance plc 2027 | - | - | - | - | - | - |
| 5% JD Capital plc 2028 | - | - | - | 99.000 | 33,600 | 2 |
| 4.75% KA Finance plc 2029 | - | - | - | 98.980 | 10,600 | 1 |
